Instant, Sorcery, Enchantment, Artifact (43) | |||
---|---|---|---|
$2.00 | |||
$0.20€0.070.03 | |||
$3.72 | |||
$2.27 | |||
$0.66€0.480.02 | |||
$0.20€0.090.03 | |||
$0.450.03 | |||
1
Opt
|
$0.34 | ||
$0.25€0.210.03 | |||
$0.42€0.28 | |||
$0.25€0.110.03 | |||
$0.19€0.090.03 | |||
1
Negate
|
$1.33 | ||
$2.68€2.250.02 | |||
$0.15€0.080.03 | |||
$0.20€0.150.03 | |||
$0.49€0.32 | |||
$0.25€0.150.03 | |||
1
Rewind
|
$0.35€0.390.03 | ||
1
Sleep
|
$0.25€0.220.03 | ||
$0.48€0.200.02 | |||
$0.99€0.620.02 | |||
$5.27 | |||
$1.98€2.091.36 | |||
$0.19€0.120.03 | |||
$0.40€0.190.02 | |||
$0.20€0.110.03 | |||
$0.15€0.060.03 | |||
1
Shock
|
$0.18€0.090.04 | ||
$0.24€0.120.03 | |||
1
Abrade
|
|||
$0.20€0.120.03 | |||
1
Fling
|
$0.20€0.060.03 | ||
$0.23€0.180.04 | |||
$0.16€0.130.03 | |||
$0.20€0.080.03 | |||
$0.25€0.180.03 | |||
$6.653.91 | |||
$0.75€0.750.03 | |||
$0.670.44 | |||
1
Consider
|
$2.11 | ||
$2.00€2.150.73 | |||
Creature (11) | |||
$0.90 | |||
$0.25€0.140.03 | |||
$0.25€0.190.03 | |||
$4.018.86 | |||
$0.75 | |||
$1.74€0.690.02 | |||
$0.41€0.32 | |||
$0.492.25 | |||
$0.99€0.580.02 | |||
$17.28 | |||
Planeswalker (2) | |||
$0.84€0.590.02 | |||
$0.92€0.680.04 | |||
Land (43) | |||
$0.25€0.110.04 | |||
$0.16€0.040.03 | |||
$0.20€0.070.03 | |||
$6.05 | |||
$12.78€12.210.96 | |||
$1.00€0.770.02 | |||
$0.20€0.060.03 | |||
$0.44€0.230.02 | |||
$0.93€1.670.03 | |||
$0.490.03 | |||
$0.88€1.110.03 | |||
$0.24€0.100.04 | |||
$5.91€4.100.15 | |||
$0.690.01 | |||
$0.59€0.580.02 | |||
$0.49€0.300.03 | |||
$0.20€0.080.03 | |||
$5.86 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsWhile slightly outdated, this is a solid tier 2 deck.
If you want an affordable deck with competent tools for interactions, this is the deck for you. If you are short on wildcards, I strongly recommend prioritizing securing a good manabase. Playing on curve in the first few turns is essential, as there is little hope for a comeback in case of a bad early game. You can swap the topends out and replace some of the rares lower on the curve (archmage's charm -> saw it coming, for example) based on your collection and personal taste.
Rowan did not seem impressive to me at first, but I was pleasantly surprised by her low cmc and high loyalty, which allowed her to affect the board state consistently across the many games I played. I still consider her effects weaker than the most popular commanders, serving the role of a distraction or support rather than a wincon. As to Will, I found him to be perpetually behind the tempo and uncastable, with very underwhelming abilities.
Similar to a precon, this deck was promptly built to be a quick start in the historic brawl format. I hope it serves you well as good starting point.
46 | 22 | 25 | 6 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |
Symbols | Percentage | Lands |
---|