Creature (28) | |||
---|---|---|---|
$0.40€0.320.03 | |||
$0.50€0.650.03 | |||
$0.25€0.170.03 | |||
$0.19€0.090.03 | |||
$2.00€1.310.02 | |||
$0.20€0.080.03 | |||
$2.79€2.330.02 | |||
$0.28€0.230.02 | |||
$0.79€0.960.02 | |||
$2.37€2.500.02 | |||
$1.00€0.830.02 | |||
$0.48€0.300.02 | |||
$2.94€1.840.02 | |||
$3.64€4.560.14 | |||
$0.20€0.090.03 | |||
$0.50€0.420.02 | |||
$0.67€0.550.02 | |||
$0.39€0.230.02 | |||
$0.22€0.110.03 | |||
$0.85€0.470.02 | |||
$0.39€0.310.02 | |||
$1.75€0.950.02 | |||
$0.50€0.420.02 | |||
$0.47€0.230.02 | |||
$0.20€0.080.03 | |||
$0.25€0.200.03 | |||
$0.63€0.520.02 | |||
$0.99€0.640.02 | |||
Instant, Sorcery, Enchantment, Artifact (5) | |||
$0.18€0.050.03 | |||
$7.63€5.740.02 | |||
$0.25€0.140.03 | |||
$0.27€0.170.02 | |||
1
Banefire
|
$0.79€0.490.02 | ||
Planeswalker (2) | |||
$0.90€0.700.03 | |||
$1.25€1.050.02 | |||
Land (25) | |||
$0.20€0.060.03 | |||
13
Forest
|
$0.15€0.020.03 | ||
8
Mountain
|
$0.17€0.020.04 | ||
$0.19€0.040.03 | |||
$2.92€2.180.03 | |||
$11.59€10.180.88 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsAdapted from a few other Gruul singleton decklists I have seen, and is really fun to play. Went 5-0 and 5-1 in the two runs I did in the last two Singleton events. Easily, one of the more fun Singleton builds I have played with. Seems like every time your opponent is able to deal with one threat, a new one comes on the next turn.
6 | 6 | 18 | 9 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|