Creature (28) | |||
---|---|---|---|
$0.39€0.320.03 | |||
$0.50€0.630.03 | |||
$0.25€0.180.03 | |||
$0.18€0.090.03 | |||
$2.00€1.330.02 | |||
$0.24€0.160.03 | |||
$2.89€2.620.02 | |||
$0.28€0.270.02 | |||
$0.80€1.000.02 | |||
$2.26€2.480.02 | |||
$0.98€0.870.02 | |||
$0.47€0.400.02 | |||
$3.02€1.850.02 | |||
$3.81€4.530.14 | |||
$0.20€0.080.03 | |||
$0.57€0.420.02 | |||
$0.65€0.570.02 | |||
$0.40€0.250.02 | |||
$0.24€0.130.03 | |||
$0.85€0.420.02 | |||
$0.38€0.290.02 | |||
$2.02€0.940.02 | |||
$0.50€0.410.02 | |||
$0.47€0.250.02 | |||
$0.20€0.070.03 | |||
$0.25€0.140.03 | |||
$0.64€0.640.02 | |||
$1.00€0.730.02 | |||
Instant, Sorcery, Enchantment, Artifact (5) | |||
$0.18€0.070.03 | |||
$7.85€5.460.02 | |||
$0.25€0.150.03 | |||
$0.26€0.190.02 | |||
1
Banefire
|
$0.74€0.410.02 | ||
Planeswalker (2) | |||
$0.85€0.700.03 | |||
$1.25€1.030.02 | |||
Land (25) | |||
$0.24€0.060.03 | |||
13
Forest
|
$0.15€0.020.03 | ||
8
Mountain
|
$0.15€0.040.04 | ||
$0.20€0.070.03 | |||
$2.63€2.320.03 | |||
$11.56€10.220.88 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsAdapted from a few other Gruul singleton decklists I have seen, and is really fun to play. Went 5-0 and 5-1 in the two runs I did in the last two Singleton events. Easily, one of the more fun Singleton builds I have played with. Seems like every time your opponent is able to deal with one threat, a new one comes on the next turn.
6 | 6 | 18 | 9 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|