Creature (16) | |||
---|---|---|---|
$0.25€0.160.06 | |||
$0.82€0.570.02 | |||
$3.30€2.990.02 | |||
$11.70€9.400.02 | |||
$0.47€0.370.04 | |||
$0.39€0.250.02 | |||
Instant, Sorcery, Enchantment, Artifact (14) | |||
$0.46€0.310.03 | |||
$0.20€0.090.03 | |||
$2.91€2.670.02 | |||
$1.16€1.470.02 | |||
$0.60€0.520.02 | |||
$0.19€0.090.03 | |||
Planeswalker (5) | |||
$1.00€1.180.02 | |||
$2.80€1.460.02 | |||
Land (25) | |||
1
Forest
|
$0.21€0.020.04 | ||
$0.30€0.200.03 | |||
9
Swamp
|
$0.15€0.100.04 | ||
5
Island
|
$0.19€0.050.03 | ||
$1.16€0.870.02 | |||
$1.55€1.070.02 | |||
$2.70€1.800.02 | |||
$0.34€0.190.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsRemoved "yawgmoth's vile offering", the card has a lot of potential when you can cast it, gets too situational, also removed "blink of an eye" for more removal.
Added another Liliana because it works just so good with this deck.
1 comments
3 | 12 | 18 | 12 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|