Planeswalker (4) | |||
---|---|---|---|
$4.14€5.755.39 | |||
Instant, Sorcery, Enchantment, Artifact (16) | |||
$14.27€7.500.29 | |||
$0.25€0.100.03 | |||
$0.94€0.480.03 | |||
$0.30€0.220.03 | |||
$20.73€12.590.15 | |||
Creature (12) | |||
$0.25€0.160.03 | |||
$0.20€0.080.03 | |||
$1.10€1.330.06 | |||
Land (28) | |||
$0.20€0.070.03 | |||
$0.20€0.030.03 | |||
$0.38€0.170.02 | |||
$0.20€0.070.03 | |||
$0.20€0.060.03 | |||
$2.64€1.690.02 | |||
$1.04€1.100.02 | |||
$11.47€9.850.24 | |||
$1.21€0.920.02 | |||
2
Forest
|
$1.03€0.130.03 | ||
$16.30€15.390.17 | |||
2
Island
|
$0.75€0.120.03 | ||
1
Plains
|
$0.40€0.190.03 | ||
$0.20€0.040.03 | |||
$0.19€0.040.03 | |||
$0.50€0.420.10 | |||
$0.20€0.110.03 | |||
$31.35€22.250.12 | |||
$8.80€9.400.17 |
$0.39€0.180.02 | |||
$4.61€3.590.02 | |||
$0.40€0.430.02 | |||
$2.87€2.130.03 | |||
$6.89€6.565.34 | |||
$3.33€1.830.04 | |||
$0.20€0.120.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsHey all! My name is Tim Hughes, otherwise known as Jahikoi. As a player, I've traveled across the world playing on the Pro Tour, competing in the Mythic Championships in London and Kyoto.
You can find me at twitch.tv/Jahikoi and at twitter.com/Jahikoi - and my decklists are all linked to my Aetherhub account.
If you send me your decklist I'll have a look at it for you and give suggestions!
Please let me know if you enjoy my content, as your messages of thanks are greatly appreciated!
19 | 5 | 20 | 11 | 0 |
---|---|---|---|---|
0 | 9 | 4 | 2 | 0 |
Symbols | Percentage | Lands |
---|