2DH format where each of the 99 has to be $2.00 or less. Pirate aggro deck with all the unblockable spells to trigger Beckett Brass as often as possible to steal our opponents best stuff to either lock them out of the game or shore up our odds of winning. Vela, the Nightclad could replace Keeper of Keys. Might try to fit in some spot removal or counter magic.
$0.61€0.630.02 |
Creature (34) | |||
---|---|---|---|
$0.23€0.090.03 | |||
$0.19€0.090.03 | |||
$0.25€0.130.03 | |||
$0.25€0.160.03 | |||
$0.20€0.080.03 | |||
$0.30€0.160.03 | |||
$0.97€0.44 | |||
$0.18€0.080.03 | |||
$0.50€0.340.02 | |||
$0.33€0.230.03 | |||
$0.44€0.130.02 | |||
$0.20€0.110.04 | |||
$0.30€0.100.02 | |||
$0.49€0.280.02 | |||
$0.33€0.160.02 | |||
$0.84€0.310.03 | |||
$0.48€0.250.02 | |||
$0.20€0.150.03 | |||
$0.24€0.120.03 | |||
$1.07€0.380.03 | |||
$0.25€0.150.03 | |||
$0.45€0.470.02 | |||
$0.70€0.410.02 | |||
$0.40€0.220.02 | |||
$0.25€0.130.03 | |||
$0.50€0.300.02 | |||
$0.33€0.240.02 | |||
$0.20€0.120.04 | |||
$2.73€1.72 | |||
$5.00€3.50 | |||
$0.42€0.410.03 | |||
$0.23€0.240.03 | |||
$0.20€0.100.03 | |||
$0.19€0.050.03 | |||
Instant, Sorcery, Enchantment, Artifact (29) | |||
$0.89 | |||
$0.80€0.81 | |||
$0.50€0.44 | |||
$0.57€0.230.02 | |||
$0.30€0.190.03 | |||
$0.42€0.40 | |||
$0.80€0.570.02 | |||
$0.25€0.060.05 | |||
1
Sleep
|
$0.25€0.130.03 | ||
$0.20€0.060.03 | |||
$0.25€0.100.03 | |||
$0.20€0.070.04 | |||
$5.02€3.810.02 | |||
$0.25€0.202.00 | |||
$0.50€0.150.04 | |||
$0.32€0.23 | |||
$0.25€0.13 | |||
$0.49€0.26 | |||
$0.20€0.070.03 | |||
$0.50€0.32 | |||
$0.25€0.120.04 | |||
$1.44€1.000.44 | |||
$0.24€0.020.04 | |||
$1.54€1.540.02 | |||
$3.00€1.59 | |||
$0.59€0.380.03 | |||
$2.00€1.350.02 | |||
$0.86€0.430.02 | |||
$0.38€0.27 | |||
Land (36) | |||
$0.22€0.090.03 | |||
5
Swamp
|
$0.19€0.020.05 | ||
5
Mountain
|
$1.62€0.140.03 | ||
$0.20€0.100.03 | |||
$0.17€0.080.03 | |||
$0.26€0.150.04 | |||
$0.20€0.070.03 | |||
6
Island
|
$0.15€0.030.03 | ||
$0.17€0.070.03 | |||
$0.25€0.100.04 | |||
$0.15€0.070.03 | |||
$0.20€0.060.03 | |||
$0.20€0.080.03 | |||
$0.39€0.29 | |||
$0.39€0.40 | |||
$0.590.01 | |||
$0.25€0.120.01 | |||
$0.43€0.270.02 | |||
$0.37€0.11 | |||
$0.23€0.110.03 | |||
$0.37€0.12 | |||
$1.85€1.150.02 | |||
$0.25€0.210.03 |
$0.39€0.240.02 | |||
$4.79€3.830.02 | |||
$0.47€0.330.02 | |||
$0.18€0.140.03 | |||
$0.19€0.110.03 | |||
$2.34€1.080.02 | |||
$0.20€0.100.03 | |||
$0.17€0.070.03 | |||
$0.25€0.180.03 | |||
$0.35€0.170.03 | |||
$0.25€0.140.03 | |||
$0.15€0.120.04 | |||
$0.19€0.080.04 | |||
$0.25€0.180.04 | |||
$0.49€0.210.02 | |||
$0.25€0.160.04 | |||
$0.25€0.130.03 | |||
$0.25€0.130.04 | |||
$0.29€0.221.34 | |||
$0.20€0.160.04 | |||
$0.50€0.570.84 | |||
$1.71 | |||
$0.20€0.150.04 | |||
$0.84€0.310.03 | |||
$0.25€0.170.04 | |||
$0.50€0.210.03 | |||
$0.67€0.36 | |||
$0.23€0.200.03 | |||
$0.25€0.180.03 | |||
$5.61€4.49 | |||
$0.42€0.19 | |||
1
Bedlam
|
$10.20€2.520.02 | ||
$0.60€0.520.02 | |||
$0.25€0.120.03 | |||
$0.89 | |||
$0.25€0.130.03 | |||
$0.20€0.170.01 | |||
$0.61€0.350.02 | |||
$0.50€0.36 | |||
$0.79€0.540.02 | |||
$4.18€2.50 | |||
$0.73€0.520.03 | |||
$2.60€1.30 | |||
$1.00€0.460.03 | |||
$0.38€0.27 | |||
1
Ensnare
|
$0.64€0.520.05 | ||
$0.25€0.290.06 | |||
1
Insult
|
$0.86€0.430.02 | ||
$0.50€0.27 | |||
$2.27€0.770.04 | |||
1
Envelop
|
$0.25€0.210.05 | ||
$1.20€0.860.03 | |||
1
Ionize
|
$0.49€0.300.02 | ||
1
Negate
|
$1.59 | ||
$2.77€1.510.23 | |||
$0.750.44 | |||
$8.00€11.07 | |||
$2.92€1.370.02 | |||
$0.80€0.650.03 | |||
$0.99€0.580.02 | |||
$0.30€0.18 | |||
$0.35 | |||
$0.59€0.310.02 | |||
$0.28€0.230.03 | |||
$0.22€0.100.03 | |||
$0.20€0.160.01 | |||
$0.62€0.280.04 | |||
$2.25€0.960.03 | |||
$0.57€0.730.03 | |||
$0.49€0.340.02 | |||
$0.25€0.130.03 | |||
1
Bedevil
|
$1.18€0.600.02 | ||
$0.23€0.150.03 | |||
$2.90€1.770.02 | |||
$0.50€0.540.03 | |||
$0.47€0.210.02 | |||
$0.40€0.34 | |||
$0.41€0.26 | |||
$0.49€0.340.03 | |||
$1.40€1.010.63 | |||
$0.50€0.410.01 |
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
39 | 33 | 21 | 0 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |