Your pretty standard Narset EDH deck that abuses her ability to gain extra turns. A major upgrade from my last build similar to this: https://www.mtggoldfish.com/deck/631347#paper. As you can see I added a couple more lands and a few more cantrips to help filter my deck for lands as well as the new Talismans from Horizons for mana. Force of Negation I pulled from a pack so I decided to add it.
$0.69€0.570.02 |
Instant, Sorcery, Enchantment, Artifact (62) | |||
---|---|---|---|
$0.33€0.230.03 | |||
$0.55€0.520.03 | |||
$3.00€1.760.02 | |||
$1.35€1.10 | |||
$1.70€1.46 | |||
$9.25€4.890.02 | |||
$18.06 | |||
$13.21€11.74 | |||
$49.48€51.9620.09 | |||
$4.05€2.14 | |||
$0.59€0.340.03 | |||
$1.90€1.430.02 | |||
$5.47€4.48 | |||
$3.11€1.180.04 | |||
$8.79 | |||
$5.86€4.790.02 | |||
$13.99€6.470.29 | |||
$10.99€7.560.24 | |||
$1.58€1.270.02 | |||
$1.25€1.070.78 | |||
1
Ponder
|
$2.28€1.760.03 | ||
$1.15€1.391.29 | |||
$6.240.20 | |||
$10.84€6.080.69 | |||
1
Sol Ring
|
$1.59€0.78 | ||
$2.84€1.380.03 | |||
$3.95€3.140.02 | |||
$1.32€1.00 | |||
$18.72€17.320.86 | |||
$9.15€8.670.06 | |||
$4.13€5.400.06 | |||
$4.04€1.950.02 | |||
$4.00€3.46 | |||
$12.74€10.640.10 | |||
$1.67€0.890.02 | |||
$8.35€3.430.02 | |||
$0.49€0.170.02 | |||
$30.46€24.480.02 | |||
$15.54€9.730.02 | |||
$0.650.44 | |||
$8.50€3.390.02 | |||
$39.945.92 | |||
$28.04€13.340.16 | |||
$0.93€0.591.14 | |||
$3.86€4.190.09 | |||
$73.96€52.14 | |||
$100.75€72.132.42 | |||
$1.67€0.910.03 | |||
$1.39€0.860.03 | |||
$15.23€8.810.02 | |||
$35.90 | |||
$8.00 | |||
$19.990.07 | |||
$1.65€0.491.42 | |||
$3.70€3.120.31 | |||
$19.4016.91 | |||
$0.92€0.54 | |||
$25.32€20.150.02 | |||
$43.90€37.34 | |||
$50.74 | |||
$40.50 | |||
Land (35) | |||
$0.39€0.28 | |||
$1.33€1.080.02 | |||
$9.00€9.260.17 | |||
6
Island
|
$0.20€0.090.04 | ||
5
Mountain
|
$0.20€0.060.03 | ||
4
Plains
|
$0.19€0.050.04 | ||
$18.75€14.920.76 | |||
$12.93€11.940.96 | |||
$1.37€1.020.02 | |||
$88.15€69.2211.44 | |||
$11.22€5.540.02 | |||
$14.00€13.191.27 | |||
$26.77€21.404.25 | |||
$27.64€18.863.96 | |||
$12.00€11.251.06 | |||
$15.97€13.571.49 | |||
$9.00€9.086.19 | |||
$9.00€8.832.58 | |||
$7.77€7.072.41 | |||
$30.39€26.873.97 | |||
$12.22€10.971.07 | |||
$41.47€35.064.24 | |||
$8.18€7.580.51 | |||
Planeswalker (2) | |||
$4.14€5.855.39 | |||
$0.95€0.670.04 |
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
11 | 12 | 44 | 16 | 1 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |