After trying a Simic Good Stuff in the Historic Singleton Festival and losing 4 straight, I decided to get aggressive and play almost every available Goblin.
I don't know that the deck is good, but it did manage to string together three straight quick wins. Anybody without sweepers is in trouble quickly.
Creature (51) | |||
---|---|---|---|
$3.26€2.780.02 | |||
$0.15€0.030.03 | |||
$0.42€0.300.04 | |||
$0.19€0.030.04 | |||
$0.50€0.290.02 | |||
$0.15€0.100.04 | |||
$0.15€0.060.03 | |||
$0.16€0.080.03 | |||
$1.43€0.800.02 | |||
$0.68€0.320.03 | |||
$0.18€0.060.05 | |||
$0.25€0.150.03 | |||
$0.30€0.320.03 | |||
$0.67€0.540.02 | |||
0.05 | |||
$0.50€0.310.03 | |||
$6.25€11.432.19 | |||
$0.40€0.210.02 | |||
0.05 | |||
$4.12 | |||
$0.25€0.130.03 | |||
$0.50€0.310.02 | |||
$2.47€1.680.02 | |||
$5.28€3.790.02 | |||
$1.00€0.820.04 | |||
$0.15€0.020.03 | |||
$0.22€0.110.03 | |||
$0.20€0.080.03 | |||
$0.482.25 | |||
$0.25€0.150.03 | |||
$0.25€0.120.03 | |||
$0.15€0.050.05 | |||
$0.20€0.100.03 | |||
$0.20€0.120.03 | |||
$0.18€0.060.03 | |||
$6.52 | |||
$0.50€0.200.04 | |||
$0.19€0.040.05 | |||
$0.20€0.080.03 | |||
$0.19€0.070.05 | |||
$0.40€0.200.03 | |||
$0.23€0.161.65 | |||
$0.15€0.030.04 | |||
$0.15€0.040.03 | |||
$0.15€0.030.03 | |||
$0.25€0.170.03 | |||
$0.25€0.200.03 | |||
$0.15€0.020.03 | |||
$0.18€0.050.03 | |||
$0.20€0.190.03 | |||
$0.89€0.530.02 | |||
Instant, Sorcery, Enchantment, Artifact (16) | |||
1
Shock
|
$0.18€0.090.04 | ||
$0.22€0.060.06 | |||
$0.20€0.110.03 | |||
$0.15€0.130.03 | |||
$0.25€0.450.03 | |||
$5.00€3.65 | |||
$0.87€0.530.02 | |||
$4.59€2.980.02 | |||
$0.25€0.160.03 | |||
$0.15€0.080.03 | |||
$0.20€0.120.03 | |||
$0.25€0.190.03 | |||
$0.20€0.080.03 | |||
$0.25€0.060.03 | |||
€0.18 | |||
$0.25€0.090.03 | |||
Land (33) | |||
29
Mountain
|
$0.70 | ||
$0.20€0.120.03 | |||
$0.25€0.130.03 | |||
$0.25€0.150.03 | |||
$0.49€0.300.03 |
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
61 | 23 | 16 | 0 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |