Price changes in Standard - November 2024

USD Daily Gainers

Card Price Gain Change
$3.19 $0.20 6.270%
$4.72 $0.16 3.390%
$3.56 $0.16 4.494%
$8.15 $0.15 1.840%
$17.73 $0.11 0.620%
$2.61 $0.11 4.215%
$2.23 $0.10 4.484%
$3.36 $0.10 2.976%
$2.36 $0.09 3.814%
$4.97 $0.09 1.811%

EUR Daily Gainers

Card Price Gain Change
€20.00 €1.96 9.800%
€5.52 €0.30 5.435%
€2.49 €0.15 6.024%
€0.64 €0.11 17.188%
€0.28 €0.10 35.714%
€1.67 €0.08 4.790%
€0.14 €0.08 57.143%
€0.82 €0.07 8.537%
€8.84 €0.07 0.792%
€0.49 €0.07 14.286%

USD Weekly Gainers

Card Price Gain Change
$34.52 $10.53 30.504%
$30.49 $3.99 13.086%
$6.00 $1.37 22.833%
$4.50 $1.24 27.556%
$7.48 $0.98 13.102%
$2.99 $0.96 32.107%
$13.70 $0.80 5.839%
$3.19 $0.79 24.765%
$6.50 $0.75 11.538%
$5.73 $0.66 11.518%

EUR Weekly Gainers

Card Price Gain Change
€10.36 €10.04 96.911%
€20.00 €1.96 9.800%
€3.98 €1.03 25.879%
€2.67 €0.71 26.592%
€10.50 €0.47 4.476%
€21.52 €0.46 2.138%
€5.11 €0.40 7.828%
€35.06 €0.40 1.141%
€3.94 €0.40 10.152%
€4.24 €0.39 9.198%

USD Daily Losers

Card Price Gain Change
$30.49 $2.33 -7.642%
$1.89 $1.05 -55.556%
$44.35 $0.52 -1.172%
$13.61 $0.39 -2.866%
$9.29 $0.37 -3.983%
$39.65 $0.34 -0.858%
$42.64 $0.31 -0.727%
$6.37 $0.30 -4.710%
$20.99 $0.27 -1.286%
$5.73 $0.27 -4.712%

EUR Daily Losers

Card Price Gain Change
€36.68 €1.93 -5.262%
€15.24 €0.41 -2.690%
€2.19 €0.14 -6.393%
€0.90 €0.14 -15.556%
€1.12 €0.13 -11.607%
€1.07 €0.12 -11.215%
€3.62 €0.12 -3.315%
€8.09 €0.10 -1.236%
€0.02 €0.10 -500.000%
€0.64 €0.10 -15.625%

USD Weekly Losers

Card Price Gain Change
$0.39 $2.80 -717.949%
$43.06 $1.94 -4.505%
$42.64 $1.71 -4.010%
$20.31 $1.42 -6.992%
$10.15 $1.28 -12.611%
$41.96 $1.19 -2.836%
$19.63 $1.19 -6.062%
$22.29 $1.14 -5.114%
$35.99 $1.03 -2.862%
$16.49 $1.01 -6.125%

EUR Weekly Losers

Card Price Gain Change
€1.25 €2.49 -199.200%
€36.68 €1.93 -5.262%
€7.08 €0.95 -13.418%
€3.56 €0.72 -20.225%
€3.41 €0.62 -18.182%
€2.72 €0.60 -22.059%
€1.23 €0.53 -43.089%
€2.02 €0.51 -25.248%
€7.05 €0.48 -6.809%
€0.04 €0.45 -1,125.000%