Price changes in Modern - May 2024

EUR Daily Gainers

Card Price Gain Change
€11.99 €2.99 24.937%
€8.01 €1.61 20.100%
€0.29 €0.20 68.966%
€0.33 €0.18 54.545%
€0.24 €0.15 62.500%
€0.40 €0.12 30.000%
€0.25 €0.10 40.000%
€0.15 €0.10 66.667%
€0.18 €0.08 44.444%
€0.10 €0.08 80.000%

USD Weekly Gainers

Card Price Gain Change
$172.99 $14.37 8.307%
$14.28 $10.10 70.728%
$13.96 $3.86 27.650%
$33.85 $3.10 9.158%
$58.21 $2.98 5.119%
$4.96 $2.96 59.677%
$82.95 $2.95 3.556%
$105.67 $2.70 2.555%
$42.93 $2.30 5.358%
$71.84 $2.26 3.146%

EUR Weekly Gainers

Card Price Gain Change
€10.27 €9.90 96.397%
€11.99 €2.99 24.937%
€9.15 €1.79 19.563%
€29.33 €1.66 5.660%
€8.01 €1.61 20.100%
€3.41 €1.47 43.109%
€9.73 €1.23 12.641%
€9.17 €1.12 12.214%
€15.51 €1.04 6.705%
€26.51 €0.99 3.734%

EUR Daily Losers

Card Price Gain Change
€0.09 €0.80 -888.889%
€0.02 €0.48 -2,400.000%
€0.02 €0.43 -2,150.000%
€0.02 €0.37 -1,850.000%
€0.02 €0.29 -1,450.000%
€0.05 €0.28 -560.000%
€0.02 €0.26 -1,300.000%
€0.05 €0.25 -500.000%
€0.02 €0.24 -1,200.000%
€0.03 €0.23 -766.667%

USD Weekly Losers

Card Price Gain Change
$6.82 $29.15 -427.419%
$0.90 $11.52 -1,280.000%
$70.83 $6.61 -9.332%
$20.00 $5.56 -27.800%
$50.00 $4.52 -9.040%
$4.16
$0.30 $2.91 -970.000%
$62.00 $2.81 -4.532%
$1.21 $2.42 -200.000%
$51.03 $1.97 -3.860%

EUR Weekly Losers

Card Price Gain Change
€7.00 €4.35 -62.143%
€0.11 €3.67 -3,336.364%
€12.16 €3.60 -29.605%
€10.85 €2.33 -21.475%
€25.45 €1.75 -6.876%
€34.47 €1.64 -4.758%
€46.48 €1.61 -3.464%
€48.41 €1.57 -3.243%
€26.19 €1.56 -5.956%
€20.16 €1.39 -6.895%