Price changes in Modern - November 2024

USD Daily Gainers

Card Price Gain Change
$14.28 $8.11 56.793%
$35.08 $2.93 8.352%
$9.75 $2.58 26.462%
$4.96 $2.54 51.210%
$83.54 $1.90 2.274%
$41.76 $1.57 3.760%
$17.00 $1.41 8.294%
$53.45 $1.11 2.077%
$6.51 $0.77 11.828%
$22.27 $0.72 3.233%

EUR Daily Gainers

Card Price Gain Change
€18.76 €3.53 18.817%
€20.00 €1.96 9.800%
€5.33 €1.13 21.201%
€3.98 €1.03 25.879%
€16.27 €0.93 5.716%
€3.97 €0.84 21.159%
€1.54 €0.83 53.896%
€27.63 €0.69 2.497%
€5.02 €0.58 11.554%
€7.90 €0.52 6.582%

USD Weekly Gainers

Card Price Gain Change
$17.49 $11.49 65.695%
$34.52 $8.11 23.494%
$14.28 $7.62 53.361%
$17.00 $7.12 41.882%
$10.07 $6.92 68.719%
$9.75 $5.75 58.974%
$31.43 $5.27 16.767%
$30.49 $3.99 13.086%
$34.64 $3.52 10.162%
$29.99 $3.20 10.670%

EUR Weekly Gainers

Card Price Gain Change
€10.36 €10.04 96.911%
€26.50 €7.51 28.340%
€9.50 €2.43 25.579%
€20.00 €1.96 9.800%
€35.67 €1.56 4.373%
€6.55 €1.44 21.985%
€11.12 €1.42 12.770%
€7.72 €1.27 16.451%
€5.43 €1.26 23.204%
€18.10 €1.22 6.740%

USD Daily Losers

Card Price Gain Change
$7.49 $32.50 -433.912%
$3.77
$25.32 $2.58 -10.190%
$30.49 $2.33 -7.642%
$54.86 $2.11 -3.846%
$12.99 $1.49 -11.470%
$1.41
$36.41 $1.25 -3.433%
$20.99 $0.99 -4.717%
$36.61 $0.93 -2.540%

EUR Daily Losers

Card Price Gain Change
€6.41 €1.47 -22.933%
€0.02 €1.23 -6,150.000%
€0.02 €0.93 -4,650.000%
€22.19 €0.69 -3.110%
€1.74 €0.65 -37.356%
€0.84 €0.62 -73.810%
€19.47 €0.59 -3.030%
€6.69 €0.57 -8.520%
€4.79 €0.57 -11.900%
€18.58 €0.56 -3.014%

USD Weekly Losers

Card Price Gain Change
$19.99 $52.99 -265.083%
$44.97 $22.98 -51.101%
$70.86 $15.33 -21.634%
$2.05 $14.07 -686.341%
$53.63 $12.36 -23.047%
$74.96 $10.65 -14.208%
$0.99 $8.02 -810.101%
$78.10 $5.38 -6.889%
$83.54 $4.94 -5.913%
$0.69 $4.65 -673.913%

EUR Weekly Losers

Card Price Gain Change
€0.02 €5.98 -29,900.000%
€60.10 €5.42 -9.018%
€8.97 €4.01 -44.705%
€8.97 €4.01 -44.705%
€20.50 €3.07 -14.976%
€33.84 €2.47 -7.299%
€10.37 €1.98 -19.094%
€27.52 €1.96 -7.122%
€36.68 €1.93 -5.262%
€11.81 €1.64 -13.887%