Download the MTGA Assistant extension to contribute anonymously with data. View submitted deck data here.
Laughing Jasper Flint | 1158 matches | 38 14 6 2 | $38 | |
Bristly Bill, Spine Sower | 1489 matches | 32 11 10 7 | $175 | |
Arahbo, the First Fang | 601 matches | 33 13 11 3 | $179 | |
Vren, the Relentless | 624 matches | 34 13 9 4 | $110 | |
Arabella, Abandoned Doll | 584 matches | 30 16 13 1 | $65 | |
Liliana of the Veil | 932 matches | 27 9 13 11 | $276 | |
Eluge, the Shoreless Sea | 413 matches | 34 10 13 3 | $81 | |
Gisa, the Hellraiser | 437 matches | 26 16 10 8 | $165 | |
Loot, Exuberant Explorer | 208 matches | 30 7 15 8 | $203 | |
Malcolm, Alluring Scoundrel | 354 matches | 34 14 9 3 | $51 | |
Koma, World-Eater | 499 matches | 30 11 14 5 | $171 | |
Koth, Fire of Resistance | 605 matches | 34 12 14 0 | $51 | |
Zoraline, Cosmos Caller | 237 matches | 31 15 11 3 | $33 | |
Delney, Streetwise Lookout | 179 matches | 57 0 2 1 | $164 | |
Liliana, Dreadhorde General | 159 matches | 33 7 13 7 | $86 | |
Krenko, Mob Boss | 237 matches | 28 14 16 2 | $138 | |
Gonti, Night Minister | 286 matches | 17 17 19 7 | $155 | |
Ketramose, the New Dawn | 157 matches | 20 9 22 9 | $105 | |
Ral, Crackling Wit | 101 matches | 35 13 10 2 | $74 | |
Anim Pakal, Thousandth Moon | 71 matches | 31 22 4 3 | $51 | |
The Infamous Cruelclaw | 78 matches | 21 8 17 14 | $280 | |
The Raven Man | 126 matches | 27 11 11 11 | $212 | |
Tinybones, Bauble Burglar | 124 matches | 27 11 15 7 | $101 | |
Tatyova, Benthic Druid | 88 matches | 38 9 11 2 | $86 | |
Muerra, Trash Tactician | 101 matches | 28 14 12 6 | $175 | |
Mabel, Heir to Cragflame | 134 matches | 34 12 12 2 | $63 | |
Amalia Benavides Aguirre | 101 matches | 33 10 13 4 | $103 | |
Nissa, Ascended Animist | 72 matches | 26 6 15 13 | $237 | |
Hazoret, Godseeker | 233 matches | 28 14 15 3 | $58 | |
Gwenna, Eyes of Gaea | 77 matches | 27 9 13 11 | $179 | |
Zur, Eternal Schemer | 33 matches | 15 16 21 8 | $160 | |
Giada, Font of Hope | 33 matches | 26 10 14 10 | $79 | |
Lumra, Bellow of the Woods | 356 matches | 19 11 17 13 | $220 | |
Ghalta, Primal Hunger | 99 matches | 24 8 20 8 | $155 | |
Sab-Sunen, Luxa Embodied | 23 matches | 17 8 22 13 | $271 | |
Zimone, Paradox Sculptor | 32 matches | 28 14 12 6 | $174 | |
Tinybones, the Pickpocket | 66 matches | 27 10 14 9 | $176 | |
Baylen, the Haymaker | 55 matches | 44 3 7 6 | $237 | |
Braids, Arisen Nightmare | 81 matches | 25 11 15 9 | $245 | |
Kambal, Profiteering Mayor | 24 matches | 20 4 25 11 | $319 | |
Feldon, Ronom Excavator | 68 matches | 33 12 14 1 | $48 | |
Toby, Beastie Befriender | 22 matches | 37 8 9 6 | $186 | |
03.Feb
20.Jan