Instant, Sorcery, Enchantment, Artifact (32) | |||
---|---|---|---|
1
Abrade
|
$0.24€0.10 | ||
$2.00€1.97 | |||
$0.79€0.530.02 | |||
$0.30€0.240.02 | |||
$14.71€7.872.48 | |||
$3.520.37 | |||
$0.20€0.150.02 | |||
$0.48€0.35 | |||
1
Negate
|
$0.69€0.100.03 | ||
$0.20€0.100.02 | |||
$3.60€0.92 | |||
$0.38€0.190.03 | |||
$0.50€0.24 | |||
$0.60€0.480.02 | |||
Other (1) | |||
$0.34€0.220.03 | |||
Creature (5) | |||
$1.03€0.460.01 | |||
$44.75 | |||
Planeswalker (2) | |||
$2.98€4.140.12 | |||
Land (30) | |||
2
Forest
|
$0.150.02 | ||
1
Island
|
$0.120.02 | ||
2
Mountain
|
$0.150.02 | ||
$2.28€1.760.27 | |||
$2.28€1.760.27 | |||
$1.00€0.860.01 | |||
$0.80€0.820.01 | |||
$4.26€3.170.32 | |||
$2.80€3.760.66 | |||
$5.71€4.120.15 | |||
$0.92€0.940.03 | |||
$0.36€0.51 | |||
$9.28€11.584.52 | |||
$10.36€9.291.81 | |||
$9.23€9.502.68 | |||
$5.85€4.83 | |||
$2.99€2.260.07 |
$0.30€0.250.01 | |||
$0.56€0.500.02 | |||
$0.79€0.530.02 | |||
$0.25€0.140.01 | |||
1
Cease
|
$0.20€0.080.03 | ||
$0.54€0.390.03 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For Windows57% Win Rate: 125 Wins 92 Losses | 15 days ago |
54% Win Rate: 17 Wins 14 Losses | 9 days ago |
54% Win Rate: 17 Wins 14 Losses | 15 days ago |
54% Win Rate: 17 Wins 14 Losses | 18 days ago |
46% Win Rate: 23 Wins 27 Losses | Today |
46% Win Rate: 15 Wins 17 Losses | 3 days ago |
46% Win Rate: 26 Wins 30 Losses | 27 days ago |