Table | Player 1 | Player 2 | Match Results |
---|---|---|---|
1 | Bmbl (9 Points) | bart1110 (9 Points) | 2 - 1 |
2 | coolbeans (6 Points) | FridgeLargemeat (6 Points) | 2 - 0 |
3 | griffinbruce (3064181910) (6 Points) | VaxisMTG (6 Points) | 1 - 2 |
4 | FatShark (6 Points) | Polgoal (3314579275) (6 Points) | 2 - 1 |
5 | MTG_Arena_META (6 Points) | RiceExploder (6 Points) | 2 - 1 |
6 | RafaelCosta (6 Points) | Raviolli (6 Points) | 0 - 2 |
7 | BogParasitic (6 Points) | Rabby (6 Points) | 1 - 2 |
8 | ThrowMeHarderSenpai (6 Points) | NateAtNight (6 Points) | 2 - 0 |
9 | Velodra (6 Points) | GotAnyGrapes (6 Points) | 2 - 1 |
10 | Bonzaijoe (1206814132) (6 Points) | Earthmover (6 Points) | 2 - 0 |
11 | Tcduncan23 (4 Points) | PeapodKilla (3 Points) | 2 - 0 |
12 | nicolascandotto1991 (3 Points) | Angelmaldita (3 Points) | 0 - 2 |
13 | variancekills (5103579690) (6 Points) | douken_tv (6 Points) | 0 - 2 |
14 | doomwatch84 (3 Points) | Lost_Girl (3 Points) | 0 - 2 |
15 | Ginnso (4318563383) (3 Points) | Shadow85 (3 Points) | 1 - 2 |
16 | Arg0n (3 Points) | Kheldrin (5030814238) (3 Points) | 2 - 0 |
17 | tupie-san (6212250067) (3 Points) | pokemonplayspokemon (3 Points) | 0 - 2 |
18 | antonzumpe (1206102014) (3 Points) | shmuck22 (3 Points) | 2 - 0 |
19 | GoldenFalcon (3 Points) | tony_tigerz (4319637558) (3 Points) | 0 - 2 |
20 | necrox (1320734573) (3 Points) | clragoon (1030787329) (3 Points) | 1 - 2 |
21 | ae977 (3 Points) | SupaJ36 (8105336575) (3 Points) | 1 - 2 |
22 | SirConverse (3 Points) | bburk07 (3 Points) | 2 - 0 |
23 | zazas (7318659385) (3 Points) | mastermind1429 (3 Points) | 2 - 0 |
24 | Sheqel (3 Points) | WeremaMagic (3 Points) | 1 - 2 |
25 | jimmymcbritish (3 Points) | xdbtxpolarbear (2 Points) | 2 - 0 |
26 | THE_AUSIL_RELOADED (3 Points) | Flyntard (1314786501) (3 Points) | 0 - 2 |
27 | lewddakimakura (2 Points) | Arena444 (0 Points) | 0 - 2 |
28 | jyuk (6 Points) | Ravier (7203843134) (6 Points) | 0 - 2 |
29 | clickitycluck (7081111849) (6 Points) | Dihimono (3319129471) (6 Points) | 2 - 0 |
30 | AVerySoftSheep (9 Points) | Sophro (9 Points) | 0 - 2 |
31 | Adelnikov (9 Points) | jungl6man3 (9 Points) | 1 - 2 |
32 | ApolloBLD (9 Points) | Filip11021 (9 Points) | 2 - 1 |
33 | theambivalentagender (9 Points) | Muke (7114932593) (9 Points) | 0 - 2 |
34 | DarthHerertic (2203860002) (9 Points) | aknightgamer (9214114840) (9 Points) | 2 - 0 |
35 | Shadows92 (1319714947) (9 Points) | codeofhonor (9 Points) | 2 - 1 |
36 | spikesparrow2313 (4223787351) (9 Points) | Whuhu (1317820776) (9 Points) | 1 - 2 |
37 | legroscasu (8317607982) (9 Points) | Superjuice (9 Points) | 0 - 2 |
38 | ozarka30 (9 Points) | warmlad (9 Points) | 0 - 2 |
39 | iqwrestler (7 Points) | Iceboy (87320) (6 Points) | 2 - 1 |
40 | Schmogals (6 Points) | Balaur (5030488940) (6 Points) | 1 - 2 |
41 | ObsidianCore (6 Points) | Cyb3r_Dragon (5318834358) (6 Points) | 1 - 2 |
42 | WhiteWolf93 (6 Points) | Hobbitbob (6 Points) | 0 - 2 |
43 | imnotcharlie87 (6 Points) | Arivald (2212351788) (6 Points) | 0 - 2 |
44 | tree42o (6 Points) | danky (6 Points) | 2 - 0 |
45 | Dylski (7208287701) (6 Points) | slimo_o (6 Points) | 2 - 1 |
46 | milnueveochentayocho (6 Points) | CrymsonKiller (8320734495) (6 Points) | 2 - 1 |
47 | vanessaddiniz (6 Points) | ChuckBeardo (2320732582) (6 Points) | 0 - 2 |
48 | Jack_Mites (9319044169) (6 Points) | tom (6 Points) | 2 - 1 |
49 | Reclamation (6 Points) | AnubisSilva (6 Points) | 2 - 1 |
50 | Boulderelf (4030115266) (6 Points) | BlackDynamite_o_ (6 Points) | 2 - 0 |
51 | PedroDamasio (38180400) (6 Points) | LUGSlyum (6 Points) | 2 - 0 |
52 | Drknative (6 Points) | Chaininghail (6 Points) | 0 - 2 |
53 | XrunnerCountry (1115331290) (6 Points) | protocolseven (6 Points) | 1 - 2 |
54 | moodgravy (6 Points) | zombieicarus (6 Points) | 2 - 1 |
55 | Vivanity (0 Points) | THeSHaMaN (4319662613) (0 Points) | 0 - 2 |
Rank | Name | Points | Results | OMW | GW | OGW |
---|---|---|---|---|---|---|
1 | Whuhu | 12 | 4 - 0 | 68.7500% | 80.0000% | 63.0555% |
2 | jungl6man3 | 12 | 4 - 0 | 64.5833% | 72.7272% | 59.8611% |
3 | Superjuice | 12 | 4 - 0 | 58.3333% | 88.8888% | 57.3863% |
4 | Shadows92 | 12 | 4 - 0 | 58.3333% | 80.0000% | 57.9924% |
5 | Muke | 12 | 4 - 0 | 58.3333% | 80.0000% | 55.8333% |
6 | Sophro | 12 | 4 - 0 | 58.3333% | 80.0000% | 50.3788% |
7 | DarthHerertic | 12 | 4 - 0 | 58.3333% | 80.0000% | 50.3788% |
8 | ApolloBLD | 12 | 4 - 0 | 54.1667% | 80.0000% | 47.1591% |
9 | Bmbl | 12 | 4 - 0 | 52.0833% | 80.0000% | 51.1742% |
10 | warmlad | 12 | 4 - 0 | 47.9167% | 80.0000% | 48.3333% |
11 | iqwrestler | 10 | 3 - 0 - 1 | 43.7500% | 77.7777% | 41.9192% |
12 | aknightgamer | 9 | 3 - 1 | 81.2500% | 54.5454% | 69.3182% |
13 | legroscasu | 9 | 3 - 1 | 75.0000% | 75.0000% | 66.9191% |
14 | ozarka30 | 9 | 3 - 1 | 72.9167% | 60.0000% | 65.6250% |
15 | moodgravy | 9 | 3 - 1 | 68.7500% | 70.0000% | 64.4444% |
16 | Arivald | 9 | 3 - 1 | 68.7500% | 70.0000% | 61.8055% |
17 | Boulderelf | 9 | 3 - 1 | 64.5833% | 70.0000% | 56.3068% |
18 | Filip11021 | 9 | 3 - 1 | 64.5833% | 58.3333% | 58.1313% |
19 | Adelnikov | 9 | 3 - 1 | 64.5833% | 58.3333% | 55.3788% |
20 | AVerySoftSheep | 9 | 3 - 1 | 64.5833% | 54.5454% | 60.2273% |
21 | Ravier | 9 | 3 - 1 | 62.5000% | 75.0000% | 57.5000% |
22 | Balaur | 9 | 3 - 1 | 62.5000% | 66.6666% | 62.2474% |
23 | bart1110 | 9 | 3 - 1 | 62.5000% | 58.3333% | 62.2727% |
24 | spikesparrow2313 | 9 | 3 - 1 | 58.3333% | 77.7777% | 53.2143% |
25 | clickitycluck | 9 | 3 - 1 | 58.3333% | 70.0000% | 54.7222% |
26 | codeofhonor | 9 | 3 - 1 | 58.3333% | 63.6363% | 58.3333% |
27 | Dylski | 9 | 3 - 1 | 58.3333% | 63.6363% | 55.8333% |
28 | Cyb3r_Dragon | 9 | 3 - 1 | 58.3333% | 63.6363% | 50.8333% |
29 | VaxisMTG | 9 | 3 - 1 | 58.3333% | 60.0000% | 54.4697% |
30 | Jack_Mites | 9 | 3 - 1 | 56.2500% | 63.6363% | 52.5252% |
31 | PedroDamasio | 9 | 3 - 1 | 54.1667% | 77.7777% | 49.0151% |
32 | protocolseven | 9 | 3 - 1 | 54.1667% | 63.6363% | 49.1667% |
33 | theambivalentagender | 9 | 3 - 1 | 54.1667% | 60.0000% | 49.1667% |
34 | amitofo | 9 | 3 - 0 | 52.7778% | 75.0000% | 53.3333% |
35 | Velodra | 9 | 3 - 1 | 52.0833% | 70.0000% | 49.4697% |
36 | tree42o | 9 | 3 - 1 | 52.0833% | 66.6666% | 56.2500% |
37 | Chaininghail | 9 | 3 - 1 | 52.0833% | 66.6666% | 52.0833% |
38 | Reclamation | 9 | 3 - 1 | 52.0833% | 63.6363% | 49.4697% |
39 | ChuckBeardo | 9 | 3 - 1 | 52.0833% | 63.6363% | 48.4470% |
40 | FatShark | 9 | 3 - 1 | 50.0000% | 63.6363% | 53.9583% |
41 | Hobbitbob | 9 | 3 - 1 | 47.9167% | 77.7777% | 46.6667% |
42 | Raviolli | 9 | 3 - 1 | 47.9167% | 75.0000% | 46.6667% |
43 | Bonzaijoe | 9 | 3 - 1 | 47.9167% | 70.0000% | 48.2395% |
44 | ThrowMeHarderSenpai | 9 | 3 - 1 | 47.9167% | 70.0000% | 44.6970% |
45 | coolbeans | 9 | 3 - 1 | 47.9167% | 70.0000% | 42.3611% |
46 | douken_tv | 9 | 3 - 1 | 47.9167% | 66.6666% | 47.4242% |
47 | MTG_Arena_META | 9 | 3 - 1 | 41.6667% | 63.6363% | 40.8333% |
48 | milnueveochentayocho | 9 | 3 - 1 | 41.6667% | 60.0000% | 49.7222% |
49 | Rabby | 9 | 3 - 1 | 37.5000% | 60.0000% | 38.5417% |
50 | Tcduncan23 | 7 | 2 - 1 - 1 | 45.8333% | 55.5555% | 44.4444% |
51 | Polgoal | 6 | 2 - 2 | 64.5833% | 60.0000% | 55.3535% |
52 | Earthmover | 6 | 2 - 2 | 64.5833% | 55.5555% | 55.4167% |
53 | slimo_o | 6 | 2 - 2 | 64.5833% | 50.0000% | 61.6234% |
54 | danky | 6 | 2 - 2 | 64.5833% | 50.0000% | 57.5000% |
55 | FridgeLargemeat | 6 | 2 - 2 | 64.5833% | 44.4444% | 60.8333% |
56 | BlackDynamite_o_ | 6 | 2 - 2 | 64.5833% | 40.0000% | 61.1868% |
57 | CrymsonKiller | 6 | 2 - 2 | 62.5000% | 60.0000% | 54.5833% |
58 | Cluf | 6 | 2 - 1 | 61.1111% | 62.5000% | 52.3232% |
59 | Arg0n | 6 | 2 - 2 | 60.4167% | 60.0000% | 54.2424% |
60 | Schmogals | 6 | 2 - 2 | 60.4167% | 54.5454% | 57.2222% |
61 | griffinbruce | 6 | 2 - 2 | 60.4167% | 50.0000% | 55.8333% |
62 | variancekills | 6 | 2 - 2 | 60.4167% | 50.0000% | 53.3333% |
63 | zombieicarus | 6 | 2 - 2 | 58.3333% | 55.5555% | 53.6111% |
64 | tom | 6 | 2 - 2 | 58.3333% | 55.5555% | 52.8535% |
65 | LUGSlyum | 6 | 2 - 2 | 58.3333% | 50.0000% | 58.6868% |
66 | RafaelCosta | 6 | 2 - 2 | 58.3333% | 50.0000% | 57.6389% |
67 | ObsidianCore | 6 | 2 - 2 | 58.3333% | 50.0000% | 57.2980% |
68 | Drknative | 6 | 2 - 2 | 58.3333% | 50.0000% | 53.6111% |
69 | Iceboy | 6 | 2 - 2 | 58.3333% | 45.4545% | 61.7171% |
70 | Shadow85 | 6 | 2 - 2 | 58.3333% | 45.4545% | 56.2500% |
71 | GotAnyGrapes | 6 | 2 - 2 | 54.1667% | 60.0000% | 50.0757% |
72 | SupaJ36 | 6 | 2 - 2 | 54.1667% | 54.5454% | 46.2500% |
73 | WhiteWolf93 | 6 | 2 - 2 | 54.1667% | 50.0000% | 53.6111% |
74 | AnubisSilva | 6 | 2 - 2 | 54.1667% | 50.0000% | 51.3257% |
75 | XrunnerCountry | 6 | 2 - 2 | 54.1667% | 50.0000% | 49.2424% |
76 | BogParasitic | 6 | 2 - 2 | 54.1667% | 50.0000% | 48.3333% |
77 | NateAtNight | 6 | 2 - 2 | 54.1667% | 45.4545% | 48.7500% |
78 | imnotcharlie87 | 6 | 2 - 2 | 54.1667% | 44.4444% | 52.9167% |
79 | SirConverse | 6 | 2 - 2 | 47.9167% | 60.0000% | 45.8333% |
80 | pokemonplayspokemon | 6 | 2 - 2 | 47.9167% | 60.0000% | 45.0757% |
81 | jyuk | 6 | 2 - 2 | 47.9167% | 55.5555% | 47.9167% |
82 | Angelmaldita | 6 | 2 - 2 | 47.9167% | 55.5555% | 46.6667% |
83 | clragoon | 6 | 2 - 2 | 47.9167% | 54.5454% | 43.3333% |
84 | zazas | 6 | 2 - 2 | 47.9167% | 54.5454% | 42.6136% |
85 | vanessaddiniz | 6 | 2 - 2 | 47.9167% | 50.0000% | 49.9567% |
86 | RiceExploder | 6 | 2 - 2 | 47.9167% | 50.0000% | 49.9567% |
87 | Dihimono | 6 | 2 - 2 | 47.9167% | 50.0000% | 48.0555% |
88 | Flyntard | 6 | 2 - 2 | 47.9167% | 50.0000% | 46.3636% |
89 | fitzpl1990 | 6 | 2 - 0 | 41.6667% | 80.0000% | 41.6667% |
90 | antonzumpe | 6 | 2 - 2 | 41.6667% | 44.4444% | 45.5555% |
91 | tony_tigerz | 6 | 2 - 2 | 37.5000% | 60.0000% | 36.1111% |
92 | Lost_Girl | 6 | 2 - 2 | 37.5000% | 44.4444% | 40.6385% |
93 | WeremaMagic | 6 | 2 - 2 | 37.5000% | 44.4444% | 40.5555% |
94 | jimmymcbritish | 6 | 2 - 2 | 37.5000% | 44.4444% | 39.8809% |
95 | bethelfreak12 | 3 | 1 - 2 | 83.3333% | 33.3333% | 70.1683% |
96 | TheM.A.D. | 3 | 1 - 2 | 75.0000% | 33.3333% | 62.6936% |
97 | yosprey | 3 | 1 - 2 | 69.4444% | 50.0000% | 60.0000% |
98 | Kaboom64 | 3 | 1 - 1 | 66.6667% | 60.0000% | 56.6667% |
99 | kingslowking19 | 3 | 1 - 1 | 66.6667% | 50.0000% | 56.6667% |
100 | Pryomancer | 3 | 1 - 1 | 66.6667% | 50.0000% | 54.1667% |
101 | Kheldrin | 3 | 1 - 3 | 64.5833% | 40.0000% | 59.5833% |
102 | Mastermind | 3 | 1 - 1 | 62.5000% | 60.0000% | 54.5454% |
103 | BigDickCreatures | 3 | 1 - 2 | 61.1111% | 37.5000% | 54.4444% |
104 | PeapodKilla | 3 | 1 - 3 | 60.4167% | 33.3333% | 53.3333% |
105 | djpao86 | 3 | 1 - 2 | 58.3333% | 42.8571% | 57.4074% |
106 | necrox | 3 | 1 - 3 | 58.3333% | 40.0000% | 58.9141% |
107 | Sheqel | 3 | 1 - 3 | 58.3333% | 40.0000% | 52.0202% |
108 | Ginnso | 3 | 1 - 3 | 58.3333% | 36.3636% | 53.8636% |
109 | doomwatch84 | 3 | 1 - 3 | 58.3333% | 36.3636% | 49.7474% |
110 | tupie-san | 3 | 1 - 3 | 58.3333% | 33.3333% | 56.7424% |
111 | ae977 | 3 | 1 - 3 | 58.3333% | 33.3333% | 55.8586% |
112 | bburk07 | 3 | 1 - 3 | 56.2500% | 30.0000% | 55.0000% |
113 | Bustino | 3 | 1 - 1 | 54.1667% | 60.0000% | 48.4848% |
114 | ale9600 | 3 | 1 - 1 | 54.1667% | 50.0000% | 50.0000% |
115 | EasyGamingGroup | 3 | 1 - 1 | 54.1667% | 40.0000% | 48.4848% |
116 | Njordin | 3 | 1 - 2 | 52.7778% | 33.3333% | 52.7778% |
117 | THE_AUSIL_RELOADED | 3 | 1 - 3 | 52.0833% | 40.0000% | 50.3788% |
118 | nicolascandotto1991 | 3 | 1 - 3 | 52.0833% | 30.0000% | 53.4668% |
119 | mastermind1429 | 3 | 1 - 3 | 52.0833% | 30.0000% | 50.1894% |
120 | Patrieek | 3 | 1 - 2 | 50.0000% | 42.8571% | 48.1481% |
121 | shmuck22 | 3 | 1 - 3 | 50.0000% | 30.0000% | 51.1111% |
122 | Jonathantheunicorn | 3 | 1 - 2 | 47.2222% | 42.8571% | 45.5555% |
123 | DezzyFae | 3 | 1 - 2 | 47.2222% | 33.3333% | 42.2222% |
124 | tgp_kroge | 3 | 1 - 2 | 44.4444% | 50.0000% | 44.4444% |
125 | RescueME2 | 3 | 1 - 2 | 44.4444% | 33.3333% | 48.1481% |
126 | CadeLiving | 3 | 1 - 2 | 44.4444% | 33.3333% | 45.9259% |
127 | poopoopoo | 3 | 1 - 1 | 41.6667% | 50.0000% | 41.6667% |
128 | GoldenFalcon | 3 | 1 - 3 | 41.6667% | 33.3333% | 45.2083% |
129 | cariboulive | 3 | 1 - 2 | 38.8889% | 33.3333% | 38.8889% |
130 | THeSHaMaN | 3 | 1 - 3 | 37.5000% | 40.0000% | 42.4242% |
131 | Arena444 | 3 | 1 - 3 | 37.5000% | 25.0000% | 37.7778% |
132 | xdbtxpolarbear | 2 | 0 - 2 - 2 | 56.2500% | 33.3333% | 52.7777% |
133 | lewddakimakura | 2 | 0 - 2 - 2 | 43.7500% | 33.3333% | 39.5833% |
134 | shawn96 | 1 | 0 - 1 - 1 | 70.8333% | 25.0000% | 66.6666% |
135 | BirdScooterFan69 | 1 | 0 - 2 - 1 | 61.1111% | 16.6666% | 57.7778% |
136 | Nicain | 0 | 0 - 1 | 100.0000% | 0.0000% | 88.8888% |
137 | faraone | 0 | 0 - 1 | 100.0000% | 0.0000% | 80.0000% |
138 | AzazelSlayer | 0 | 0 - 1 | 75.0000% | 33.3333% | 66.6666% |
139 | bloopig | 0 | 0 - 2 | 75.0000% | 33.3333% | 62.2222% |
140 | orlith1 | 0 | 0 - 1 | 75.0000% | 0.0000% | 70.0000% |
141 | Bensen | 0 | 0 - 2 | 75.0000% | 0.0000% | 65.0000% |
142 | Sulgogars | 0 | 0 - 2 | 75.0000% | 0.0000% | 61.8182% |
143 | Eudaimonia | 0 | 0 - 3 | 66.6667% | 14.2857% | 63.3670% |
144 | Pvd | 0 | 0 - 1 | 66.6666% | 0.0000% | 62.5000% |
145 | AdamantMTG | 0 | 0 - 2 | 62.5000% | 20.0000% | 65.0000% |
146 | Final | 0 | 0 - 2 | 62.5000% | 20.0000% | 56.8182% |
147 | Smith | 0 | 0 - 2 | 62.5000% | 20.0000% | 50.0000% |
148 | dendem | 0 | 0 - 2 | 62.5000% | 0.0000% | 61.1111% |
149 | Asmodejjj | 0 | 0 - 2 | 62.5000% | 0.0000% | 54.0404% |
150 | Viikable | 0 | 0 - 3 | 61.1111% | 0.0000% | 58.2491% |
151 | SMARTFOAM | 0 | 0 - 3 | 61.1111% | 0.0000% | 57.3232% |
152 | Sigz | 0 | 0 - 3 | 58.3333% | 25.0000% | 53.3333% |
153 | skywalk3r | 0 | 0 - 2 | 54.1667% | 20.0000% | 48.4848% |
154 | Gloompirate | 0 | 0 - 2 | 54.1667% | 0.0000% | 56.4286% |
155 | Vivanity | 0 | 0 - 4 | 52.0833% | 0.0000% | 56.9444% |
156 | PRES_ure | 0 | 0 - 2 | 50.0000% | 33.3333% | 52.2727% |
157 | Zaehlas | 0 | 0 - 2 | 50.0000% | 20.0000% | 50.0000% |
158 | jacktorrance | 0 | 0 - 1 | 50.0000% | 0.0000% | 60.0000% |
159 | lin2904 | 0 | 0 - 1 | 50.0000% | 0.0000% | 60.0000% |
160 | Evilpenguin9000 | 0 | 0 - 1 | 50.0000% | 0.0000% | 60.0000% |
161 | DoctorVictory | 0 | 0 - 1 | 50.0000% | 0.0000% | 60.0000% |
162 | Baudeck1 | 0 | 0 - 2 | 50.0000% | 0.0000% | 50.0000% |
163 | Kalgodric | 0 | 0 - 2 | 50.0000% | 0.0000% | 50.0000% |
164 | Dr.Evil | 0 | 0 - 1 | 50.0000% | 0.0000% | 50.0000% |
165 | Bus49MTG | 0 | 0 - 1 | 50.0000% | 0.0000% | 50.0000% |
166 | CoryMccain | 0 | 0 - 1 | 50.0000% | 0.0000% | 50.0000% |
167 | Vomi | 0 | 0 - 1 | 50.0000% | 0.0000% | 50.0000% |
168 | iamsam | 0 | 0 - 1 | 50.0000% | 0.0000% | 50.0000% |
169 | Wedde | 0 | 0 - 1 | 50.0000% | 0.0000% | 50.0000% |
170 | Karan | 0 | 0 - 2 | 41.6667% | 20.0000% | 41.6667% |
171 | nomandude | 0 | 0 - 2 | 41.6667% | 20.0000% | 39.3939% |
172 | Clomsen | 0 | 0 - 2 | 41.6667% | 20.0000% | 38.8889% |
173 | CaptainJamoke | 0 | 0 - 2 | 41.6667% | 0.0000% | 47.2727% |
174 | Blew | 0 | 0 - 2 | 33.3333% | 20.0000% | 38.1818% |
175 | Napo | 0 | 0 - 2 | 33.3333% | 20.0000% | 36.6667% |
176 | blueeyes1067 | 0 | 0 - 1 | 33.3333% | 0.0000% | 50.0000% |
The Team Aether League 16 - Tourney Date August 10th (1:30 PM EST / 5:30 PM UTC) - 10,000 Gem Grand Prize, Join Now!
https://aetherhub.com/Tourney/RoundTourney/1688
The Team Aether Leauge is held Every Saturday!
Host Stream: twitch.tv/mtg_arena_meta
Swiss best of 3 with no maximum rounds (rounds based on players count). Swiss means that you play all rounds, even if you lose.
Prize for this Week (Message Streamer Via Discord if Won) - Prize payouts are sponsored by Wizards of the Coast!
1st place - 10,000 Gems
2nd place - 10 WAR Boosters
3rd place - 5 WAR Boosters
4th place - 3 WAR Boosters
5th place - 1 WAR Boosters
6th place - 1 WAR Boosters
Booster prizes are restricted to 10 WAR MTG Arena boosters lifetime per account. After the 10 is reached, a year of aetherhub premium is still available to you.
Rules
We are playing using the Tournament Match option. This allows both players to play with timers as you would in ranked matches. Both Players have to select this when challenging each other. You can find your opponent's in-game name by clicking the Gamepad icon beside his/her name. You have to play the same deck the whole time, and Nexus is banned for time restrictions. No decklists will have to be submitted to the Streamer or any Mods.
Timespan
With no maximum rounds, the tourney can take a long time depending on the amount of people entering. The rounds have a 50 minutes maximum and a tie will be used if the time limit is reached and competitors are tied 1-1. Please make sure to pay attention to the Host Stream after your game is finished as the next round can start immediately if everyone finishes early.
Host Stream: twitch.tv/mtg_arena_meta
How do we run it?
To participate, show up on the Saturday stream starting 1:00 PM EST / 5:00 PM UTC (30 minutes prior to the start of the tournament). The Tourney starts exactly at 1:30 PM EST, and you have to open your web-browser on the tourney page to show that you are online. We kick out everyone that is not live in the tourney 5 minutes prior to the start to prevent no-shows in round 1. If you are kicked out by mistake you can rejoin by refreshing your browser and applying back, but be quick because you do not have much time. Best thing is to come to the stream 5-10 minutes beforehand.
You can pre-register via this Aetherhub page or type !tourney in the Host Streams chat to join. You need to have this tournament page open the whole tournament so we can send you the pairings and so you can see the time left in the round. You report results by clicking the report button when you are done. If your opponent doesn't show up after 10 minutes you may report the first win, after 15 minutes you win the round. Make sure that if you win by no show to select the option "No Show" when entering your results. You can ask the stream host if you need help with anything by typing in the Twitch chat.
Mtg_Arena_Meta Discord
https://discord.gg/R46E9qm
Team Aether Discord Community: discord.aetherhub.com
How to Use Aetherhub Tourneys: https://aetherhub.com/Article/How-to-participate-in-an-Aetherhub-Tourney
Public Information
This is a public Tourney, all information on results and usernames will be stored for public view, by participating you agree to this.