Table | Player 1 | Player 2 | Match Results |
---|---|---|---|
1 | killar (6 Points) | EasyGamingGroup (1317726751) (6 Points) | 2 - 0 |
2 | Wargate (6 Points) | THeSHaMaN (4319662613) (6 Points) | 2 - 0 |
3 | Cyb3r_Dragon (5318834358) (6 Points) | Cluf (6 Points) | 2 - 0 |
4 | DarthHerertic (2203860002) (6 Points) | BigGoon86 (6 Points) | 1 - 2 |
5 | douken_tv (3 Points) | thokin (4213635407) (3 Points) | 0 - 2 |
6 | aknightgamer (9214114840) (3 Points) | johnjonh07 (3 Points) | 0 - 2 |
7 | zazas (7318659385) (3 Points) | THE_AUSIL_RELOADED (3 Points) | 2 - 0 |
8 | J_Lew (3 Points) | Hobbitbob (3 Points) | 2 - 1 |
9 | ObsidianCore (3 Points) | tgp_kroge (3 Points) | 1 - 2 |
10 | MTG_Arena_META (3 Points) | SirConverse (3 Points) | 1 - 2 |
11 | Angelmaldita (3 Points) | Arivald (2212351788) (3 Points) | 1 - 2 |
12 | m0tley (0 Points) | IcemanDCC (0 Points) | 0 - 2 |
13 | Winsdino06 (5317091459) (0 Points) | BYE (0 Points) | 2 - 0 |
Rank | Name | Points | Results | OMW | GW | OGW |
---|---|---|---|---|---|---|
1 | killar | 9 | 3 - 0 | 55.5555% | 100.0000% | 50.0000% |
2 | Cyb3r_Dragon | 9 | 3 - 0 | 55.5555% | 85.7142% | 48.6772% |
3 | BigGoon86 | 9 | 3 - 0 | 50.0000% | 75.0000% | 48.5185% |
4 | Wargate | 9 | 3 - 0 | 44.4444% | 85.7142% | 44.4444% |
5 | thokin | 6 | 2 - 1 | 66.6666% | 66.6666% | 63.4920% |
6 | THeSHaMaN | 6 | 2 - 1 | 66.6666% | 57.1428% | 64.2857% |
7 | Cluf | 6 | 2 - 1 | 66.6666% | 57.1428% | 63.4920% |
8 | DarthHerertic | 6 | 2 - 1 | 66.6666% | 55.5555% | 56.9444% |
9 | Arivald | 6 | 2 - 1 | 55.5555% | 55.5555% | 56.3492% |
10 | EasyGamingGroup | 6 | 2 - 1 | 55.5555% | 50.0000% | 62.4338% |
11 | zazas | 6 | 2 - 1 | 44.4444% | 71.4285% | 41.2698% |
12 | tgp_kroge | 6 | 2 - 1 | 44.4444% | 62.5000% | 44.4444% |
13 | J_Lew | 6 | 2 - 1 | 44.4444% | 57.1428% | 50.0000% |
14 | SirConverse | 6 | 2 - 1 | 44.4444% | 57.1428% | 50.0000% |
15 | johnjonh07 | 6 | 2 - 1 | 33.3333% | 66.6666% | 42.0635% |
16 | Quality | 3 | 1 - 1 | 66.6667% | 40.0000% | 54.1667% |
17 | MTG_Arena_META | 3 | 1 - 2 | 66.6666% | 50.0000% | 55.1587% |
18 | aknightgamer | 3 | 1 - 2 | 66.6666% | 42.8571% | 61.9047% |
19 | THE_AUSIL_RELOADED | 3 | 1 - 2 | 66.6666% | 33.3333% | 68.2539% |
20 | douken_tv | 3 | 1 - 2 | 66.6666% | 28.5714% | 61.9047% |
21 | Hobbitbob | 3 | 1 - 2 | 66.6666% | 50.0000% | 60.3174% |
22 | Winsdino06 | 3 | 1 - 2 | 66.6666% | 42.8571% | 53.5714% |
23 | IcemanDCC | 3 | 1 - 2 | 55.5555% | 33.3333% | 56.3492% |
24 | ObsidianCore | 3 | 1 - 2 | 55.5555% | 44.4444% | 54.1667% |
25 | Angelmaldita | 3 | 1 - 2 | 44.4444% | 50.0000% | 44.4444% |
26 | SenseiZhu139 | 0 | 0 - 2 | 66.6666% | 20.0000% | 61.1111% |
27 | iamsam | 0 | 0 - 1 | 66.6666% | 0.0000% | 71.4285% |
28 | joshbird47 | 0 | 0 - 1 | 66.6666% | 0.0000% | 62.5000% |
29 | Flyntard | 0 | 0 - 2 | 50.0000% | 33.3333% | 44.4444% |
30 | noobdrazi | 0 | 0 - 2 | 50.0000% | 0.0000% | 50.0000% |
31 | Bensen | 0 | 0 - 2 | 50.0000% | 0.0000% | 45.2381% |
32 | m0tley | 0 | 0 - 3 | 38.8889% | 14.2857% | 41.1111% |
The Team Aether Leauge is held Every Saturday. Each Tourney has Free Entry w/ Prize Support! (Prizes Must be Claimed via Streamers Discord, https://discord.gg/R46E9qm)
Prior to the Tourneys Start you must have the Aetherhub Tourney Page open to be seen by the Streamer as Online (and see pairings). You must also have the Streamers Twitch Channel open to know when a Round Starts and Ends (You may mute during the games of course)
Hosts Stream: twitch.tv/mtg_arena_meta
Team Aether Discord Community: discord.aetherhub.com
Public Information
This is a public Tourney, all information on results and usernames will be stored for public view, by participating you agree to this.
The Team Aether League 18 - Tourney Date August 24th (1:30 PM EST / 5:30 PM UTC) - 5 Packs in Prizes to the Top 3 Participants, Join Now!
https://aetherhub.com/Tourney/RoundTourney/1771