Table | Player 1 | Player 2 | Match Results |
---|---|---|---|
1 | GoatOfAnubis (3 Points) | theshehl (3 Points) | 0 - 2 |
2 | Windrose (0 Points) | AdamantMTG (0 Points) | 0 - 2 |
3 | Kalkara (0 Points) | Gorz (0 Points) | 0 - 2 |
4 | ChrisSiebenNeun (0 Points) | ttruble56 (0 Points) | 0 - 2 |
5 | cicetil (0 Points) | Droideka22 (0 Points) | 2 - 1 |
6 | Polgoal (0 Points) | Draivanhoe (0 Points) | 2 - 0 |
7 | Keirou (0 Points) | prop2154green (0 Points) | 2 - 0 |
8 | RatsRelyk (0 Points) | d3m0nger (0 Points) | 0 - 2 |
9 | karpe_omnia (0 Points) | Umrodan (0 Points) | 2 - 0 |
10 | theoven (0 Points) | shadowcloak (0 Points) | 1 - 2 |
11 | Amsterdam (0 Points) | Solduk (0 Points) | 2 - 0 |
12 | The_Magician (1 Points) | Teepo (0 Points) | 2 - 1 |
13 | jadewolf (3 Points) | ackir (1 Points) | 1 - 2 |
14 | CatastropheKID (0 Points) | The_Timewalker (0 Points) | 0 - 2 |
15 | ShogoMtga (3 Points) | Kora (3 Points) | 1 - 2 |
16 | Zztaylor1 (3 Points) | Locke_MTG (3 Points) | 1 - 2 |
17 | seedub78 (3 Points) | imfluster (3 Points) | 1 - 2 |
18 | chengalengaa (3 Points) | Jkyuk (3 Points) | 0 - 2 |
19 | infinite (3 Points) | OhhCheech (3 Points) | 2 - 0 |
20 | Ashafares (3 Points) | Will (3 Points) | 0 - 2 |
21 | dio88 (3 Points) | Filip11021 (3 Points) | 0 - 2 |
22 | sairax21 (3 Points) | CorradoOrsenigo (3 Points) | 0 - 2 |
23 | BigGoon86 (3 Points) | Aaryk (3 Points) | 2 - 0 |
24 | tgp_kroge (3 Points) | AydreZ (3 Points) | 2 - 0 |
25 | dancressman (3 Points) | Llanowar (3 Points) | 1 - 2 |
26 | Emdrazi (3 Points) | Mtg_Daymion (3 Points) | 0 - 2 |
27 | maddestofcats (3 Points) | HGRose_ (3 Points) | 2 - 0 |
28 | ulf (3 Points) | Koooopa (3 Points) | 1 - 2 |
29 | mastromagnotv (0 Points) | Metapanda (0 Points) | 2 - 0 |
Rank | Name | Deck | Points | Results | OMW | GW | OGW |
---|---|---|---|---|---|---|---|
1 | Filip11021 | 6 | 2 - 0 | 50.0000% | 100.0000% | 50.0000% | |
2 | tgp_kroge | 6 | 2 - 0 | 50.0000% | 80.0000% | 55.0000% | |
3 | Llanowar | 6 | 2 - 0 | 50.0000% | 80.0000% | 55.0000% | |
4 | Kora | 6 | 2 - 0 | 50.0000% | 80.0000% | 45.0000% | |
5 | Koooopa | 6 | 2 - 0 | 50.0000% | 66.6666% | 55.0000% | |
6 | maddestofcats | 6 | 2 - 0 | 41.6667% | 100.0000% | 41.6667% | |
7 | Mtg_Daymion | 6 | 2 - 0 | 41.6667% | 100.0000% | 41.6667% | |
8 | Will | 6 | 2 - 0 | 41.6667% | 100.0000% | 41.6667% | |
9 | infinite | 6 | 2 - 0 | 41.6667% | 100.0000% | 36.6667% | |
10 | BigGoon86 | 6 | 2 - 0 | 41.6667% | 100.0000% | 36.6667% | |
11 | Jkyuk | 6 | 2 - 0 | 41.6667% | 100.0000% | 36.6667% | |
12 | Locke_MTG | 6 | 2 - 0 | 41.6667% | 80.0000% | 46.6667% | |
13 | imfluster | 6 | 2 - 0 | 41.6667% | 80.0000% | 41.6667% | |
14 | theshehl | 6 | 2 - 0 | 41.6667% | 80.0000% | 41.6667% | |
15 | CorradoOrsenigo | 6 | 2 - 0 | 41.6667% | 80.0000% | 41.6667% | |
16 | ackir | 4 | 1 - 0 - 1 | 58.3333% | 50.0000% | 50.0000% | |
17 | The_Magician | 4 | 1 - 0 - 1 | 50.0000% | 50.0000% | 41.6667% | |
18 | Zztaylor1 | 3 | 1 - 1 | 75.0000% | 60.0000% | 65.0000% | |
19 | dancressman | 3 | 1 - 1 | 75.0000% | 60.0000% | 60.0000% | |
20 | dio88 | 3 | 1 - 1 | 75.0000% | 50.0000% | 75.0000% | |
21 | ulf | 3 | 1 - 1 | 75.0000% | 50.0000% | 63.3333% | |
22 | OhhCheech | 3 | 1 - 1 | 75.0000% | 40.0000% | 80.0000% | |
23 | chengalengaa | 3 | 1 - 1 | 75.0000% | 40.0000% | 80.0000% | |
24 | Polgoal | 3 | 1 - 1 | 66.6667% | 60.0000% | 56.6667% | |
25 | AdamantMTG | 3 | 1 - 1 | 66.6667% | 60.0000% | 50.0000% | |
26 | HGRose_ | 3 | 1 - 1 | 66.6667% | 50.0000% | 66.6667% | |
27 | Ashafares | 3 | 1 - 1 | 66.6667% | 50.0000% | 66.6667% | |
28 | Emdrazi | 3 | 1 - 1 | 66.6667% | 50.0000% | 66.6667% | |
29 | d3m0nger | 3 | 1 - 1 | 66.6667% | 50.0000% | 66.6667% | |
30 | ShogoMtga | 3 | 1 - 1 | 66.6667% | 50.0000% | 56.6667% | |
31 | AydreZ | 3 | 1 - 1 | 66.6667% | 50.0000% | 56.6667% | |
32 | Gorz | 3 | 1 - 1 | 66.6667% | 50.0000% | 56.6667% | |
33 | GoatOfAnubis | 3 | 1 - 1 | 66.6667% | 50.0000% | 56.6667% | |
34 | seedub78 | 3 | 1 - 1 | 66.6667% | 50.0000% | 56.6667% | |
35 | sairax21 | 3 | 1 - 1 | 66.6667% | 50.0000% | 56.6667% | |
36 | Aaryk | 3 | 1 - 1 | 66.6667% | 40.0000% | 66.6667% | |
37 | shadowcloak | 3 | 1 - 1 | 66.6667% | 40.0000% | 56.6667% | |
38 | jadewolf | 3 | 1 - 1 | 58.3333% | 50.0000% | 55.0000% | |
39 | karpe_omnia | 3 | 1 - 1 | 41.6667% | 60.0000% | 41.6667% | |
40 | The_Timewalker | 3 | 1 - 1 | 41.6667% | 60.0000% | 41.6667% | |
41 | ttruble56 | 3 | 1 - 1 | 41.6667% | 60.0000% | 36.6667% | |
42 | mastromagnotv | 3 | 1 - 1 | 41.6667% | 60.0000% | 36.6667% | |
43 | Keirou | 3 | 1 - 1 | 41.6667% | 50.0000% | 46.6667% | |
44 | Amsterdam | 3 | 1 - 1 | 41.6667% | 50.0000% | 41.6667% | |
45 | cicetil | 3 | 1 - 1 | 41.6667% | 40.0000% | 46.6667% | |
46 | Cathardigan | 0 | 0 - 1 | 100.0000% | 0.0000% | 100.0000% | |
47 | pikkulena | 0 | 0 - 1 | 100.0000% | 0.0000% | 100.0000% | |
48 | KillaDub | 0 | 0 - 1 | 100.0000% | 0.0000% | 80.0000% | |
49 | Teepo | 0 | 0 - 2 | 83.3333% | 20.0000% | 75.0000% | |
50 | Draivanhoe | 0 | 0 - 2 | 75.0000% | 20.0000% | 70.0000% | |
51 | prop2154green | 0 | 0 - 2 | 75.0000% | 20.0000% | 65.0000% | |
52 | CatastropheKID | 0 | 0 - 2 | 75.0000% | 0.0000% | 80.0000% | |
53 | Windrose | 0 | 0 - 2 | 75.0000% | 0.0000% | 80.0000% | |
54 | Umrodan | 0 | 0 - 2 | 75.0000% | 0.0000% | 80.0000% | |
55 | RatsRelyk | 0 | 0 - 2 | 75.0000% | 0.0000% | 65.0000% | |
56 | Droideka22 | 0 | 0 - 2 | 50.0000% | 33.3333% | 45.0000% | |
57 | theoven | 0 | 0 - 2 | 50.0000% | 33.3333% | 45.0000% | |
58 | Metapanda | 0 | 0 - 2 | 50.0000% | 20.0000% | 50.0000% | |
59 | ChrisSiebenNeun | 0 | 0 - 2 | 50.0000% | 0.0000% | 55.0000% | |
60 | Vidieowiz4 | 0 | 0 - 1 | 50.0000% | 0.0000% | 50.0000% | |
61 | Solduk | 0 | 0 - 2 | 50.0000% | 0.0000% | 50.0000% | |
62 | Kalkara | 0 | 0 - 2 | 50.0000% | 0.0000% | 50.0000% | |
63 | Cryael | 0 | 0 - 1 | 50.0000% | 0.0000% | 50.0000% | |
64 | runestorm | 0 | 0 - 1 | 50.0000% | 0.0000% | 50.0000% |
Starting: 1:00 PM EST / 10:00 AM PST
Prize limits per account in MTG Arena: Only one 10k gem pack code, one THB Prerelease code and one 1,000exp code can be redeemed per account in MTG Arena.
Prior to the Tourney start, you must have the Aetherhub Tourney Page open as all pairings will be displayed here. You must also have the Streamers Twitch Channel open to know when a round starts and ends, you may mute during the games.
Host Stream: twitch.tv/andreliverod
We are giving away this extended foil art done by @msjalters, no need to participate in the tourney just retweet and like this post on Twitter. The winner will be announced on January 26th. Doing this to spread the word of our new MTG Arena Extension: MtgaAssistant.net
To join the Tournament you will need an AetherHub user, log in and sign in at the top of the page. You need to deliver a decklist when signing up. We will accept your attendance 30 minutes before the tourney starts! At this point, your deck is locked and cannot be changed. When you create a decklist mark it as a Standard deck. Public Standard or MTG Standard decks can also be submitted by pasting in their URL.
Input your MTG Arena nick! It is case sensitive, copy it from within the game and do not manually type it in. Nick can be changed at a later point by opening Account -> Edit Profile
Pairings and delivering results happen within the browser during the tournament date. For more details on how this works, have a look at this article: How to Participate in an AetherHub Tourney
If you want to add people in the tourney in your friendslist, feel free to ask in the Twitch chat.
Being a swiss tourney with no cut to top 8 we expect the tourney to last for 6-7 rounds, with 50 minutes per round this means around 6 hours. You are free to drop out of the tourney at any point if you lose your rounds, but when doing so mark yourselves as dropped when you deliver the results for the round.
To communicate with other players use the Twitch chat of the Streamer. Earlier this was done with a chat on the website, this has now changed to make it easier for the Streamer / Host to follow all messages.
For question check out the community discord: discord.aetherhub.com