Bloomburrow Commander Precons Decklist Complete
Adventuring into the land of cute critters doesn't exactly mean treading the miniature landscape of what nature represents. In fact, it is quite the opposite. Not only do things scale up in lore, but the new Bloomburrow Commander Decks also like to play em' big in more ways than one.
And just to remind everyone again, Bloomburrow Commander also features alternate versions of some of your most favorite characters (mostly planeswalkers, those that are relevant to their respective precons). Imagine if it was not just Ral who fell into this realm. Yeah, that's exactly how they would look like.
Several other cards are also given the Bloomburrow plane treatment, which is not limited to just creatures. Also, and I'm pretty sure everyone already knows this, but I would also like to give a heads up that some rather peculiar(?) cards are not exactly considered Bloomburrow treatments, and are simply thematically appropriate in the first place.
Animated Army
(Spoilers via Bandit)
Featured Bloomburrow treatment planeswalker
BLC Animated Army Deck Reprints
Main 90 cards (74 distinct)
Planeswalker (1) | |||
---|---|---|---|
$1.53€0.920.02 | |||
Creature (15) | |||
$0.59€0.36 | |||
$3.68 | |||
$3.56€2.38 | |||
$4.15€2.624.49 | |||
$3.40€3.48 | |||
$0.620.12 | |||
$5.81€4.490.03 | |||
$0.970.02 | |||
$0.15€0.12 | |||
$0.24€0.140.03 | |||
$0.19€0.16 | |||
$1.00€0.87 | |||
$0.25€0.190.03 | |||
$0.20€0.13 | |||
Instant, Sorcery, Enchantment, Artifact (36) | |||
$1.40€0.880.02 | |||
$0.30€0.19 | |||
$6.81 | |||
$0.63€0.68 | |||
$0.77€0.370.02 | |||
$2.37€1.30 | |||
$0.81€0.39 | |||
0.02 | |||
$1.28 | |||
$3.20 | |||
$4.52€4.11 | |||
$4.71 | |||
$0.94€0.940.02 | |||
$1.66€0.740.02 | |||
$0.50€0.400.02 | |||
$2.55€2.43 | |||
$1.45€0.900.03 | |||
1
Decimate
|
$0.52€0.32 | ||
1
Explore
|
$0.25€0.16 | ||
1
Farseek
|
$1.18€1.02 | ||
$0.68€0.51 | |||
$1.15€0.70 | |||
$0.47€0.35 | |||
$0.95€0.860.01 | |||
1
Abrade
|
$0.25€0.120.03 | ||
$0.50€0.41 | |||
$1.23€1.25 | |||
$0.33€0.23 | |||
$1.01€0.65 | |||
$0.50€0.37 | |||
$0.25€0.210.03 | |||
$0.87€0.50 | |||
$2.90€1.280.04 | |||
1
Sol Ring
|
$1.49€0.94 | ||
$0.25€0.13 | |||
$0.92€0.56 | |||
Land (38) | |||
$0.25€0.18 | |||
$5.61€3.690.54 | |||
$0.25€0.19 | |||
$0.25€0.25 | |||
$0.25€0.23 | |||
$0.50€0.320.11 | |||
$3.18€2.100.07 | |||
$0.25€0.21 | |||
$0.27€0.26 | |||
$1.69€1.57 | |||
$0.40€0.27 | |||
$0.25€0.200.02 | |||
$0.21€0.16 | |||
$0.25€0.12 | |||
$0.30€0.15 | |||
$0.24€0.17 | |||
$0.24€0.120.04 | |||
$0.25€0.560.03 | |||
$0.25 | |||
$1.85€1.43 | |||
8
Mountain
|
$0.300.18 | ||
10
Forest
|
$0.250.16 |
Family Matters
(Spoilers via TCGplayer)
Featured Bloomburrow treatment planeswalker
BLC Family Matters Deck Reprints
Main 90 cards (80 distinct)
Planeswalker (1) | |||
---|---|---|---|
$1.83€1.710.13 | |||
Creature (30) | |||
$1.84€1.630.06 | |||
$0.52€0.390.02 | |||
$0.30€0.150.02 | |||
$1.02 | |||
$0.76€0.560.03 | |||
$3.00 | |||
$0.50 | |||
$1.54 | |||
$3.49€4.620.16 | |||
$0.50€0.45 | |||
$0.39 | |||
$6.03 | |||
$0.59 | |||
$0.37€0.220.02 | |||
$2.15 | |||
$2.49€2.310.03 | |||
$0.45€0.30 | |||
$0.57€0.61 | |||
$1.50 | |||
$0.25€0.230.03 | |||
$0.25€0.060.04 | |||
$0.19€0.17 | |||
$0.25€0.180.03 | |||
$0.250.04 | |||
$0.21€0.100.03 | |||
$0.22€0.13 | |||
$0.403.86 | |||
$0.25€0.180.01 | |||
Instant, Sorcery, Enchantment, Artifact (21) | |||
$0.25€0.24 | |||
$0.45 | |||
$0.30€0.28 | |||
$0.69€0.390.03 | |||
$0.47€0.230.02 | |||
$1.87€1.250.02 | |||
$0.25€0.24 | |||
$7.92€4.630.02 | |||
$0.24€0.24 | |||
0.02 | |||
$0.22 | |||
$2.50€2.510.03 | |||
$0.53€0.47 | |||
$0.25€0.200.03 | |||
$0.47€0.35 | |||
$0.590.04 | |||
$0.40€0.23 | |||
$0.50€0.42 | |||
$0.87€0.50 | |||
1
Sol Ring
|
$1.49€0.94 | ||
$0.25€0.13 | |||
Land (38) | |||
$0.77€0.78 | |||
$6.98€4.760.06 | |||
$0.25€0.17 | |||
$0.44€0.51 | |||
$2.19€2.110.09 | |||
$1.00€0.750.02 | |||
$2.03€1.27 | |||
$0.25€0.19 | |||
$1.10€0.750.02 | |||
$1.00€0.830.02 | |||
$0.25€0.20 | |||
$1.10€0.910.03 | |||
$0.25€0.17 | |||
$0.25€0.19 | |||
$1.68€1.22 | |||
$0.21€0.16 | |||
$0.25€0.12 | |||
$0.20€0.19 | |||
$0.24€0.17 | |||
$0.20€0.19 | |||
$0.20€0.18 | |||
$0.25 | |||
$0.25€0.19 | |||
5
Plains
|
$0.250.24 | ||
4
Island
|
$0.300.16 | ||
4
Mountain
|
$0.300.18 |
Peace Offering
(Spoilers via MTG Muddstah)
Featured Bloomburrow treatment planeswalker
BLC Peace Offering Deck Reprints
Main 90 cards (81 distinct)
Planeswalker (1) | |||
---|---|---|---|
$3.35€3.030.02 | |||
Instant, Sorcery, Enchantment, Artifact (30) | |||
$0.89 | |||
$2.76 | |||
$0.25€0.15 | |||
$1.00€0.38 | |||
$2.55€1.43 | |||
$0.78€0.500.02 | |||
$0.75€0.380.02 | |||
$1.78€0.891.97 | |||
$0.68€0.680.02 | |||
$1.79 | |||
$3.99€1.80 | |||
$0.87€0.58 | |||
$1.22€1.19 | |||
$0.30€0.160.03 | |||
$4.80 | |||
$1.88€1.530.03 | |||
$0.68€0.51 | |||
1
Farseek
|
$1.18€1.02 | ||
$0.15€0.030.01 | |||
$0.20€0.10 | |||
$0.26€0.160.03 | |||
$0.15€0.08 | |||
$0.25€0.25 | |||
$1.15€0.70 | |||
$0.47€0.35 | |||
$2.24€1.56 | |||
$0.87€0.50 | |||
1
Sol Ring
|
$1.49€0.94 | ||
$0.25€0.13 | |||
Creature (21) | |||
$6.11 | |||
$0.99€0.500.02 | |||
$6.45 | |||
$0.32 | |||
$0.80€1.25 | |||
$0.64€0.29 | |||
$1.03€0.830.02 | |||
$0.30€0.25 | |||
$8.50€7.310.02 | |||
$1.62€1.350.02 | |||
$0.50€0.26 | |||
$2.30 | |||
$0.91€0.46 | |||
$0.79 | |||
$0.30€0.22 | |||
$0.39€0.290.41 | |||
$0.25€0.250.03 | |||
$0.34€0.150.03 | |||
$0.45 | |||
Land (38) | |||
$0.25€0.19 | |||
$6.98€4.760.06 | |||
$0.25€0.17 | |||
$2.19€2.110.09 | |||
$0.77€0.78 | |||
$1.17€0.900.02 | |||
$1.50€1.730.19 | |||
$0.90€0.73 | |||
$0.25€0.17 | |||
$0.25€0.25 | |||
$0.25€0.19 | |||
$3.52€3.030.22 | |||
$0.25€0.19 | |||
$0.75€0.610.02 | |||
$0.26€0.26 | |||
$0.24€0.17 | |||
$2.75€1.670.02 | |||
$0.25€0.20 | |||
$0.20€0.19 | |||
$0.20€0.19 | |||
$0.20€0.22 | |||
$0.21€0.16 | |||
$0.25 | |||
$0.24€0.17 | |||
$1.85€1.43 | |||
$0.35€0.25 | |||
4
Plains
|
$0.250.24 | ||
4
Island
|
$0.300.16 | ||
4
Forest
|
$0.250.16 |
Squirreled Away
(Spoilers via The Command Zone)
Featured Bloomburrow treatment planeswalker
BLC Squirreled Away Deck Reprints
Main 90 cards (75 distinct)
Planeswalker (1) | |||
---|---|---|---|
$2.17€1.790.02 | |||
Creature (24) | |||
$0.92€0.46 | |||
$0.50€0.47 | |||
$0.40€0.27 | |||
$0.64€0.320.02 | |||
$0.40€0.27 | |||
$1.00€0.510.02 | |||
$4.34 | |||
$8.660.10 | |||
$6.49 | |||
$1.17€1.200.13 | |||
$5.15€6.400.03 | |||
$0.56€0.670.03 | |||
$0.25€0.220.05 | |||
$0.29€0.43 | |||
$0.83€1.040.03 | |||
$0.25 | |||
$0.25€0.160.03 | |||
$0.202.54 | |||
$2.86€1.43 | |||
$0.251.18 | |||
$0.64€0.640.03 | |||
$1.75€1.990.41 | |||
$2.45€0.990.03 | |||
$0.20 | |||
Instant, Sorcery, Enchantment, Artifact (27) | |||
$7.93€7.94 | |||
$2.44€1.530.15 | |||
$4.14€3.19 | |||
$4.38€3.190.02 | |||
$0.68€0.49 | |||
$0.53€0.380.02 | |||
$0.45€0.35 | |||
$8.18 | |||
$1.07 | |||
$0.99€0.540.19 | |||
$0.66€0.76 | |||
$1.13€1.280.03 | |||
$0.79€0.730.03 | |||
$0.15€0.10 | |||
$0.201.83 | |||
$0.55€0.300.04 | |||
$0.38€0.390.03 | |||
$1.27€1.91 | |||
$0.28€0.110.03 | |||
$1.76€1.200.02 | |||
$0.25€0.240.03 | |||
1
Putrefy
|
$0.31€0.160.03 | ||
$0.47€0.35 | |||
$0.56€0.420.03 | |||
$0.49€0.450.02 | |||
1
Sol Ring
|
$1.49€0.94 | ||
0.64 | |||
Land (38) | |||
$0.40€0.28 | |||
$1.65€1.170.02 | |||
$3.65 | |||
$1.43€0.800.02 | |||
$9.14€5.81 | |||
$0.25€0.19 | |||
$1.35€1.780.04 | |||
$0.45€0.240.02 | |||
$0.32 | |||
$2.14€1.20 | |||
$0.40€0.160.02 | |||
$0.20€0.080.03 | |||
$0.39€0.430.02 | |||
$0.21€0.16 | |||
$0.25€0.12 | |||
$0.24€0.17 | |||
$0.25 | |||
$0.25€0.560.03 | |||
$1.27€1.30 | |||
$0.40€0.490.35 | |||
$0.25€0.160.03 | |||
8
Swamp
|
$0.310.16 | ||
9
Forest
|
$0.250.16 |
About ChrisCee:
A witness since the time the benevolent silver planeswalker first left Dominaria, ChrisCee has since went back and forth on a number of plane-shattering incidents to oversee the current state of the Multiverse.
"Target bird is no longer available. Please leave a message after the last bounce."