Bloomburrow Commander Precons Decklist Complete
Adventuring into the land of cute critters doesn't exactly mean treading the miniature landscape of what nature represents. In fact, it is quite the opposite. Not only do things scale up in lore, but the new Bloomburrow Commander Decks also like to play em' big in more ways than one.
And just to remind everyone again, Bloomburrow Commander also features alternate versions of some of your most favorite characters (mostly planeswalkers, those that are relevant to their respective precons). Imagine if it was not just Ral who fell into this realm. Yeah, that's exactly how they would look like.
Several other cards are also given the Bloomburrow plane treatment, which is not limited to just creatures. Also, and I'm pretty sure everyone already knows this, but I would also like to give a heads up that some rather peculiar(?) cards are not exactly considered Bloomburrow treatments, and are simply thematically appropriate in the first place.
Animated Army
(Spoilers via Bandit)
Featured Bloomburrow treatment planeswalker
BLC Animated Army Deck Reprints
Main 90 cards (74 distinct)
Planeswalker (1) | |||
---|---|---|---|
$1.82€0.820.02 | |||
Creature (15) | |||
$0.55€0.36 | |||
$3.46 | |||
$2.94€3.06 | |||
$4.72€2.944.49 | |||
$2.76€2.54 | |||
$0.580.12 | |||
$7.73€4.400.03 | |||
$1.450.02 | |||
$0.17€0.10 | |||
$0.25€0.150.03 | |||
$0.20€0.16 | |||
$0.83€0.86 | |||
$0.25€0.200.03 | |||
$0.20€0.11 | |||
Instant, Sorcery, Enchantment, Artifact (36) | |||
$1.53€0.810.02 | |||
$0.31€0.20 | |||
$5.88 | |||
$0.70€0.62 | |||
$0.75€0.420.02 | |||
$2.85€1.10 | |||
$0.99€0.46 | |||
0.02 | |||
$1.10 | |||
$3.02 | |||
$4.63€4.38 | |||
$4.28 | |||
$0.89€1.020.02 | |||
$1.66€0.890.02 | |||
$0.49€0.400.02 | |||
$3.00€2.55 | |||
$0.97€0.870.03 | |||
1
Decimate
|
$0.58€0.43 | ||
1
Explore
|
$0.25€0.17 | ||
1
Farseek
|
$1.25€1.02 | ||
$0.69€0.47 | |||
$1.31€0.69 | |||
$0.52€0.32 | |||
$1.31€0.910.01 | |||
1
Abrade
|
$0.25€0.090.03 | ||
$0.49€0.40 | |||
$1.40€1.17 | |||
$0.32€0.24 | |||
$0.99€1.05 | |||
$0.50€0.46 | |||
$0.25€0.200.03 | |||
$1.00€0.55 | |||
$3.39€1.350.04 | |||
1
Sol Ring
|
$1.57€0.93 | ||
$0.25€0.16 | |||
$0.87€0.54 | |||
Land (38) | |||
$0.25€0.18 | |||
$5.51€4.310.54 | |||
$0.25€0.19 | |||
$0.25€0.27 | |||
$0.25€0.15 | |||
$0.50€0.220.11 | |||
$4.01€2.380.07 | |||
$0.26€0.28 | |||
$0.26€0.29 | |||
$1.85€1.86 | |||
$0.40€0.25 | |||
$0.25€0.200.02 | |||
$0.22€0.16 | |||
$0.25€0.15 | |||
$0.33€0.15 | |||
$0.25€0.19 | |||
$0.24€0.120.04 | |||
$0.25€0.160.03 | |||
$0.25 | |||
$1.99€1.45 | |||
8
Mountain
|
$0.340.18 | ||
10
Forest
|
$0.250.16 |
Family Matters
(Spoilers via TCGplayer)
Featured Bloomburrow treatment planeswalker
BLC Family Matters Deck Reprints
Main 90 cards (80 distinct)
Planeswalker (1) | |||
---|---|---|---|
$1.68€1.590.13 | |||
Creature (30) | |||
$1.64€1.250.06 | |||
$0.50€0.430.02 | |||
$0.34€0.140.02 | |||
$1.07 | |||
$0.65€0.490.03 | |||
$2.88 | |||
$0.50 | |||
$1.46 | |||
$2.75€4.060.16 | |||
$0.50€0.38 | |||
$0.43 | |||
$5.85 | |||
$0.62 | |||
$0.40€0.300.02 | |||
$2.10 | |||
$2.10€2.120.03 | |||
$0.45€0.23 | |||
$0.50€0.50 | |||
$1.13 | |||
$0.32€0.250.03 | |||
$0.25€0.100.04 | |||
$0.20€0.17 | |||
$0.25€0.140.03 | |||
$0.250.04 | |||
$0.23€0.150.03 | |||
$0.25€0.19 | |||
$0.433.86 | |||
$0.25€0.170.01 | |||
Instant, Sorcery, Enchantment, Artifact (21) | |||
$0.25€0.19 | |||
$0.40 | |||
$0.35€0.28 | |||
$0.65€0.440.03 | |||
$0.40€0.190.02 | |||
$1.58€1.540.02 | |||
$0.25€0.22 | |||
$8.42€4.600.02 | |||
$0.25€0.24 | |||
0.02 | |||
$0.24 | |||
$2.75€2.240.03 | |||
$0.50€0.42 | |||
$0.30€0.180.03 | |||
$0.52€0.32 | |||
$0.650.04 | |||
$0.44€0.29 | |||
$0.57€0.43 | |||
$1.00€0.55 | |||
1
Sol Ring
|
$1.57€0.93 | ||
$0.25€0.16 | |||
Land (38) | |||
$0.83€0.79 | |||
$6.75€3.430.06 | |||
$0.25€0.19 | |||
$0.44€0.42 | |||
$2.69€2.300.09 | |||
$1.00€0.750.02 | |||
$1.93€1.92 | |||
$0.25€0.19 | |||
$1.00€0.790.02 | |||
$1.05€0.870.02 | |||
$0.25€0.21 | |||
$1.12€1.110.03 | |||
$0.25€0.19 | |||
$0.25€0.20 | |||
$1.25€1.21 | |||
$0.22€0.16 | |||
$0.25€0.15 | |||
$0.20€0.13 | |||
$0.25€0.19 | |||
$0.20€0.18 | |||
$0.20€0.11 | |||
$0.25 | |||
$0.25€0.18 | |||
5
Plains
|
$0.250.24 | ||
4
Island
|
$0.340.16 | ||
4
Mountain
|
$0.340.18 |
Peace Offering
(Spoilers via MTG Muddstah)
Featured Bloomburrow treatment planeswalker
BLC Peace Offering Deck Reprints
Main 90 cards (81 distinct)
Planeswalker (1) | |||
---|---|---|---|
$3.39€2.220.02 | |||
Instant, Sorcery, Enchantment, Artifact (30) | |||
$0.84 | |||
$2.60 | |||
$0.25€0.17 | |||
$1.00€0.51 | |||
$2.26€1.18 | |||
$1.06€0.530.02 | |||
$0.75€0.360.02 | |||
$1.58€0.911.97 | |||
$0.63€0.530.02 | |||
$1.69 | |||
$3.73€1.84 | |||
$0.86€0.62 | |||
$1.25€1.15 | |||
$0.32€0.180.03 | |||
$3.97 | |||
$2.00€1.480.03 | |||
$0.69€0.47 | |||
1
Farseek
|
$1.25€1.02 | ||
$0.15€0.020.01 | |||
$0.24€0.12 | |||
$0.26€0.140.03 | |||
$0.15€0.06 | |||
$0.25€0.26 | |||
$1.31€0.69 | |||
$0.52€0.32 | |||
$1.85€1.80 | |||
$1.00€0.55 | |||
1
Sol Ring
|
$1.57€0.93 | ||
$0.25€0.16 | |||
Creature (21) | |||
$6.12 | |||
$0.95€0.570.02 | |||
$6.65 | |||
$0.30 | |||
$0.75€2.30 | |||
$0.60€0.35 | |||
$1.25€0.880.02 | |||
$0.30€0.22 | |||
$6.30€5.210.02 | |||
$2.09€1.300.02 | |||
$0.50€0.30 | |||
$2.15 | |||
$0.96€0.56 | |||
$0.79 | |||
$0.25€0.23 | |||
$0.35€0.290.41 | |||
$0.25€0.170.03 | |||
$0.36€0.200.03 | |||
$0.46 | |||
Land (38) | |||
$0.25€0.19 | |||
$6.75€3.430.06 | |||
$0.25€0.19 | |||
$2.69€2.300.09 | |||
$0.83€0.79 | |||
$1.15€0.870.02 | |||
$1.89€1.780.19 | |||
$0.70€0.66 | |||
$0.25€0.19 | |||
$0.28€0.26 | |||
$0.25€0.20 | |||
$3.55€2.800.22 | |||
$0.25€0.21 | |||
$0.77€0.730.02 | |||
$0.30€0.22 | |||
$0.25€0.19 | |||
$2.68€2.030.02 | |||
$0.25€0.19 | |||
$0.20€0.13 | |||
$0.20€0.18 | |||
$0.20€0.13 | |||
$0.22€0.16 | |||
$0.25 | |||
$0.25€0.19 | |||
$1.99€1.45 | |||
$0.36€0.25 | |||
4
Plains
|
$0.250.24 | ||
4
Island
|
$0.340.16 | ||
4
Forest
|
$0.250.16 |
Squirreled Away
(Spoilers via The Command Zone)
Featured Bloomburrow treatment planeswalker
BLC Squirreled Away Deck Reprints
Main 90 cards (75 distinct)
Planeswalker (1) | |||
---|---|---|---|
$2.00€1.470.02 | |||
Creature (24) | |||
$0.86€0.56 | |||
$0.50€0.51 | |||
$0.47€0.38 | |||
$0.73€0.340.02 | |||
$0.49€0.27 | |||
$0.87€0.570.02 | |||
$4.69 | |||
$8.200.10 | |||
$6.43 | |||
$1.08€1.140.13 | |||
$4.66€5.350.03 | |||
$0.50€0.630.03 | |||
$0.25€0.330.05 | |||
$0.30€0.21 | |||
$0.91€1.130.03 | |||
$0.25 | |||
$0.25€0.130.03 | |||
$0.202.54 | |||
$2.49€1.21 | |||
$0.251.18 | |||
$0.55€0.660.03 | |||
$1.50€1.470.41 | |||
$2.00€0.970.03 | |||
$0.25 | |||
Instant, Sorcery, Enchantment, Artifact (27) | |||
$7.63€8.10 | |||
$2.45€1.760.15 | |||
$4.32€3.69 | |||
$5.44€3.630.02 | |||
$0.80€0.58 | |||
$0.50€0.360.02 | |||
$0.44€0.39 | |||
$6.85 | |||
$0.90 | |||
$0.90€0.610.19 | |||
$0.90€0.82 | |||
$1.23€1.310.03 | |||
$0.70€0.780.03 | |||
$0.20€0.13 | |||
$0.201.83 | |||
$0.99€0.230.04 | |||
$0.34€0.330.03 | |||
$1.00€1.90 | |||
$0.25€0.140.03 | |||
$2.84€1.280.02 | |||
$0.25€0.220.03 | |||
1
Putrefy
|
$0.32€0.220.03 | ||
$0.52€0.32 | |||
$0.50€0.290.03 | |||
$0.46€0.310.02 | |||
1
Sol Ring
|
$1.57€0.93 | ||
0.64 | |||
Land (38) | |||
$0.39€0.31 | |||
$1.54€1.070.02 | |||
$3.25 | |||
$1.38€0.890.02 | |||
$9.96€5.76 | |||
$0.25€0.19 | |||
$1.42€1.460.04 | |||
$0.45€0.200.02 | |||
$0.31 | |||
$1.94€1.24 | |||
$0.39€0.290.02 | |||
$0.20€0.040.03 | |||
$0.36€0.420.02 | |||
$0.22€0.16 | |||
$0.25€0.15 | |||
$0.25€0.19 | |||
$0.25 | |||
$0.25€0.160.03 | |||
$1.28€1.33 | |||
$0.35€0.500.35 | |||
$0.26€0.170.03 | |||
8
Swamp
|
$0.380.16 | ||
9
Forest
|
$0.250.16 |
About ChrisCee:
A witness since the time the benevolent silver planeswalker first left Dominaria, ChrisCee has since went back and forth on a number of plane-shattering incidents to oversee the current state of the Multiverse.
"Target bird is no longer available. Please leave a message after the last bounce."