Bloomburrow Commander Precons Decklist Complete
Adventuring into the land of cute critters doesn't exactly mean treading the miniature landscape of what nature represents. In fact, it is quite the opposite. Not only do things scale up in lore, but the new Bloomburrow Commander Decks also like to play em' big in more ways than one.
And just to remind everyone again, Bloomburrow Commander also features alternate versions of some of your most favorite characters (mostly planeswalkers, those that are relevant to their respective precons). Imagine if it was not just Ral who fell into this realm. Yeah, that's exactly how they would look like.
Several other cards are also given the Bloomburrow plane treatment, which is not limited to just creatures. Also, and I'm pretty sure everyone already knows this, but I would also like to give a heads up that some rather peculiar(?) cards are not exactly considered Bloomburrow treatments, and are simply thematically appropriate in the first place.
Animated Army
(Spoilers via Bandit)
Featured Bloomburrow treatment planeswalker
BLC Animated Army Deck Reprints
Main 90 cards (74 distinct)
Planeswalker (1) | |||
---|---|---|---|
$1.75€0.770.02 | |||
Creature (15) | |||
$0.58€0.38 | |||
$3.94 | |||
$3.29€2.24 | |||
$3.46€2.724.49 | |||
$3.25€3.48 | |||
$0.600.12 | |||
$5.89€4.460.03 | |||
$1.350.02 | |||
$0.15€0.12 | |||
$0.25€0.130.03 | |||
$0.19€0.15 | |||
$0.98€0.97 | |||
$0.25€0.190.03 | |||
$0.20€0.13 | |||
Instant, Sorcery, Enchantment, Artifact (36) | |||
$1.30€0.750.02 | |||
$0.34€0.19 | |||
$6.59 | |||
$0.62€0.65 | |||
$0.75€0.430.02 | |||
$2.61€1.22 | |||
$0.86€0.38 | |||
0.02 | |||
$1.25 | |||
$3.17 | |||
$4.74€4.10 | |||
$4.51 | |||
$0.94€0.930.02 | |||
$1.83€0.750.02 | |||
$0.50€0.470.02 | |||
$2.76€2.40 | |||
$1.17€0.880.03 | |||
1
Decimate
|
$0.54€0.24 | ||
1
Explore
|
$0.25€0.17 | ||
1
Farseek
|
$1.23€1.05 | ||
$0.72€0.48 | |||
$1.24€0.68 | |||
$0.49€0.34 | |||
$0.95€0.850.01 | |||
1
Abrade
|
$0.25€0.120.03 | ||
$0.50€0.35 | |||
$1.23€1.16 | |||
$0.32€0.27 | |||
$1.00€0.67 | |||
$0.50€0.51 | |||
$0.25€0.190.03 | |||
$0.89€0.52 | |||
$2.86€1.250.04 | |||
1
Sol Ring
|
$1.50€0.95 | ||
$0.25€0.13 | |||
$0.90€0.58 | |||
Land (38) | |||
$0.25€0.18 | |||
$5.50€3.850.54 | |||
$0.25€0.19 | |||
$0.25€0.26 | |||
$0.25€0.21 | |||
$0.50€0.290.11 | |||
$2.72€2.260.07 | |||
$0.25€0.20 | |||
$0.27€0.23 | |||
$1.82€1.58 | |||
$0.40€0.27 | |||
$0.25€0.200.02 | |||
$0.20€0.19 | |||
$0.25€0.12 | |||
$0.30€0.15 | |||
$0.24€0.16 | |||
$0.24€0.130.04 | |||
$0.25€0.610.03 | |||
$0.25 | |||
$1.92€1.42 | |||
8
Mountain
|
$0.300.18 | ||
10
Forest
|
$0.250.16 |
Family Matters
(Spoilers via TCGplayer)
Featured Bloomburrow treatment planeswalker
BLC Family Matters Deck Reprints
Main 90 cards (80 distinct)
Planeswalker (1) | |||
---|---|---|---|
$1.97€1.710.13 | |||
Creature (30) | |||
$1.90€1.700.06 | |||
$0.50€0.380.02 | |||
$0.30€0.160.02 | |||
$1.05 | |||
$0.75€0.400.03 | |||
$3.00 | |||
$0.50 | |||
$1.52 | |||
$3.41€4.450.16 | |||
$0.50€0.42 | |||
$0.39 | |||
$6.26 | |||
$0.60 | |||
$0.38€0.220.02 | |||
$2.10 | |||
$2.50€2.210.03 | |||
$0.46€0.27 | |||
$0.58€0.57 | |||
$1.35 | |||
$0.27€0.220.03 | |||
$0.25€0.070.04 | |||
$0.18€0.16 | |||
$0.25€0.180.03 | |||
$0.250.04 | |||
$0.22€0.100.03 | |||
$0.20€0.13 | |||
$0.403.86 | |||
$0.25€0.180.01 | |||
Instant, Sorcery, Enchantment, Artifact (21) | |||
$0.25€0.24 | |||
$0.44 | |||
$0.30€0.27 | |||
$0.65€0.360.03 | |||
$0.48€0.210.02 | |||
$1.82€1.240.02 | |||
$0.25€0.20 | |||
$8.03€4.580.02 | |||
$0.25€0.23 | |||
0.02 | |||
$0.22 | |||
$2.73€2.480.03 | |||
$0.52€0.46 | |||
$0.25€0.210.03 | |||
$0.49€0.34 | |||
$0.640.04 | |||
$0.42€0.23 | |||
$0.50€0.41 | |||
$0.89€0.52 | |||
1
Sol Ring
|
$1.50€0.95 | ||
$0.25€0.13 | |||
Land (38) | |||
$0.83€0.77 | |||
$7.07€4.280.06 | |||
$0.25€0.19 | |||
$0.45€0.47 | |||
$2.80€2.140.09 | |||
$1.00€0.740.02 | |||
$2.01€1.27 | |||
$0.25€0.19 | |||
$1.20€0.740.02 | |||
$1.00€0.960.02 | |||
$0.25€0.20 | |||
$1.10€0.970.03 | |||
$0.25€0.17 | |||
$0.25€0.18 | |||
$1.61€1.18 | |||
$0.20€0.19 | |||
$0.25€0.12 | |||
$0.20€0.17 | |||
$0.24€0.16 | |||
$0.20€0.20 | |||
$0.20€0.17 | |||
$0.25 | |||
$0.25€0.21 | |||
5
Plains
|
$0.250.24 | ||
4
Island
|
$0.310.16 | ||
4
Mountain
|
$0.300.18 |
Peace Offering
(Spoilers via MTG Muddstah)
Featured Bloomburrow treatment planeswalker
BLC Peace Offering Deck Reprints
Main 90 cards (81 distinct)
Planeswalker (1) | |||
---|---|---|---|
$3.19€2.660.02 | |||
Instant, Sorcery, Enchantment, Artifact (30) | |||
$0.88 | |||
$2.72 | |||
$0.25€0.19 | |||
$0.99€0.42 | |||
$2.51€1.40 | |||
$0.80€0.520.02 | |||
$0.74€0.370.02 | |||
$1.78€0.891.97 | |||
$0.66€0.710.02 | |||
$1.80 | |||
$3.99€1.91 | |||
$0.88€0.55 | |||
$1.29€1.19 | |||
$0.30€0.160.03 | |||
$4.70 | |||
$2.02€1.490.03 | |||
$0.72€0.48 | |||
1
Farseek
|
$1.23€1.05 | ||
$0.15€0.020.01 | |||
$0.20€0.10 | |||
$0.25€0.160.03 | |||
$0.15€0.09 | |||
$0.25€0.25 | |||
$1.24€0.68 | |||
$0.49€0.34 | |||
$2.18€1.80 | |||
$0.89€0.52 | |||
1
Sol Ring
|
$1.50€0.95 | ||
$0.25€0.13 | |||
Creature (21) | |||
$6.20 | |||
$1.00€0.500.02 | |||
$6.37 | |||
$0.30 | |||
$0.79€1.25 | |||
$0.65€0.34 | |||
$1.13€0.780.02 | |||
$0.28€0.25 | |||
$8.00€5.430.02 | |||
$1.79€1.350.02 | |||
$0.50€0.27 | |||
$2.28 | |||
$0.93€0.47 | |||
$0.79 | |||
$0.30€0.19 | |||
$0.37€0.330.41 | |||
$0.25€0.270.03 | |||
$0.34€0.160.03 | |||
$0.47 | |||
Land (38) | |||
$0.25€0.19 | |||
$7.07€4.280.06 | |||
$0.25€0.19 | |||
$2.80€2.140.09 | |||
$0.83€0.77 | |||
$1.24€0.940.02 | |||
$1.57€1.730.19 | |||
$0.88€0.65 | |||
$0.25€0.17 | |||
$0.26€0.24 | |||
$0.25€0.19 | |||
$3.56€2.900.22 | |||
$0.25€0.18 | |||
$0.75€0.630.02 | |||
$0.25€0.26 | |||
$0.24€0.17 | |||
$2.67€1.760.02 | |||
$0.25€0.20 | |||
$0.20€0.17 | |||
$0.20€0.20 | |||
$0.20€0.21 | |||
$0.20€0.19 | |||
$0.25 | |||
$0.24€0.16 | |||
$1.92€1.42 | |||
$0.35€0.25 | |||
4
Plains
|
$0.250.24 | ||
4
Island
|
$0.310.16 | ||
4
Forest
|
$0.250.16 |
Squirreled Away
(Spoilers via The Command Zone)
Featured Bloomburrow treatment planeswalker
BLC Squirreled Away Deck Reprints
Main 90 cards (75 distinct)
Planeswalker (1) | |||
---|---|---|---|
$2.27€1.490.02 | |||
Creature (24) | |||
$0.87€0.51 | |||
$0.49€0.52 | |||
$0.40€0.30 | |||
$0.64€0.340.02 | |||
$0.40€0.26 | |||
$0.86€0.620.02 | |||
$4.31 | |||
$8.630.10 | |||
$6.51 | |||
$1.13€1.170.13 | |||
$4.99€6.160.03 | |||
$0.55€0.690.03 | |||
$0.25€0.320.05 | |||
$0.29€0.40 | |||
$0.80€1.060.03 | |||
$0.25 | |||
$0.25€0.140.03 | |||
$0.202.54 | |||
$2.40€1.42 | |||
$0.251.18 | |||
$0.60€0.600.03 | |||
$1.70€1.780.41 | |||
$2.42€0.980.03 | |||
$0.22 | |||
Instant, Sorcery, Enchantment, Artifact (27) | |||
$7.80€8.03 | |||
$2.45€1.370.15 | |||
$4.00€3.23 | |||
$5.00€3.240.02 | |||
$0.68€0.55 | |||
$0.50€0.430.02 | |||
$0.45€0.45 | |||
$7.87 | |||
$1.05 | |||
$0.95€0.510.19 | |||
$0.70€0.79 | |||
$1.16€1.330.03 | |||
$0.75€0.740.03 | |||
$0.15€0.11 | |||
$0.201.83 | |||
$0.56€0.260.04 | |||
$0.35€0.410.03 | |||
$1.19€1.83 | |||
$0.27€0.120.03 | |||
$1.69€1.170.02 | |||
$0.25€0.230.03 | |||
1
Putrefy
|
$0.33€0.170.03 | ||
$0.49€0.34 | |||
$0.55€0.430.03 | |||
$0.49€0.450.02 | |||
1
Sol Ring
|
$1.50€0.95 | ||
0.64 | |||
Land (38) | |||
$0.37€0.28 | |||
$1.61€1.170.02 | |||
$3.65 | |||
$1.43€0.750.02 | |||
$9.27€5.77 | |||
$0.25€0.19 | |||
$1.28€1.700.04 | |||
$0.45€0.240.02 | |||
$0.35 | |||
$2.05€1.23 | |||
$0.40€0.150.02 | |||
$0.20€0.070.03 | |||
$0.35€0.490.02 | |||
$0.20€0.19 | |||
$0.25€0.12 | |||
$0.24€0.16 | |||
$0.25 | |||
$0.25€0.610.03 | |||
$1.27€1.30 | |||
$0.39€0.600.35 | |||
$0.25€0.160.03 | |||
8
Swamp
|
$0.350.16 | ||
9
Forest
|
$0.250.16 |
About ChrisCee:
A witness since the time the benevolent silver planeswalker first left Dominaria, ChrisCee has since went back and forth on a number of plane-shattering incidents to oversee the current state of the Multiverse.
"Target bird is no longer available. Please leave a message after the last bounce."