Doctor Who Commander Precon Decklists Complete
Well, well, it's now time to finally see what Universes Beyond - Doctor Who commander decks can truly offer us this MTG spoiler season. As explained for these types of sets, such precons will have a whopping 50 new cards inside, as opposed to the typical ten. This means that they are dedicated mini-sets of their own, and in this case a separate collection for each of the deck product.
Don't forget that the TARDIS itself is a separate card!
In fact, even the reprints would technically be new cards as well, as every single one will have special artwork that reflects the lore of the set that it belongs to. This then adds further to the flavor of these ready-to-play decks. As you can see above, we have a different Command Tower for each set. Heck, even one iconic villain's lair will have yet another version of the timeless classic Commander card!
Oh yes, and even though the Commander precons will have typical prints for each card, you can still get special versions of them via Doctor Who's collector boosters. For those who want to bling out their deck, of course!
Timey-Wimey
(visual spoiler, arranged by card number)
Timey-Wimey Planechase Cards
Timey-Wimey Deck Reprints
Main 50 cards (44 distinct)
Instant, Sorcery, Enchantment, Artifact (15) | |||
---|---|---|---|
$0.40 | |||
1
Farewell
|
$9.62 | ||
$0.400.02 | |||
$7.00 | |||
$1.20 | |||
$1.21€1.060.03 | |||
$4.330.79 | |||
$0.54€0.39 | |||
1
Sol Ring
|
$1.50€0.75 | ||
$0.50€0.250.03 | |||
$3.00 | |||
$0.25€0.21 | |||
$1.36€0.860.03 | |||
$5.72€5.09 | |||
$0.50€0.380.03 | |||
Land (35) | |||
$0.30€0.20 | |||
$0.28€0.21 | |||
$0.35€0.16 | |||
$0.30€0.210.02 | |||
$0.25€0.26 | |||
$0.50€0.360.02 | |||
$3.79€4.542.30 | |||
$1.04€1.100.02 | |||
$0.25€0.20 | |||
$0.30€0.28 | |||
$1.62 | |||
$1.05€1.020.68 | |||
$1.04 | |||
1
War Room
|
$6.16 | ||
$4.65€5.131.71 | |||
$7.00 | |||
$5.86 | |||
$1.99€2.220.33 | |||
$0.20€0.08 | |||
$0.27€0.17 | |||
$0.25€0.13 | |||
$0.25€0.23 | |||
$0.25€0.13 | |||
$0.23€0.12 | |||
$0.35€0.180.03 | |||
$0.41€0.28 | |||
3
Plains
|
$0.15€0.030.03 | ||
3
Island
|
$0.15€0.080.03 | ||
3
Mountain
|
$0.15€0.030.03 |
Paradox Power
(visual spoiler, arranged by card number)
Paradox Power Planechase Cards
Paradox Power Deck Reprints
Main 50 cards (42 distinct)
Instant, Sorcery, Enchantment, Artifact (16) | |||
---|---|---|---|
$0.80€0.68 | |||
$3.60 | |||
$23.99 | |||
$0.54€0.39 | |||
1
Sol Ring
|
$1.50€0.75 | ||
1
Ponder
|
$2.44€2.31 | ||
$0.19€0.08 | |||
$1.04€2.04 | |||
$0.23€0.20 | |||
$0.96€0.52 | |||
$0.29€0.14 | |||
1
Farseek
|
$1.49€1.12 | ||
$1.34€1.21 | |||
$0.370.23 | |||
$0.63€0.400.03 | |||
$1.50€0.670.21 | |||
Land (34) | |||
$4.06 | |||
$0.35€0.23 | |||
$1.35 | |||
$1.84€2.170.23 | |||
$0.39€0.250.03 | |||
$2.59€1.400.03 | |||
$2.92€2.170.03 | |||
$0.39€0.260.02 | |||
$0.41€0.26 | |||
$0.49€0.380.03 | |||
$0.30€0.28 | |||
$1.62 | |||
$5.86 | |||
$1.99€2.220.33 | |||
$0.27€0.23 | |||
$0.35€0.16 | |||
$0.41€0.28 | |||
$0.46€0.280.03 | |||
$3.69 | |||
$0.25€0.13 | |||
$0.25€0.23 | |||
$0.25€0.13 | |||
$0.27€0.17 | |||
4
Island
|
$0.15€0.080.03 | ||
3
Mountain
|
$0.15€0.030.03 | ||
4
Forest
|
$0.15€0.040.03 |
Masters of Evil
(visual spoiler, arranged by card number)
Masters of Evil Planechase Cards
Masters of Evil Deck Reprints
Main 50 cards (47 distinct)
Instant, Sorcery, Enchantment, Artifact (14) | |||
---|---|---|---|
$6.79€3.640.02 | |||
$3.05€2.21 | |||
$0.54€0.39 | |||
1
Sol Ring
|
$1.50€0.75 | ||
$3.00 | |||
$0.25€0.21 | |||
$5.72€5.09 | |||
$2.12€2.21 | |||
$0.40€0.28 | |||
$8.19€10.3913.64 | |||
$0.25€0.13 | |||
$0.30€0.22 | |||
$1.50€0.620.03 | |||
$2.97€1.70 | |||
Creature (1) | |||
$0.59€0.57 | |||
Land (35) | |||
$0.56€0.260.03 | |||
$0.36€0.24 | |||
$0.30€0.26 | |||
$0.40€0.27 | |||
$0.35€0.250.02 | |||
$0.33€0.22 | |||
$0.39€0.31 | |||
$0.30€0.21 | |||
$0.70€0.600.02 | |||
$0.40€0.280.02 | |||
$0.55€0.500.02 | |||
$0.35€0.16 | |||
$0.30€0.28 | |||
$1.62 | |||
$5.86 | |||
$1.99€2.220.33 | |||
$0.56€0.280.03 | |||
$3.82€3.770.55 | |||
$2.50€1.840.02 | |||
$5.65€6.041.21 | |||
$1.60€1.380.02 | |||
$0.37€0.31 | |||
$0.27€0.17 | |||
$0.20€0.110.03 | |||
$0.20€0.09 | |||
$0.25€0.13 | |||
$0.25€0.23 | |||
$3.69 | |||
$0.36€0.27 | |||
2
Island
|
$0.15€0.080.03 | ||
2
Swamp
|
$0.19€0.040.03 | ||
2
Mountain
|
$0.15€0.030.03 |
Blast from the Past
(visual spoiler, arranged by card number)
Blast from the Past Planechase Cards
Blast from the Past Deck Reprints
Main 50 cards (46 distinct)
Instant, Sorcery, Enchantment, Artifact (16) | |||
---|---|---|---|
$1.00€0.910.02 | |||
$11.70€9.69 | |||
$0.34€0.180.02 | |||
$0.40€0.220.02 | |||
$1.32€1.09 | |||
$1.00€0.83 | |||
$0.25€0.15 | |||
1
Explore
|
$0.29€0.17 | ||
$11.55 | |||
$0.54€0.39 | |||
1
Sol Ring
|
$1.50€0.75 | ||
$0.66€0.400.03 | |||
$0.20 | |||
$1.61€0.870.03 | |||
$3.00 | |||
$0.25€0.21 | |||
Land (34) | |||
$0.30€0.20 | |||
$0.35€0.16 | |||
$0.30€0.210.02 | |||
$0.25€0.18 | |||
$0.25€0.26 | |||
$0.33€0.27 | |||
$0.25€0.19 | |||
$0.30€0.250.02 | |||
$0.50€0.360.02 | |||
$0.35€0.23 | |||
$1.35 | |||
$0.50€0.420.02 | |||
$0.80€0.750.39 | |||
$3.79€4.542.30 | |||
$1.04€1.100.02 | |||
$4.13€3.811.58 | |||
$3.75€4.050.20 | |||
$1.84€2.170.23 | |||
$4.06 | |||
$0.25€0.20 | |||
$0.24€0.12 | |||
$0.22€0.10 | |||
$0.22€0.05 | |||
$0.25€0.15 | |||
$0.48€0.37 | |||
$0.27€0.17 | |||
$0.25€0.13 | |||
2
Plains
|
$0.15€0.030.03 | ||
2
Island
|
$0.15€0.080.03 | ||
3
Forest
|
$0.15€0.040.03 |
Check out our direct Spoilers page for more spoilers on the latest and upcoming sets!
About ChrisCee:
A witness since the time the benevolent silver planeswalker first left Dominaria, ChrisCee has since went back and forth on a number of plane-shattering incidents to oversee the current state of the Multiverse.
"Target bird is no longer available. Please leave a message after the last bounce."