Your Guide to the Festival: Battle Royale Event
The Festival: Battle Royale event is running this weekend on MTGA. Here's a quick run-down on how to quickly get 5 wins or your daily wins throughout the weekend.
Overview
Runtime: May 16, 2020 at 12:00 AM PST – May 18, 2020 at 12:00 AM PST
Format: Omniscience Preconstructed Best-of-1 Singleton
Entry Fee: 500 Gems or 2500 Gold
Rewards:
Comicbook alt-art of the following cards:
Deck
The deck consists of 160 cards, meaning every game will definitely be different. Becoming familiar with the decklist is not necessary; we're here to quickly give you wins after all.
Festival: Battle Royale Decklist
Main 160 cards (160 distinct)
Creature (85) | |||
---|---|---|---|
$0.15€0.070.04 | |||
$0.25€0.110.03 | |||
$0.15€0.020.03 | |||
$1.25€0.850.02 | |||
$4.54€4.220.55 | |||
$2.00€2.070.02 | |||
$0.250.02 | |||
$0.55€0.390.02 | |||
$0.20€0.150.03 | |||
$0.24€0.080.03 | |||
$3.68€1.230.02 | |||
$0.450.02 | |||
$0.29€0.160.03 | |||
$0.15€0.050.03 | |||
$0.25€0.110.03 | |||
$0.50€0.330.02 | |||
$0.99€0.620.02 | |||
$1.02€0.930.03 | |||
$1.47€0.600.02 | |||
$0.25€0.170.02 | |||
$0.15€0.010.05 | |||
$0.15€0.040.03 | |||
$0.500.09 | |||
$0.44€0.250.03 | |||
$0.19€0.120.03 | |||
$0.18€0.050.04 | |||
$4.68€5.600.38 | |||
$0.15€0.070.03 | |||
$0.25€0.100.03 | |||
$0.40€0.350.02 | |||
$1.000.02 | |||
$0.630.02 | |||
$0.17€0.040.05 | |||
$0.63€0.640.02 | |||
$0.50€0.600.02 | |||
$0.40€0.230.02 | |||
$0.19€0.060.03 | |||
$0.25€0.090.03 | |||
$1.260.02 | |||
$0.25€0.090.03 | |||
$3.14€2.110.02 | |||
$0.37€0.230.02 | |||
$2.10€2.900.02 | |||
$0.15€0.060.03 | |||
$0.20€0.110.03 | |||
$1.26€1.730.12 | |||
$0.24€0.100.03 | |||
$0.20€0.090.03 | |||
$0.65€0.330.02 | |||
$0.20€0.040.04 | |||
$0.20€0.100.03 | |||
$0.540.02 | |||
$0.25€0.090.02 | |||
$7.560.02 | |||
$0.20€0.070.03 | |||
$0.15€0.070.04 | |||
$0.27€0.100.02 | |||
$0.20€0.090.03 | |||
$0.20€0.100.05 | |||
$0.40€0.240.02 | |||
$0.500.02 | |||
$0.26€0.100.02 | |||
$0.49€0.290.02 | |||
$0.14€0.040.03 | |||
$0.20€0.090.03 | |||
$0.65€0.530.02 | |||
$0.53€0.370.02 | |||
$1.150.02 | |||
$0.15€0.040.04 | |||
$0.25€0.100.03 | |||
$0.20€0.080.03 | |||
$0.15€0.100.03 | |||
$0.500.28 | |||
$3.39€2.320.02 | |||
$0.35€0.170.03 | |||
$1.07€0.720.02 | |||
$0.19€0.090.03 | |||
$0.25€0.100.02 | |||
$0.62€0.300.02 | |||
$0.37€0.120.02 | |||
$0.70€0.530.02 | |||
$0.89€0.930.02 | |||
$0.400.02 | |||
$0.267.64 | |||
$10.440.02 | |||
Instant, Sorcery, Enchantment, Artifact (75) | |||
$0.20€0.130.03 | |||
$0.20€0.080.03 | |||
$0.35€0.170.02 | |||
$0.25€0.190.03 | |||
$0.41€0.240.02 | |||
$0.30€0.410.03 | |||
$2.99€1.930.03 | |||
$0.19€0.120.03 | |||
$0.29€0.130.02 | |||
$1.04€0.500.02 | |||
$0.49€0.230.03 | |||
1
Mortify
|
$0.25€0.150.03 | ||
$0.62€0.460.02 | |||
1
Negate
|
$0.25€0.110.04 | ||
$0.23€0.170.03 | |||
$0.19€0.110.03 | |||
$0.20€0.110.03 | |||
1
Pacifism
|
$0.15€0.080.03 | ||
$0.18€0.050.03 | |||
$2.25€2.791.36 | |||
$0.30€0.230.02 | |||
$0.15€0.010.04 | |||
$0.35€0.240.02 | |||
$0.15€0.070.03 | |||
$0.20€0.090.03 | |||
$0.15€0.050.03 | |||
$1.00€0.710.02 | |||
1
Wilt
|
$0.24€0.160.03 | ||
$0.20€0.060.03 | |||
$0.32€0.200.02 | |||
$0.19€0.130.03 | |||
$0.25€0.200.04 | |||
$0.15€0.040.03 | |||
$0.15€0.050.03 | |||
$0.20€0.060.03 | |||
$0.20€0.030.05 | |||
$0.48€0.270.02 | |||
$1.35€0.580.02 | |||
$0.50€0.380.02 | |||
$0.25€0.090.02 | |||
$1.58€1.480.03 | |||
$4.00€2.260.02 | |||
$0.15€0.020.03 | |||
$0.16€0.050.03 | |||
$0.19€0.040.05 | |||
$1.88€0.490.02 | |||
$0.57€0.340.02 | |||
$0.15€0.010.03 | |||
$0.15€0.060.03 | |||
$0.26€0.160.02 | |||
$0.20€0.070.04 | |||
$0.17€0.060.03 | |||
$0.18€0.040.03 | |||
$0.18€0.070.03 | |||
$0.15€0.030.05 | |||
$0.20€0.110.03 | |||
$0.20€0.080.03 | |||
$0.15€0.090.03 | |||
$0.21€0.090.03 | |||
1
Despark
|
$0.46€0.240.03 | ||
$0.25€0.160.03 | |||
$0.25€0.240.03 | |||
$0.15€0.120.03 | |||
$0.20€0.040.03 | |||
$0.20€0.150.03 | |||
$0.25€0.130.03 | |||
$1.32€0.910.03 | |||
$0.19€0.100.03 | |||
$0.24€0.130.03 | |||
$7.19€5.330.17 | |||
$0.20€0.060.05 | |||
1
Fling
|
$0.19€0.120.03 | ||
$0.15€0.080.04 | |||
$0.19€0.030.03 | |||
$0.16€0.100.03 |
Strategy
Here are some basics you need to remember first:
- 30 Starting Life Total
- Since this is Omniscience, you can cast any cards from your hand for free. Every turn, you may create WUBRG for free to use activated abilities on your cards
- Your starting hand size is reduced to 3
- Free mulligan because this is Singleton
And now here are the gameplay tips you should keep in mind:
- Card advantage is king. Whichever player ends up casting more cards will usually end up winning the game.
- Mutate and cycling are NOT free. Because of this, you may not actually be able to activate some creature's Mutate ability because the Omniscience emblem won't provide you enough mana to do so. Some examples are Archipelagore and Auspicious Starrix.
- Starting life totals are 30, so you shouldn't be dumping your hand right out the gate trying to kill your opponent. There are board wipes like Time Wipe and ways of recurring them, so do not dump your hand unless you are backed by a Negate or other counter-magic.
- There is the uncommon cycling cycle that gives one of your creatures a certain token when the card is cycled. Splendor Mare and maybe Avian Oddity as creatures are unremarkable, but all the others should be played out. Cycling isn't technically card advantage, especially in this format.
- Scholar of the Ages is in the deck and you can loop it with Survivors' Bond
- There is a lot of removal in the decks, so using Mutate is usually not correct unless you really want Mutate triggers. It's best to go wide to force removal out of your opponent's hand. Usually the right time to Mutate is only when you get multiple Mutate triggers to make it worth it.
- There are several graveyard recursion cards. Use your Exile effects accordingly.
- If you are topdecking and your opponent is not, you've probably lost unless your opponent is at a very low life total.
I had a lot of fun with this event. Hope you all enjoy the event!
About Kagros:
Aether Hub News Team member. Writing thoughts on Magic news and fun gameplay!