{G/W/P} | $2.72 |
Planeswalker (10) | |||
---|---|---|---|
$9.07€9.430.06 | |||
$1.00€0.950.02 | |||
$3.66€3.420.27 | |||
$3.32€2.440.02 | |||
$3.18 | |||
$4.67€2.320.02 | |||
$0.95€0.440.02 | |||
$0.34€0.200.03 | |||
$1.53 | |||
Instant, Sorcery, Enchantment, Artifact (28) | |||
$3.17€2.230.02 | |||
$0.20€0.150.03 | |||
$0.24€0.120.03 | |||
$0.90€0.400.02 | |||
$0.24€0.140.03 | |||
$0.20€0.070.03 | |||
$0.19€0.060.03 | |||
$0.33 | |||
$0.93 | |||
$0.49€0.290.02 | |||
$3.56€2.570.44 | |||
$1.39€0.940.03 | |||
$0.18€0.060.03 | |||
$54.29€40.881.51 | |||
$0.40 | |||
$3.53 | |||
$38.51 | |||
$2.88€2.190.03 | |||
$1.10€0.680.04 | |||
$33.62€22.340.08 | |||
$0.630.44 | |||
$0.54€0.240.03 | |||
$0.35€0.180.03 | |||
1
Explore
|
$0.25€0.17 | ||
Creature (21) | |||
$0.55€0.660.03 | |||
$2.06€1.060.03 | |||
$12.25€12.770.79 | |||
$0.21€0.090.03 | |||
$2.27€2.480.02 | |||
$0.44€0.430.04 | |||
$2.25€1.700.02 | |||
$2.45€1.390.03 | |||
$0.50€0.630.03 | |||
$2.00€1.330.02 | |||
$0.25€0.200.03 | |||
$0.24€0.110.03 | |||
$0.40€0.230.02 | |||
$0.25€0.130.03 | |||
$46.17 | |||
$3.09€0.780.02 | |||
$5.26€2.380.02 | |||
$0.33€0.290.03 | |||
$0.95€0.690.02 | |||
Land (40) | |||
$4.23 | |||
$2.07€1.270.02 | |||
$2.50 | |||
$0.60€0.48 | |||
$0.47€0.340.03 | |||
$0.800.03 | |||
$5.65€4.010.15 | |||
$0.760.01 | |||
$0.320.03 | |||
$11.25€9.890.24 | |||
$0.25 | |||
$0.30€0.260.02 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For WindowsThis is currently my first build running a Selesnya Proliferate deck with Ajani, Sleeper Agent as the Commander. Since there is only one other card in Arena right now that can deal poison counters (Fynn, the Fangbearer), we are relying on a lot of Proliferate effects to do multiple things: Building up a bunch of +1/+1 counters on our creatures for a good old-fashioned beatdown, building up loyalty counters on our Planeswalkers to ult them faster, or building up Poison counters on our opponents to close out the game faster. I feel there is a lot of potential here, but I also feel this isn't fully optimized yet.
47 | 11 | 30 | 11 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |
Symbols | Percentage | Lands |
---|