Welcome to my Jhoira, Weatherlight Captain Historic Brawl deck, I hope you enjoy it (: and if not tweak it to your hearts content and post it! I'd love to see other lists!
Updated for Midnight Hunt! Testing out Moonsilver Key & Inspiring Statuary, added Treasure Vault & Chromatic Lantern as well !!
This deck has a huge artifact focus, as they're the cheapest and easiest and most budget way to get lots of your sweet sweet Jhoira procs. Your goal is to discount and cycle cards with Jhoiras ability to generate enough mana and value over your opponent for either your topend cards or an alternative finisher. The deck is highly flexible, so however you wanna build it (Proliferate/Planeswalker focus, Paradox focus, Artifact focus, Just budget, etc etc) you can with relative ease as it should slot around the already efficient core of mana generation and cheap cycleable cards.
Don't have any of the 1 or 2 drops listed and think it's important/you're missing out? Simply replace them with any other similarly costed card you enjoy that's been collecting dust and throw it in and the deck'll run fine regardless, which I can personally speak to from experience, as my list started as mostly C/UC's to start and just evolved from there! Whatever works, works ¯\_(ツ)_/¯
I would say the thing the deck struggles with most is aggro that seeks to kill you by turns 4 - 6, as any kind of control struggles to out value this deck. If you see an aggressive enemy commander mulligan for things like Ratchet Bomb, Blast Zone, Aether Spellbomb, Ugin, the Spirit Dragon or Ugin, the Ineffable, Labyrinth of Skophos, or solid blockers like Inquisitive Puppet, Steel Overseer, Stonecoil Serpent, etc. You aren't looking to cycle cards against aggro, but simply to survive until you blow them outta the water.
In this iteration, your wincons are things like;
Whir of Invention / Inventors' Fair into Paradox Engine + any two mana rocks and you can go infinite
Stacking permanents until you hit either Rise and Shine Or Antiquities War to swing big
Casting enough spells to hit a big Mind's Desire of at least 4
Just ramping to Ulamog, the Ceaseless Hunger or Ugin, the Spirit Dragon
Big swings with Karn, Scion of Urza's golems / Nettlecyst / Nettlecyst ON a golem
Using Karn's Temporal Sundering & Timestream Navigator to secure wins or get extra value
And it's worth note that Emry, Lurker of the Loch goes infinite with Paradox Engine + Stonecoil Serpent or Tormods Crypt + one mana rock = A reliable infinite mana source
And a special shout-out to cards like Ugin, the Ineffable, Jhoira's Familiar, Foundry Inspector, and Sculpting Steel for making my spells cost 0 !!
But I think you'll find that the cards in the deck have a nice amount of existing synergy beyond what's listed here, and I'm still finding new interactions and possibilities after nearly a thousand games with it over a few months, so go out there and have fun learning new ways to win with my baby!! But be sure to let me know if you find anything especially juicy and I'll add it to the description (: Thanks !!
Pretty much, in my head, the only way for cards that cost 3+ to make the cut into the deck is they should either combo well with an existing card, or outright be a way to win the game. Be careful of a bloated top end and it'll only serve to stall your cycling if it's drawn too early, so keep the beefy stuff on the trim side if you can.
Oh! And have fun!! I worked really hard on this!! C:
$9.51€2.730.02 |
Creature (17) | |||
---|---|---|---|
$0.95€0.670.03 | |||
$1.73€1.160.02 | |||
$1.52€0.680.02 | |||
$0.403.86 | |||
$0.84€0.690.02 | |||
$0.75€0.320.04 | |||
$0.25€0.260.03 | |||
$0.27€0.220.03 | |||
$0.98€0.650.02 | |||
$0.33€0.240.03 | |||
$0.25€0.120.02 | |||
$0.20€0.100.03 | |||
$0.20€0.160.03 | |||
$0.25€0.130.05 | |||
$13.10 | |||
$1.04€0.370.03 | |||
$5.55€5.400.02 | |||
Instant, Sorcery, Enchantment, Artifact (43) | |||
$42.40€27.442.98 | |||
$0.98€0.430.03 | |||
$0.50€0.500.02 | |||
$2.81€2.320.02 | |||
$0.30€0.25 | |||
$1.17€0.760.04 | |||
$0.71 | |||
$0.69€0.48 | |||
$0.15€0.030.04 | |||
$0.40 | |||
$1.03€0.830.02 | |||
$1.94 | |||
$2.49 | |||
$0.33€0.270.03 | |||
$7.00€4.620.21 | |||
$0.35€0.150.04 | |||
$0.39€0.370.04 | |||
$0.64€0.430.03 | |||
$0.24€0.140.03 | |||
$2.33€1.950.20 | |||
$0.15€0.020.04 | |||
$0.48€0.490.03 | |||
$0.16€0.060.04 | |||
$25.06€19.431.15 | |||
$0.50€0.440.03 | |||
$0.25€0.170.03 | |||
$0.29€0.160.03 | |||
$33.32€21.510.08 | |||
$0.20€0.070.03 | |||
$0.95€0.440.02 | |||
$3.20€1.830.02 | |||
$0.25€0.130.03 | |||
$0.45€0.310.02 | |||
$10.95€8.560.02 | |||
$1.03€0.990.03 | |||
$7.59€4.920.02 | |||
$0.50€0.530.02 | |||
$8.61€6.120.12 | |||
$11.13 | |||
$1.77€0.820.02 | |||
0.18 | |||
0.02 | |||
$0.25€0.200.03 | |||
Land (35) | |||
$3.08 | |||
5
Mountain
|
$0.210.03 | ||
$3.63 | |||
$12.70€12.210.96 | |||
$0.30€0.23 | |||
$12.00€8.980.02 | |||
$0.25€0.140.03 | |||
$1.28 | |||
$0.30€0.16 | |||
10
Island
|
$0.150.03 | ||
$0.49€0.420.10 | |||
$0.33€0.290.02 | |||
$0.20€0.100.03 | |||
$6.437.09 | |||
$1.52 | |||
$0.36€0.31 | |||
$0.50€0.430.03 | |||
$8.03 | |||
$0.70€0.420.03 | |||
$1.00€0.770.02 | |||
$0.50€0.590.15 | |||
$31.20€22.250.12 | |||
Planeswalker (4) | |||
$0.32€0.200.03 | |||
$25.20 | |||
$4.00€4.600.06 | |||
$1.28€0.870.02 |
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
33 | 19 | 39 | 8 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |