Removed "yawgmoth's vile offering", the card has a lot of potential when you can cast it, gets too situational, also removed "blink of an eye" for more removal.
Added another Liliana because it works just so good with this deck.
1 comments
Creature (16) | |||
---|---|---|---|
$0.25€0.110.06 | |||
$0.74€0.580.02 | |||
$6.58€4.060.02 | |||
$11.55€9.530.02 | |||
$0.49€0.430.04 | |||
$0.35€0.220.02 | |||
Instant, Sorcery, Enchantment, Artifact (14) | |||
$0.45€0.270.03 | |||
$0.20€0.080.03 | |||
$2.77€2.270.02 | |||
$1.28€1.310.02 | |||
$0.57€0.470.02 | |||
$0.16€0.140.03 | |||
Land (25) | |||
1
Forest
|
$0.22€0.020.04 | ||
$0.30€0.190.03 | |||
9
Swamp
|
$0.15€0.110.04 | ||
5
Island
|
$0.19€0.050.03 | ||
$1.24€0.940.02 | |||
$1.61€1.170.02 | |||
$2.50€1.830.02 | |||
$0.34€0.200.03 | |||
Planeswalker (5) | |||
$1.00€1.220.02 | |||
$2.96€1.450.02 |
Please log in to be able to store your favorite decks for easy access under My Decks in the main menu.
3 | 12 | 18 | 12 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |