Table | Player 1 | Player 2 | Match Results |
---|---|---|---|
1 | BigPlayer90 (5115953415) (3 Points) | Ursidae (3 Points) | 0 - 2 |
2 | Charizardesports (1213757785) (3 Points) | Forgi19 (5213667806) (3 Points) | 2 - 1 |
3 | erram (9107054973) (3 Points) | xyzxyzxyz (3 Points) | 1 - 2 |
4 | kandahun (60) (3 Points) | Xell23 (5319652198) (3 Points) | 2 - 1 |
5 | skorosi (3 Points) | marjan (8213730451) (3 Points) | 2 - 0 |
6 | madorjan (0 Points) | PETI258 (0 Points) | 2 - 0 |
7 | Kelta (0 Points) | Illthrist (2300052902) (0 Points) | 1 - 2 |
8 | Atlosz (65) (0 Points) | Frozik (0 Points) | 0 - 2 |
9 | SilverSkeleton (62882820) (0 Points) | BYE (0 Points) | 2 - 0 |
Rank | Name | Points | Results | OMW | GW | OGW |
---|---|---|---|---|---|---|
1 | xyzxyzxyz | 6 | 2 - 0 | 50.0000% | 80.0000% | 50.0000% |
2 | Charizardesports | 6 | 2 - 0 | 50.0000% | 66.6666% | 60.0000% |
3 | skorosi | 6 | 2 - 0 | 41.6667% | 100.0000% | 36.6667% |
4 | kandahun | 6 | 2 - 0 | 41.6667% | 80.0000% | 46.6667% |
5 | Ursidae | 6 | 2 - 0 | 41.6667% | 80.0000% | 36.6667% |
6 | Xell23 | 3 | 1 - 1 | 100.0000% | 60.0000% | 80.0000% |
7 | SilverSkeleton | 3 | 1 - 1 | 100.0000% | 60.0000% | 66.6666% |
8 | erram | 3 | 1 - 1 | 75.0000% | 50.0000% | 65.0000% |
9 | marjan | 3 | 1 - 1 | 75.0000% | 40.0000% | 80.0000% |
10 | Forgi19 | 3 | 1 - 1 | 66.6667% | 60.0000% | 50.0000% |
11 | Frozik | 3 | 1 - 1 | 66.6667% | 50.0000% | 56.6667% |
12 | BigPlayer90 | 3 | 1 - 1 | 66.6667% | 40.0000% | 56.6667% |
13 | madorjan | 3 | 1 - 1 | 41.6667% | 60.0000% | 36.6667% |
14 | Illthrist | 3 | 1 - 1 | 41.6667% | 50.0000% | 41.6667% |
15 | PETI258 | 0 | 0 - 2 | 75.0000% | 20.0000% | 70.0000% |
16 | Kelta | 0 | 0 - 2 | 75.0000% | 20.0000% | 65.0000% |
17 | Atlosz | 0 | 0 - 2 | 75.0000% | 0.0000% | 75.0000% |
18 | Porosz | 0 | 0 - 1 | 50.0000% | 33.3333% | 40.0000% |
19 | ROVO | 0 | 0 - 1 | 50.0000% | 0.0000% | 60.0000% |
Decklisták:
Kelta : https://www.mtggoldfish.com/ deck/2089850#arena
BigPlayer90 : https://www.mtggoldfish.com/ deck/2089861#arena
erram : https://www.mtggoldfish.com/ deck/2089865#arena
Frozik : https://www.mtggoldfish.com/ deck/2089867#arena
Xell23 : https://www.mtggoldfish.com/ deck/2089869#arena
kandahun : https://www.mtggoldfish.com/ deck/2089871#arena
xyzxyzxyz : https://www.mtggoldfish.com/ deck/2089872#arena
Forgi19 : https://www.mtggoldfish.com/ deck/2089883#arena
Charizardesports : https://www.mtggoldfish.com/ deck/2089885#arena
skorosi : https://www.mtggoldfish.com/ deck/2089886#arena
Silverskeleton : https://www.mtggoldfish.com/ deck/2089889#arena
madorjan : https://www.mtggoldfish.com/ deck/2089891#arena
Porosz : https://www.mtggoldfish.com/ deck/2089892#arena
Atlosz : https://www.mtggoldfish.com/ deck/2089893#arena
ROVO : https://www.mtggoldfish.com/ deck/2089897#arena
Illthrist : https://www.mtggoldfish.com/ deck/2089904#arena
Ursidae : https://www.mtggoldfish.com/ deck/2089912#arena
marjan : https://www.mtggoldfish.com/ deck/2089913#arena
PETI258 : https://www.mtggoldfish.com/ deck/2089920#arena