Table | Player 1 | Player 2 | Match Results |
---|---|---|---|
1 | skorosi (6 Points) | Charizardesports (1213757785) (6 Points) | 0 - 2 |
2 | kandahun (60) (6 Points) | xyzxyzxyz (6 Points) | 0 - 2 |
3 | Ursidae (6 Points) | erram (9107054973) (3 Points) | 0 - 2 |
4 | Frozik (3 Points) | marjan (8213730451) (3 Points) | 0 - 2 |
5 | Illthrist (2300052902) (3 Points) | BigPlayer90 (5115953415) (3 Points) | 0 - 2 |
6 | Xell23 (5319652198) (3 Points) | Forgi19 (5213667806) (3 Points) | 2 - 0 |
7 | SilverSkeleton (62882820) (3 Points) | madorjan (3 Points) | 1 - 2 |
Rank | Name | Points | Results | OMW | GW | OGW |
---|---|---|---|---|---|---|
1 | xyzxyzxyz | 9 | 3 - 0 | 55.5555% | 85.7142% | 50.9920% |
2 | Charizardesports | 9 | 3 - 0 | 44.4444% | 75.0000% | 53.1746% |
3 | skorosi | 6 | 2 - 1 | 66.6666% | 66.6666% | 55.1587% |
4 | erram | 6 | 2 - 1 | 66.6666% | 62.5000% | 60.1190% |
5 | kandahun | 6 | 2 - 1 | 66.6666% | 57.1428% | 63.4920% |
6 | marjan | 6 | 2 - 1 | 55.5555% | 57.1428% | 54.1666% |
7 | Ursidae | 6 | 2 - 1 | 55.5555% | 57.1428% | 50.9920% |
8 | Xell23 | 6 | 2 - 1 | 50.0000% | 71.4285% | 50.0000% |
9 | madorjan | 6 | 2 - 1 | 44.4444% | 62.5000% | 46.8254% |
10 | BigPlayer90 | 6 | 2 - 1 | 44.4444% | 57.1428% | 42.6587% |
11 | SilverSkeleton | 3 | 1 - 2 | 83.3333% | 50.0000% | 68.7500% |
12 | Forgi19 | 3 | 1 - 2 | 66.6666% | 42.8571% | 59.9206% |
13 | Frozik | 3 | 1 - 2 | 66.6666% | 33.3333% | 58.7301% |
14 | Illthrist | 3 | 1 - 2 | 55.5555% | 37.5000% | 50.9920% |
15 | Porosz | 0 | 0 - 1 | 66.6666% | 33.3333% | 57.1428% |
16 | PETI258 | 0 | 0 - 2 | 66.6666% | 20.0000% | 59.8214% |
17 | Kelta | 0 | 0 - 2 | 50.0000% | 20.0000% | 47.3214% |
18 | Atlosz | 0 | 0 - 2 | 50.0000% | 0.0000% | 50.0000% |
19 | ROVO | 0 | 0 - 1 | 33.3333% | 0.0000% | 42.8571% |
Decklisták:
Kelta : https://www.mtggoldfish.com/ deck/2089850#arena
BigPlayer90 : https://www.mtggoldfish.com/ deck/2089861#arena
erram : https://www.mtggoldfish.com/ deck/2089865#arena
Frozik : https://www.mtggoldfish.com/ deck/2089867#arena
Xell23 : https://www.mtggoldfish.com/ deck/2089869#arena
kandahun : https://www.mtggoldfish.com/ deck/2089871#arena
xyzxyzxyz : https://www.mtggoldfish.com/ deck/2089872#arena
Forgi19 : https://www.mtggoldfish.com/ deck/2089883#arena
Charizardesports : https://www.mtggoldfish.com/ deck/2089885#arena
skorosi : https://www.mtggoldfish.com/ deck/2089886#arena
Silverskeleton : https://www.mtggoldfish.com/ deck/2089889#arena
madorjan : https://www.mtggoldfish.com/ deck/2089891#arena
Porosz : https://www.mtggoldfish.com/ deck/2089892#arena
Atlosz : https://www.mtggoldfish.com/ deck/2089893#arena
ROVO : https://www.mtggoldfish.com/ deck/2089897#arena
Illthrist : https://www.mtggoldfish.com/ deck/2089904#arena
Ursidae : https://www.mtggoldfish.com/ deck/2089912#arena
marjan : https://www.mtggoldfish.com/ deck/2089913#arena
PETI258 : https://www.mtggoldfish.com/ deck/2089920#arena