Table | Player 1 | Player 2 | Match Results |
---|---|---|---|
1 | aknightgamer (9214114840) (9 Points) | kaosuMaster (9 Points) | 2 - 0 |
2 | MTG_Arena_META (3 Points) | Paragon249 (3 Points) | 2 - 1 |
3 | mikeut2k3 (3 Points) | Dik.007 (3 Points) | 2 - 0 |
4 | infinite (3 Points) | Mercury (3 Points) | 2 - 1 |
5 | Luhxuria (3 Points) | TorrinFalks (3 Points) | 0 - 2 |
6 | Enaluxeme (3 Points) | chengalengaa (3 Points) | 0 - 2 |
7 | Jermundu (3 Points) | ChloroformBrews (3 Points) | 2 - 0 |
8 | Kolkrabba (3 Points) | george-silva (3 Points) | 2 - 0 |
9 | Souhei (6 Points) | dcxhalo (3 Points) | 2 - 0 |
10 | Dirednayt (6 Points) | DonnerstagsDrafter (6 Points) | 2 - 1 |
11 | n0xie (6 Points) | Bmbl (6 Points) | 0 - 2 |
12 | DustyCrevice (6 Points) | J_Lew (6 Points) | 0 - 2 |
13 | Kezzig (6 Points) | LanceC (6 Points) | 2 - 0 |
14 | Filip11021 (6 Points) | tgp_kroge (6 Points) | 1 - 2 |
15 | MOLNIX (1 Points) | KrayTooFast (0 Points) | 0 - 2 |
16 | baldrob (6 Points) | Replay (6 Points) | 0 - 2 |
17 | Eddyswag (1318653760) (6 Points) | Firekdz (6 Points) | 2 - 1 |
18 | FNiedel (6 Points) | potalot89_usmc (6 Points) | 0 - 2 |
19 | bragapb (6 Points) | ragin_boner (6 Points) | 2 - 1 |
20 | THeSHaMaN (4319662613) (6 Points) | Manxa (6 Points) | 0 - 2 |
21 | Jacz75 (6 Points) | Zondoe (6 Points) | 2 - 1 |
22 | Smyeny_MTG (6 Points) | The_iLLusionist (6 Points) | 2 - 0 |
23 | Angelmaldita (6 Points) | shylax (6 Points) | 0 - 2 |
24 | LeonardDominguez (9 Points) | TheM.A.D. (5030239324) (6 Points) | 2 - 0 |
25 | Pryomancer (9 Points) | PlayingtheDrums (9 Points) | 2 - 0 |
26 | merdok (9 Points) | legsakimbo (9 Points) | 2 - 0 |
27 | axax89 (9 Points) | BigGoon86 (9 Points) | 1 - 2 |
28 | karleti (9 Points) | tomlocke (9 Points) | 1 - 2 |
29 | Polgoal (3314579275) (9 Points) | DarthHerertic (2203860002) (9 Points) | 2 - 1 |
30 | Wargate (6 Points) | ObsidianCore (6 Points) | 0 - 2 |
31 | AkaAka89 (1 Points) | AndreSkywalker (0 Points) | 0 - 2 |
Rank | Name | Points | Results | OMW | GW | OGW |
---|---|---|---|---|---|---|
1 | Pryomancer | 12 | 4 - 0 | 68.7500% | 88.8888% | 61.9697% |
2 | aknightgamer | 12 | 4 - 0 | 68.7500% | 80.0000% | 61.7171% |
3 | tomlocke | 12 | 4 - 0 | 64.5833% | 72.7272% | 61.2824% |
4 | LeonardDominguez | 12 | 4 - 0 | 62.5000% | 88.8888% | 56.4646% |
5 | Polgoal | 12 | 4 - 0 | 60.4167% | 80.0000% | 56.5972% |
6 | merdok | 12 | 4 - 0 | 58.3333% | 88.8888% | 49.0981% |
7 | BigGoon86 | 12 | 4 - 0 | 56.2500% | 80.0000% | 56.9444% |
8 | J_Lew | 9 | 3 - 1 | 64.5833% | 66.6666% | 56.2500% |
9 | DarthHerertic | 9 | 3 - 1 | 64.5833% | 58.3333% | 59.4697% |
10 | karleti | 9 | 3 - 1 | 62.5000% | 63.6363% | 59.3182% |
11 | Bmbl | 9 | 3 - 1 | 62.5000% | 63.6363% | 58.4343% |
12 | axax89 | 9 | 3 - 1 | 58.3333% | 77.7777% | 50.8333% |
13 | Smyeny_MTG | 9 | 3 - 1 | 58.3333% | 63.6363% | 59.3750% |
14 | kaosuMaster | 9 | 3 - 1 | 58.3333% | 60.0000% | 54.1225% |
15 | bragapb | 9 | 3 - 1 | 58.3333% | 54.5454% | 57.8282% |
16 | potalot89_usmc | 9 | 3 - 1 | 54.1667% | 77.7777% | 50.5555% |
17 | ObsidianCore | 9 | 3 - 1 | 54.1667% | 75.0000% | 47.3485% |
18 | PlayingtheDrums | 9 | 3 - 1 | 54.1667% | 66.6666% | 56.2004% |
19 | Manxa | 9 | 3 - 1 | 54.1667% | 66.6666% | 51.3889% |
20 | Dirednayt | 9 | 3 - 1 | 54.1667% | 60.0000% | 52.7777% |
21 | legsakimbo | 9 | 3 - 1 | 54.1667% | 54.5454% | 56.9444% |
22 | Jacz75 | 9 | 3 - 1 | 54.1667% | 54.5454% | 53.0808% |
23 | Eddyswag | 9 | 3 - 1 | 47.9167% | 70.0000% | 47.5198% |
24 | tgp_kroge | 9 | 3 - 1 | 47.9167% | 58.3333% | 50.0000% |
25 | Replay | 9 | 3 - 1 | 41.6667% | 77.7777% | 38.0303% |
26 | Kezzig | 9 | 3 - 1 | 41.6667% | 75.0000% | 44.0476% |
27 | shylax | 9 | 3 - 1 | 41.6667% | 66.6666% | 44.4444% |
28 | Souhei | 9 | 3 - 1 | 33.3333% | 66.6666% | 39.8809% |
29 | Angelmaldita | 6 | 2 - 2 | 75.0000% | 44.4444% | 70.0336% |
30 | Firekdz | 6 | 2 - 2 | 68.7500% | 55.5555% | 63.3333% |
31 | The_iLLusionist | 6 | 2 - 2 | 64.5833% | 55.5555% | 58.2954% |
32 | ragin_boner | 6 | 2 - 2 | 64.5833% | 54.5454% | 59.0728% |
33 | Jermundu | 6 | 2 - 2 | 64.5833% | 54.5454% | 56.9697% |
34 | DustyCrevice | 6 | 2 - 2 | 64.5833% | 44.4444% | 56.3636% |
35 | TheM.A.D. | 6 | 2 - 2 | 64.5833% | 40.0000% | 65.5303% |
36 | camdenrk | 6 | 2 - 1 | 61.1111% | 62.5000% | 54.4444% |
37 | DonnerstagsDrafter | 6 | 2 - 2 | 60.4167% | 55.5555% | 53.8889% |
38 | FNiedel | 6 | 2 - 2 | 58.3333% | 55.5555% | 57.5757% |
39 | n0xie | 6 | 2 - 2 | 58.3333% | 45.4545% | 54.7979% |
40 | chengalengaa | 6 | 2 - 2 | 54.1667% | 55.5555% | 46.6667% |
41 | Filip11021 | 6 | 2 - 2 | 54.1667% | 54.5454% | 49.5400% |
42 | Zondoe | 6 | 2 - 2 | 54.1667% | 54.5454% | 47.6641% |
43 | Wargate | 6 | 2 - 2 | 54.1667% | 50.0000% | 57.2420% |
44 | THeSHaMaN | 6 | 2 - 2 | 54.1667% | 50.0000% | 49.2424% |
45 | LanceC | 6 | 2 - 2 | 54.1667% | 44.4444% | 53.1944% |
46 | MTG_Arena_META | 6 | 2 - 2 | 52.0833% | 54.5454% | 46.1111% |
47 | baldrob | 6 | 2 - 2 | 52.0833% | 40.0000% | 56.9697% |
48 | Kolkrabba | 6 | 2 - 2 | 50.0000% | 55.5555% | 46.0417% |
49 | mikeut2k3 | 6 | 2 - 2 | 47.9167% | 60.0000% | 46.2121% |
50 | TorrinFalks | 6 | 2 - 2 | 47.9167% | 55.5555% | 46.4646% |
51 | infinite | 6 | 2 - 2 | 37.5000% | 50.0000% | 45.8333% |
52 | DonOlvera | 3 | 1 - 2 | 69.4444% | 42.8571% | 60.3535% |
53 | Arivald | 3 | 1 - 2 | 66.6667% | 50.0000% | 57.0707% |
54 | scotwith1tv | 3 | 1 - 2 | 66.6667% | 42.8571% | 63.7373% |
55 | lukas261997 | 3 | 1 - 1 | 66.6667% | 50.0000% | 56.6667% |
56 | Zombieonfire | 3 | 1 - 1 | 66.6667% | 50.0000% | 56.6667% |
57 | SirConverse | 3 | 1 - 2 | 61.1111% | 42.8571% | 58.9225% |
58 | Raviolli | 3 | 1 - 2 | 61.1111% | 37.5000% | 54.5454% |
59 | george-silva | 3 | 1 - 3 | 58.3333% | 33.3333% | 58.3333% |
60 | dcxhalo | 3 | 1 - 3 | 58.3333% | 25.0000% | 51.1111% |
61 | killar | 3 | 1 - 2 | 58.3333% | 33.3333% | 57.8703% |
62 | valkieri404 | 3 | 1 - 1 | 54.1667% | 60.0000% | 48.4848% |
63 | deathrainer94 | 3 | 1 - 2 | 52.7778% | 44.4444% | 48.1481% |
64 | VonPepper | 3 | 1 - 2 | 52.7778% | 44.4444% | 47.4747% |
65 | nycloki | 3 | 1 - 2 | 52.7778% | 42.8571% | 50.0000% |
66 | Magicfeather | 3 | 1 - 2 | 52.7778% | 37.5000% | 49.6296% |
67 | Petrarka | 3 | 1 - 2 | 52.7778% | 28.5714% | 52.7778% |
68 | Mercury | 3 | 1 - 3 | 52.0833% | 45.4545% | 45.4167% |
69 | Dik.007 | 3 | 1 - 3 | 52.0833% | 33.3333% | 50.8586% |
70 | Enaluxeme | 3 | 1 - 3 | 50.0000% | 33.3333% | 53.7037% |
71 | Reclamation | 3 | 1 - 2 | 50.0000% | 33.3333% | 50.0000% |
72 | Lukaim | 3 | 1 - 1 | 50.0000% | 50.0000% | 47.9167% |
73 | Luhxuria | 3 | 1 - 3 | 47.9167% | 33.3333% | 47.9365% |
74 | KrayTooFast | 3 | 1 - 3 | 47.9167% | 33.3333% | 44.1919% |
75 | AndreSkywalker | 3 | 1 - 3 | 47.9167% | 25.0000% | 50.0000% |
76 | Paragon249 | 3 | 1 - 3 | 45.8333% | 40.0000% | 45.8586% |
77 | zazas | 3 | 1 - 1 | 41.6667% | 50.0000% | 44.4444% |
78 | Bolt25 | 3 | 1 - 1 | 41.6667% | 50.0000% | 36.6667% |
79 | ChloroformBrews | 3 | 1 - 3 | 41.6667% | 33.3333% | 41.6666% |
80 | MOLNIX | 1 | 0 - 3 - 1 | 37.5000% | 12.5000% | 38.8889% |
81 | AkaAka89 | 1 | 0 - 3 - 1 | 37.5000% | 12.5000% | 37.5000% |
82 | Cyb3r_Dragon | 0 | 0 - 1 | 75.0000% | 33.3333% | 58.3333% |
83 | iamsam | 0 | 0 - 1 | 75.0000% | 33.3333% | 54.5454% |
84 | Kealdor | 0 | 0 - 2 | 75.0000% | 20.0000% | 68.0555% |
85 | Vaccaria | 0 | 0 - 1 | 75.0000% | 0.0000% | 77.7777% |
86 | AdamantMTG | 0 | 0 - 1 | 75.0000% | 0.0000% | 75.0000% |
87 | Jack_Mites | 0 | 0 - 3 | 66.6667% | 0.0000% | 62.2222% |
88 | Clomsen | 0 | 0 - 2 | 62.5000% | 0.0000% | 63.3333% |
89 | Nicain | 0 | 0 - 3 | 61.1111% | 0.0000% | 62.0370% |
90 | Logrus | 0 | 0 - 2 | 54.1667% | 20.0000% | 52.0833% |
91 | phattemer | 0 | 0 - 1 | 50.0000% | 33.3333% | 50.0000% |
92 | ContentCargo | 0 | 0 - 2 | 50.0000% | 0.0000% | 55.0505% |
93 | Willthefourth | 0 | 0 - 1 | 50.0000% | 0.0000% | 50.0000% |
94 | shot877 | 0 | 0 - 2 | 41.6667% | 20.0000% | 43.9394% |
95 | Diobeato | 0 | 0 - 2 | 41.6667% | 20.0000% | 43.7500% |
96 | Whuhu | 0 | 0 - 2 | 41.6667% | 0.0000% | 47.7273% |
97 | Petmalu | 0 | 0 - 1 | 33.3333% | 33.3333% | 44.4444% |
98 | Velodra | 0 | 0 - 1 | 33.3333% | 33.3333% | 44.4444% |
99 | Kuky | 0 | 0 - 1 | 33.3333% | 0.0000% | 42.8571% |
100 | Cloud22213 | 0 | 0 - 2 | 33.3333% | 0.0000% | 38.0952% |
The AetherHub Community is open for everyone to participate in, the prize pool is sponsored by Wizards of the Coast.
Prior to the Tourneys Start you must have the Aetherhub Tourney Page open to be seen by the Streamer as Online and see pairings. You must also have the Streamers Twitch Channel open to know when a round starts and ends, you may mute during the games.
Host Stream: twitch.tv/mtg_arena_meta
discord: discord.aetherhub.com