Table | Player 1 | Player 2 | Match Results |
---|---|---|---|
1 | LeonardDominguez (18 Points) | BigGoon86 (18 Points) | 2 - 1 |
2 | Polgoal (3314579275) (15 Points) | kaosuMaster (15 Points) | 2 - 1 |
3 | axax89 (15 Points) | tomlocke (15 Points) | 1 - 2 |
4 | potalot89_usmc (15 Points) | shylax (15 Points) | 2 - 1 |
5 | DarthHerertic (2203860002) (15 Points) | merdok (15 Points) | 0 - 2 |
6 | chengalengaa (12 Points) | Jacz75 (12 Points) | 1 - 2 |
7 | PlayingtheDrums (12 Points) | tgp_kroge (12 Points) | 2 - 0 |
8 | THeSHaMaN (4319662613) (12 Points) | infinite (12 Points) | 2 - 1 |
9 | MTG_Arena_META (12 Points) | Jermundu (9 Points) | 0 - 2 |
10 | Filip11021 (9 Points) | J_Lew (9 Points) | 0 - 2 |
11 | baldrob (9 Points) | AndreSkywalker (6 Points) | 2 - 0 |
12 | Manxa (9 Points) | TorrinFalks (6 Points) | 0 - 2 |
Rank | Name | Points | Results | OMW | GW | OGW |
---|---|---|---|---|---|---|
1 | LeonardDominguez | 21 | 7 - 0 | 63.7755% | 77.7777% | 58.7419% |
2 | Polgoal | 18 | 6 - 1 | 71.7687% | 72.2222% | 64.0153% |
3 | BigGoon86 | 18 | 6 - 1 | 67.6870% | 76.4705% | 59.5063% |
4 | tomlocke | 18 | 6 - 1 | 62.4489% | 66.6666% | 59.7888% |
5 | merdok | 18 | 6 - 1 | 60.5442% | 80.0000% | 54.1125% |
6 | potalot89_usmc | 18 | 6 - 1 | 54.0816% | 76.4705% | 50.6637% |
7 | DarthHerertic | 15 | 5 - 2 | 65.6462% | 57.8947% | 60.8907% |
8 | axax89 | 15 | 5 - 2 | 61.6326% | 66.6666% | 56.1624% |
9 | kaosuMaster | 15 | 5 - 2 | 58.0952% | 61.1111% | 52.8589% |
10 | Jacz75 | 15 | 5 - 2 | 50.6802% | 55.5555% | 51.4421% |
11 | shylax | 15 | 5 - 2 | 50.3401% | 61.1111% | 48.1649% |
12 | PlayingtheDrums | 15 | 5 - 2 | 48.2993% | 64.7058% | 48.6976% |
13 | THeSHaMaN | 15 | 5 - 2 | 44.2857% | 62.5000% | 43.3540% |
14 | aknightgamer | 12 | 4 - 2 | 73.8095% | 57.1428% | 64.2328% |
15 | Pryomancer | 12 | 4 - 2 | 67.0634% | 61.5384% | 60.9495% |
16 | bragapb | 12 | 4 - 2 | 59.6031% | 53.3333% | 56.7884% |
17 | J_Lew | 12 | 4 - 3 | 58.8435% | 56.2500% | 53.0910% |
18 | Jermundu | 12 | 4 - 3 | 57.4829% | 57.8947% | 53.4098% |
19 | MTG_Arena_META | 12 | 4 - 3 | 54.7619% | 55.5555% | 50.3341% |
20 | tgp_kroge | 12 | 4 - 3 | 53.4013% | 52.6315% | 54.7653% |
21 | Eddyswag | 12 | 4 - 2 | 52.8571% | 64.2857% | 52.0911% |
22 | Dirednayt | 12 | 4 - 2 | 52.4603% | 56.2500% | 51.4180% |
23 | chengalengaa | 12 | 4 - 3 | 51.9727% | 58.8235% | 46.8381% |
24 | baldrob | 12 | 4 - 3 | 46.3265% | 50.0000% | 48.5743% |
25 | Souhei | 12 | 4 - 2 | 44.1270% | 60.0000% | 47.2222% |
26 | infinite | 12 | 4 - 3 | 43.5374% | 58.8235% | 48.3058% |
27 | karleti | 9 | 3 - 2 | 63.3333% | 53.8461% | 57.9285% |
28 | Bmbl | 9 | 3 - 2 | 59.0476% | 57.1428% | 56.4242% |
29 | Smyeny_MTG | 9 | 3 - 1 | 58.3333% | 63.6363% | 56.5972% |
30 | Manxa | 9 | 3 - 4 | 57.8231% | 47.0588% | 53.9009% |
31 | legsakimbo | 9 | 3 - 3 | 57.5396% | 43.7500% | 57.0833% |
32 | ObsidianCore | 9 | 3 - 2 | 53.8095% | 60.0000% | 49.5238% |
33 | Kolkrabba | 9 | 3 - 3 | 50.0000% | 53.8461% | 48.2434% |
34 | Filip11021 | 9 | 3 - 4 | 49.3877% | 50.0000% | 48.1367% |
35 | Replay | 9 | 3 - 2 | 49.0476% | 66.6666% | 45.7575% |
36 | mikeut2k3 | 9 | 3 - 3 | 45.7143% | 57.1428% | 44.0620% |
37 | Kezzig | 9 | 3 - 2 | 44.6666% | 63.6363% | 44.8719% |
38 | TorrinFalks | 9 | 3 - 4 | 44.2857% | 50.0000% | 45.0446% |
39 | Angelmaldita | 6 | 2 - 2 | 71.4285% | 44.4444% | 65.5555% |
40 | TheM.A.D. | 6 | 2 - 2 | 63.6905% | 40.0000% | 59.9747% |
41 | Firekdz | 6 | 2 - 4 | 62.3015% | 38.4615% | 58.1544% |
42 | FNiedel | 6 | 2 - 2 | 59.2262% | 55.5555% | 55.8600% |
43 | DonnerstagsDrafter | 6 | 2 - 2 | 58.3333% | 55.5555% | 50.1736% |
44 | DustyCrevice | 6 | 2 - 2 | 56.5476% | 44.4444% | 52.8771% |
45 | camdenrk | 6 | 2 - 1 | 56.3492% | 62.5000% | 51.8518% |
46 | ragin_boner | 6 | 2 - 2 | 55.9523% | 54.5454% | 54.1381% |
47 | The_iLLusionist | 6 | 2 - 2 | 54.5833% | 55.5555% | 51.0890% |
48 | Zondoe | 6 | 2 - 2 | 52.3809% | 54.5454% | 47.8070% |
49 | LanceC | 6 | 2 - 3 | 51.0476% | 36.3636% | 52.2697% |
50 | n0xie | 6 | 2 - 2 | 50.8333% | 45.4545% | 50.3968% |
51 | Wargate | 6 | 2 - 2 | 49.5238% | 50.0000% | 50.7143% |
52 | AndreSkywalker | 6 | 2 - 5 | 47.2789% | 33.3333% | 47.6240% |
53 | Raviolli | 3 | 1 - 2 | 59.9206% | 37.5000% | 53.8918% |
54 | DonOlvera | 3 | 1 - 2 | 59.6825% | 42.8571% | 54.5454% |
55 | lukas261997 | 3 | 1 - 1 | 59.5238% | 50.0000% | 54.9019% |
56 | Zombieonfire | 3 | 1 - 1 | 59.5238% | 50.0000% | 52.7778% |
57 | scotwith1tv | 3 | 1 - 2 | 58.7301% | 42.8571% | 58.0952% |
58 | Arivald | 3 | 1 - 2 | 57.9365% | 50.0000% | 54.1912% |
59 | SirConverse | 3 | 1 - 2 | 56.3492% | 42.8571% | 55.9596% |
60 | dcxhalo | 3 | 1 - 3 | 54.1666% | 25.0000% | 48.5069% |
61 | Reclamation | 3 | 1 - 2 | 53.8095% | 33.3333% | 50.9032% |
62 | killar | 3 | 1 - 2 | 53.3333% | 33.3333% | 54.1666% |
63 | george-silva | 3 | 1 - 3 | 52.9762% | 33.3333% | 52.6772% |
64 | Enaluxeme | 3 | 1 - 3 | 52.3809% | 33.3333% | 54.7930% |
65 | VonPepper | 3 | 1 - 2 | 51.5873% | 44.4444% | 47.8114% |
66 | nycloki | 3 | 1 - 2 | 51.5873% | 42.8571% | 49.3464% |
67 | Magicfeather | 3 | 1 - 2 | 51.5873% | 37.5000% | 49.4302% |
68 | Dik.007 | 3 | 1 - 3 | 50.0000% | 33.3333% | 49.8412% |
69 | Lukaim | 3 | 1 - 1 | 50.0000% | 50.0000% | 47.9167% |
70 | Paragon249 | 3 | 1 - 4 | 49.5238% | 33.3333% | 50.3174% |
71 | Mercury | 3 | 1 - 3 | 49.4047% | 45.4545% | 46.1971% |
72 | KrayTooFast | 3 | 1 - 3 | 48.8095% | 33.3333% | 45.2614% |
73 | deathrainer94 | 3 | 1 - 2 | 48.2539% | 44.4444% | 43.6027% |
74 | Petrarka | 3 | 1 - 2 | 47.7778% | 28.5714% | 47.7778% |
75 | valkieri404 | 3 | 1 - 1 | 46.6667% | 60.0000% | 45.2381% |
76 | Luhxuria | 3 | 1 - 3 | 44.0476% | 33.3333% | 45.6101% |
77 | ChloroformBrews | 3 | 1 - 3 | 43.4524% | 33.3333% | 42.5040% |
78 | Bolt25 | 3 | 1 - 1 | 41.6667% | 50.0000% | 36.6667% |
79 | zazas | 3 | 1 - 1 | 33.3333% | 50.0000% | 35.8974% |
80 | AkaAka89 | 1 | 0 - 4 - 1 | 38.5714% | 10.0000% | 40.0000% |
81 | MOLNIX | 1 | 0 - 3 - 1 | 35.7143% | 12.5000% | 37.5000% |
82 | Vaccaria | 0 | 0 - 1 | 71.4285% | 0.0000% | 66.6666% |
83 | Willthefourth | 0 | 0 - 1 | 71.4285% | 0.0000% | 62.5000% |
84 | Kealdor | 0 | 0 - 2 | 65.7143% | 20.0000% | 62.2807% |
85 | Jack_Mites | 0 | 0 - 3 | 65.0793% | 0.0000% | 61.4068% |
86 | AdamantMTG | 0 | 0 - 1 | 60.0000% | 0.0000% | 60.0000% |
87 | Nicain | 0 | 0 - 3 | 59.6825% | 0.0000% | 57.8134% |
88 | Clomsen | 0 | 0 - 2 | 58.3333% | 0.0000% | 60.0000% |
89 | Cyb3r_Dragon | 0 | 0 - 1 | 57.1428% | 33.3333% | 52.6315% |
90 | phattemer | 0 | 0 - 1 | 50.0000% | 33.3333% | 50.0000% |
91 | iamsam | 0 | 0 - 1 | 50.0000% | 33.3333% | 43.7500% |
92 | ContentCargo | 0 | 0 - 2 | 50.0000% | 0.0000% | 55.0505% |
93 | Logrus | 0 | 0 - 2 | 45.2381% | 20.0000% | 46.8750% |
94 | Diobeato | 0 | 0 - 2 | 41.6667% | 20.0000% | 43.7500% |
95 | Whuhu | 0 | 0 - 2 | 41.6667% | 0.0000% | 47.7273% |
96 | shot877 | 0 | 0 - 2 | 38.0952% | 20.0000% | 41.6667% |
97 | Petmalu | 0 | 0 - 1 | 33.3333% | 33.3333% | 44.4444% |
98 | Velodra | 0 | 0 - 1 | 33.3333% | 33.3333% | 44.4444% |
99 | Kuky | 0 | 0 - 1 | 33.3333% | 0.0000% | 42.8571% |
100 | Cloud22213 | 0 | 0 - 2 | 33.3333% | 0.0000% | 38.0952% |
The AetherHub Community is open for everyone to participate in, the prize pool is sponsored by Wizards of the Coast.
Prior to the Tourneys Start you must have the Aetherhub Tourney Page open to be seen by the Streamer as Online and see pairings. You must also have the Streamers Twitch Channel open to know when a round starts and ends, you may mute during the games.
Host Stream: twitch.tv/mtg_arena_meta
discord: discord.aetherhub.com