Table | Player 1 | Player 2 | Match Results |
---|---|---|---|
1 | JohnnyThunderpants (6 Points) | madwaks1521 (3 Points) | 2 - 0 |
2 | YoungSachi (6 Points) | bauer8906 (6 Points) | 0 - 2 |
3 | Datgingersamson (6 Points) | TAG (6 Points) | 0 - 2 |
4 | dovinsystemmage (6 Points) | Epixors (6 Points) | 2 - 1 |
5 | karpe_omnia (6 Points) | ClaudioSartori (6 Points) | 0 - 2 |
6 | Tiff (6 Points) | Kyori58 (6 Points) | 1 - 2 |
7 | Sickermentor (6 Points) | The_Magician (6 Points) | 2 - 1 |
8 | Patty (6 Points) | sw0 (6 Points) | 2 - 0 |
9 | infinite (6 Points) | lastplague (6 Points) | 2 - 0 |
10 | solidray (9 Points) | johnnydeathtouch (6 Points) | 2 - 1 |
11 | dennisguy23 (9 Points) | Zackjayz (9 Points) | 0 - 2 |
12 | Dimir4Life (9 Points) | BartekKj (9 Points) | 1 - 2 |
13 | Konman39 (3 Points) | UftKhaQ (3 Points) | 2 - 0 |
14 | Teepo (9 Points) | giwrgos.mtga (9 Points) | 0 - 2 |
15 | mazeMTG (9 Points) | PsyKin (9 Points) | 0 - 2 |
16 | Keirou (9 Points) | fleecemanelyons (9 Points) | 1 - 2 |
17 | TerenceCattivo (9 Points) | javiermlovo (9 Points) | 0 - 2 |
18 | jchan3580 (9 Points) | 8sumBBQ (9 Points) | 2 - 0 |
19 | rowantrees (9 Points) | wizardoak (9 Points) | 2 - 0 |
20 | bra1ss (9 Points) | shavake (9 Points) | 2 - 1 |
21 | ilFumettaro (9 Points) | merlin1976 (9 Points) | 0 - 2 |
22 | shylax (9 Points) | khrismauricio (9 Points) | 2 - 1 |
23 | Pelotto (12 Points) | notabot0808 (9 Points) | 1 - 2 |
24 | pokemonych (12 Points) | Polgoal (12 Points) | 1 - 2 |
25 | OmarS.Leon (12 Points) | ChrisBarone (12 Points) | 1 - 2 |
26 | jlaredo (12 Points) | Thex (12 Points) | 1 - 2 |
27 | getthatrona (9 Points) | Sepaaac (9 Points) | 1 - 2 |
28 | Hizaa (3 Points) | Znuter (3 Points) | 2 - 0 |
29 | HenryWalmart (1 Points) | BYE (0 Points) | 2 - 0 |
Rank | Name | Deck | Points | Results | OMW | GW | OGW |
---|---|---|---|---|---|---|---|
1 | ChrisBarone | 15 | 5 - 0 | 66.6667% | 76.9230% | 59.5824% | |
2 | Thex | 15 | 5 - 0 | 60.6667% | 83.3333% | 58.2121% | |
3 | Polgoal | 15 | 5 - 0 | 60.6667% | 83.3333% | 57.9091% | |
4 | jlaredo | 12 | 4 - 1 | 68.6667% | 75.0000% | 58.6666% | |
5 | OmarS.Leon | 12 | 4 - 1 | 68.0000% | 64.2857% | 65.0815% | |
6 | bra1ss | 12 | 4 - 1 | 64.6667% | 72.7272% | 59.3333% | |
7 | rowantrees | 12 | 4 - 1 | 62.0000% | 66.6666% | 59.6923% | |
8 | Pelotto | 12 | 4 - 1 | 60.6667% | 75.0000% | 55.3376% | |
9 | BartekKj | 12 | 4 - 1 | 60.0000% | 60.0000% | 58.3333% | |
10 | jchan3580 | 12 | 4 - 1 | 58.6667% | 75.0000% | 54.1025% | |
11 | giwrgos.mtga | 12 | 4 - 1 | 58.0000% | 61.5384% | 56.1538% | |
12 | fleecemanelyons | 12 | 4 - 1 | 56.6667% | 69.2307% | 54.5909% | |
13 | pokemonych | 12 | 4 - 1 | 55.3333% | 75.0000% | 49.6581% | |
14 | notabot0808 | 12 | 4 - 1 | 54.6667% | 64.2857% | 56.6666% | |
15 | javiermlovo | 12 | 4 - 1 | 52.6667% | 81.8181% | 48.4127% | |
16 | PsyKin | 12 | 4 - 1 | 50.6667% | 66.6666% | 49.9304% | |
17 | merlin1976 | 12 | 4 - 1 | 49.3333% | 81.8181% | 46.6666% | |
18 | Zackjayz | 12 | 4 - 1 | 49.3333% | 80.0000% | 48.2983% | |
19 | shylax | 12 | 4 - 1 | 49.3333% | 61.5384% | 49.2124% | |
20 | Sepaaac | 12 | 4 - 1 | 49.3333% | 60.0000% | 50.2272% | |
21 | solidray | 12 | 4 - 1 | 38.0000% | 66.6666% | 39.8845% | |
22 | Dimir4Life | 9 | 3 - 2 | 70.6667% | 58.3333% | 56.6886% | |
23 | khrismauricio | 9 | 3 - 2 | 70.6667% | 50.0000% | 64.7885% | |
24 | Teepo | 9 | 3 - 2 | 66.6667% | 54.5454% | 58.9743% | |
25 | mazeMTG | 9 | 3 - 2 | 66.0000% | 60.0000% | 58.7179% | |
26 | shavake | 9 | 3 - 2 | 66.0000% | 50.0000% | 62.8788% | |
27 | Keirou | 9 | 3 - 2 | 62.6667% | 57.1428% | 57.3829% | |
28 | bauer8906 | 9 | 3 - 2 | 62.0000% | 58.3333% | 62.1818% | |
29 | 8sumBBQ | 9 | 3 - 2 | 60.6667% | 53.8461% | 60.5050% | |
30 | wizardoak | 9 | 3 - 2 | 58.6667% | 58.3333% | 53.6147% | |
31 | getthatrona | 9 | 3 - 2 | 57.3333% | 66.6666% | 49.8571% | |
32 | ilFumettaro | 9 | 3 - 2 | 56.6667% | 58.3333% | 56.1616% | |
33 | TerenceCattivo | 9 | 3 - 2 | 55.3333% | 54.5454% | 53.5858% | |
34 | dovinsystemmage | 9 | 3 - 2 | 54.6667% | 61.5384% | 51.0349% | |
35 | dennisguy23 | 9 | 3 - 2 | 51.3333% | 63.6363% | 48.1025% | |
36 | infinite | 9 | 3 - 2 | 50.6667% | 58.3333% | 52.3260% | |
37 | ClaudioSartori | 9 | 3 - 2 | 49.3333% | 63.6363% | 46.2124% | |
38 | Sickermentor | 9 | 3 - 2 | 49.3333% | 58.3333% | 50.0000% | |
39 | Patty | 9 | 3 - 2 | 45.3333% | 63.6363% | 47.9304% | |
40 | Kyori58 | 9 | 3 - 2 | 45.3333% | 58.3333% | 46.6783% | |
41 | TAG | 9 | 3 - 2 | 43.3333% | 66.6666% | 41.5812% | |
42 | JohnnyThunderpants | 9 | 3 - 2 | 42.0000% | 54.5454% | 43.5873% | |
43 | TikiSlim | 6 | 2 - 2 | 63.3333% | 44.4444% | 60.4166% | |
44 | NevermindIsTired | 6 | 2 - 2 | 60.0000% | 50.0000% | 55.6565% | |
45 | karpe_omnia | 6 | 2 - 3 | 58.6667% | 42.8571% | 55.8628% | |
46 | Pterigios | 6 | 2 - 2 | 58.3333% | 55.5555% | 52.7389% | |
47 | Hizaa | 6 | 2 - 3 | 57.3333% | 50.0000% | 51.6300% | |
48 | The_Magician | 6 | 2 - 3 | 57.3333% | 50.0000% | 51.5476% | |
49 | johnnydeathtouch | 6 | 2 - 3 | 57.3333% | 45.4545% | 55.0303% | |
50 | Datgingersamson | 6 | 2 - 3 | 57.3333% | 38.4615% | 53.8095% | |
51 | Zorak007 | 6 | 2 - 2 | 56.6667% | 60.0000% | 51.0417% | |
52 | Isilmion | 6 | 2 - 2 | 51.6667% | 60.0000% | 47.9166% | |
53 | eyeless15 | 6 | 2 - 2 | 51.6667% | 40.0000% | 51.9210% | |
54 | Emdrazi | 6 | 2 - 2 | 50.8333% | 45.4545% | 47.8846% | |
55 | sw0 | 6 | 2 - 3 | 49.3333% | 38.4615% | 53.1503% | |
56 | kingthegreatofrs | 6 | 2 - 2 | 49.1667% | 44.4444% | 50.6629% | |
57 | Tiff | 6 | 2 - 3 | 48.0000% | 53.8461% | 45.0000% | |
58 | Epixors | 6 | 2 - 3 | 47.3333% | 46.6666% | 44.7319% | |
59 | lordsarzex | 6 | 2 - 2 | 46.6667% | 44.4444% | 44.8863% | |
60 | YoungSachi | 6 | 2 - 3 | 44.0000% | 45.4545% | 44.1666% | |
61 | lastplague | 6 | 2 - 3 | 42.6667% | 46.1538% | 46.0500% | |
62 | Konman39 | 6 | 2 - 3 | 34.6666% | 46.1538% | 36.3736% | |
63 | DonZaloog | 4 | 1 - 2 - 1 | 46.6667% | 30.0000% | 52.0055% | |
64 | HenryWalmart | 4 | 1 - 3 - 1 | 36.6667% | 38.4615% | 40.3388% | |
65 | Djin_exp | 3 | 1 - 2 | 80.0000% | 42.8571% | 69.0753% | |
66 | Auwsmith | 3 | 1 - 1 | 66.6667% | 60.0000% | 58.3333% | |
67 | PerryNL070 | 3 | 1 - 2 | 64.4444% | 42.8571% | 56.6239% | |
68 | EHTeam | 3 | 1 - 2 | 64.4444% | 33.3333% | 59.8124% | |
69 | Shadowmadness | 3 | 1 - 2 | 64.4444% | 33.3333% | 56.4102% | |
70 | MagnificentSteiner | 3 | 1 - 2 | 60.0000% | 28.5714% | 59.6153% | |
71 | ravexnous | 3 | 1 - 2 | 57.7778% | 28.5714% | 61.0269% | |
72 | Tribulation_666 | 3 | 1 - 3 | 56.6667% | 33.3333% | 54.9663% | |
73 | KillaDub | 3 | 1 - 1 | 56.6667% | 50.0000% | 54.1667% | |
74 | mtgjesus | 3 | 1 - 3 | 55.0000% | 22.2222% | 57.7505% | |
75 | piep_pp | 3 | 1 - 2 | 54.4444% | 33.3333% | 56.1111% | |
76 | Whuhu | 3 | 1 - 2 | 53.3333% | 37.5000% | 49.4872% | |
77 | WillseyFish | 3 | 1 - 2 | 53.3333% | 28.5714% | 58.8189% | |
78 | McBride | 3 | 1 - 2 | 46.6667% | 37.5000% | 49.9663% | |
79 | Znuter | 3 | 1 - 4 | 46.6667% | 35.7142% | 48.3516% | |
80 | UftKhaQ | 3 | 1 - 4 | 46.6667% | 33.3333% | 47.8065% | |
81 | Praetor | 3 | 1 - 2 | 44.4444% | 42.8571% | 46.6089% | |
82 | madwaks1521 | 3 | 1 - 4 | 43.3333% | 35.7142% | 39.9347% | |
83 | massdiardo | 3 | 1 - 2 | 35.5555% | 44.4444% | 37.6068% | |
84 | Sykynd | 3 | 1 - 3 | 35.5555% | 25.0000% | 40.5483% | |
85 | Fitoquin | 0 | 0 - 1 | 100.0000% | 0.0000% | 83.3333% | |
86 | flares244 | 0 | 0 - 2 | 90.0000% | 20.0000% | 71.6667% | |
87 | prop2154green | 0 | 0 - 1 | 80.0000% | 0.0000% | 81.8181% | |
88 | NH18 | 0 | 0 - 1 | 80.0000% | 0.0000% | 80.0000% | |
89 | zazas | 0 | 0 - 1 | 80.0000% | 0.0000% | 75.0000% | |
90 | runestorm | 0 | 0 - 1 | 80.0000% | 0.0000% | 72.7272% | |
91 | misterpogeinspace | 0 | 0 - 1 | 80.0000% | 0.0000% | 61.5384% | |
92 | Dapten90 | 0 | 0 - 2 | 70.0000% | 20.0000% | 60.6060% | |
93 | AcesAreWild | 0 | 0 - 2 | 70.0000% | 0.0000% | 70.0757% | |
94 | Bubuchi_Naila | 0 | 0 - 2 | 60.0000% | 20.0000% | 56.4394% | |
95 | dice2k6 | 0 | 0 - 1 | 60.0000% | 0.0000% | 66.6666% | |
96 | AlwaysBoltTheBird | 0 | 0 - 1 | 60.0000% | 0.0000% | 63.6363% | |
97 | kmkickflip | 0 | 0 - 1 | 60.0000% | 0.0000% | 58.3333% | |
98 | javardo | 0 | 0 - 1 | 60.0000% | 0.0000% | 58.3333% | |
99 | gigawatt511 | 0 | 0 - 1 | 60.0000% | 0.0000% | 54.5454% | |
100 | Alex_Lim | 0 | 0 - 2 | 55.0000% | 20.0000% | 53.4965% | |
101 | chengalengaa | 0 | 0 - 2 | 50.0000% | 33.3333% | 54.1667% | |
102 | Makuum | 0 | 0 - 2 | 50.0000% | 20.0000% | 52.5000% | |
103 | gideoncmc3 | 0 | 0 - 2 | 50.0000% | 20.0000% | 42.2222% | |
104 | profsnorly | 0 | 0 - 1 | 50.0000% | 0.0000% | 60.0000% | |
105 | yahc | 0 | 0 - 1 | 50.0000% | 0.0000% | 55.5555% | |
106 | Tjez40 | 0 | 0 - 1 | 50.0000% | 0.0000% | 50.0000% | |
107 | Mateo Jaramillo Ricaurte | 0 | 0 - 2 | 50.0000% | 0.0000% | 49.6503% | |
108 | Ridley | 0 | 0 - 1 | 50.0000% | 0.0000% | 44.4444% | |
109 | gamer_doge | 0 | 0 - 1 | 50.0000% | 0.0000% | 44.4444% | |
110 | Manfire400 | 0 | 0 - 2 | 46.6667% | 0.0000% | 50.0000% | |
111 | Doomenstein | 0 | 0 - 2 | 45.0000% | 20.0000% | 49.2308% | |
112 | loafingsage | 0 | 0 - 3 | 41.1111% | 14.2857% | 49.9663% | |
113 | Cinnamonbuns | 0 | 0 - 2 | 36.6667% | 20.0000% | 42.8571% | |
114 | Winsdino06 | 0 | 0 - 1 | 33.3333% | 0.0000% | 42.8571% | |
115 | RedemptionGames2018 | 0 | 0 - 1 | 33.3333% | 0.0000% | 33.3333% | |
116 | Melodical | 0 | 0 - 1 | 33.3333% | 0.0000% | 33.3333% |
TCGPlayer and AetherHub
Together with TCGPlayer we have created a Community tournament this Friday, join us live on Twitch.tv and compete with others to win some nice prizes sponsored by TCGPlayer and Wizards of the Coast. We are really thankful for TCGPlayer and Wotc to give us this opportunity
Twitch stream: twitch.tv/andreliverod
You need to watch this stream during the tournament, there is no need to stream yourself. We recommend joining our discord server: discord.aetherhub.com if you need to send the host some screenshots etc. If you have any questions you can also ask there.
Prize limits per account in MTG Arena: Only one 10k gem pack code can be redeemed per account in MTG Arena.
To join the Tournament you will need an AetherHub user, log in and sign in at the top of the page. You need to deliver a decklist when signing up. We will accept your attendance 10 minutes before the tourney starts! At this point, your deck is locked and cannot be changed. When you create a decklist mark it as a Standard deck. Public Standard or MTG Standard decks can also be submitted by pasting in their URL.
Input your MTG Arena nick! Yes, it is case sensitive, copy it from within the game and do not manually type it in. Nick can be changed at a later point by opening Account -> Edit Profile
Pairings and delivering results happen within the browser during the tournament date. For more details on how this works, have a look at this article: How to Participate in an AetherHub Tourney
If you need a deck tracker we have built our own! By using it you can also participate in our ranked ladder and compete in our April ranked ladder for a chance to win up to $500.
Being a swiss tourney with no cut to top 8 we expect the tourney to last for 6-7 rounds, with 50 minutes per round this means around 6-7 hours. You are free to drop out of the tourney at any point if you lose your rounds, but when doing so mark yourselves as dropped when you deliver the results for the round.
To communicate with other players use the Twitch chat of the Streamer. Earlier this was done with a chat on the website, this has now changed to make it easier for the Streamer / Host to follow all messages.
For question check out the community discord: discord.aetherhub.com