Table | Player 1 | Player 2 | Match Results |
---|---|---|---|
1 | bauer8906 (9 Points) | Hizaa (6 Points) | 1 - 2 |
2 | sw0 (9 Points) | Epixors (9 Points) | 0 - 2 |
3 | Pelotto (12 Points) | Datgingersamson (9 Points) | 2 - 0 |
4 | dovinsystemmage (12 Points) | giwrgos.mtga (12 Points) | 0 - 2 |
5 | javiermlovo (12 Points) | infinite (12 Points) | 0 - 2 |
6 | rowantrees (12 Points) | ClaudioSartori (12 Points) | 1 - 2 |
7 | JohnnyThunderpants (12 Points) | Kyori58 (12 Points) | 1 - 2 |
8 | 8sumBBQ (12 Points) | TAG (12 Points) | 2 - 1 |
9 | merlin1976 (12 Points) | Sickermentor (12 Points) | 1 - 1 - 1 |
10 | bra1ss (15 Points) | Sepaaac (12 Points) | 1 - 2 |
11 | OmarS.Leon (15 Points) | shylax (15 Points) | 1 - 2 |
12 | Zackjayz (15 Points) | notabot0808 (15 Points) | 2 - 1 |
13 | solidray (15 Points) | jlaredo (15 Points) | 1 - 2 |
14 | fleecemanelyons (15 Points) | Thex (15 Points) | 2 - 0 |
15 | Polgoal (18 Points) | ChrisBarone (18 Points) | 1 - 1 - 1 |
16 | Patty (9 Points) | UftKhaQ (6 Points) | 1 - 1 - 1 |
17 | Konman39 (6 Points) | HenryWalmart (4 Points) | 2 - 0 |
18 | lastplague (6 Points) | BYE (0 Points) | 2 - 0 |
Rank | Name | Deck | Points | Results | OMW | GW | OGW |
---|---|---|---|---|---|---|---|
1 | ChrisBarone | 19 | 6 - 0 - 1 | 69.1156% | 72.2222% | 60.4875% | |
2 | Polgoal | 19 | 6 - 0 - 1 | 59.8639% | 72.2222% | 56.5747% | |
3 | jlaredo | 18 | 6 - 1 | 60.8843% | 72.2222% | 55.9103% | |
4 | fleecemanelyons | 18 | 6 - 1 | 60.2040% | 72.2222% | 56.9024% | |
5 | Zackjayz | 18 | 6 - 1 | 53.4013% | 75.0000% | 51.2485% | |
6 | shylax | 18 | 6 - 1 | 52.3809% | 63.1578% | 49.9821% | |
7 | Thex | 15 | 5 - 2 | 66.6666% | 64.7058% | 60.3571% | |
8 | OmarS.Leon | 15 | 5 - 2 | 64.2857% | 60.0000% | 58.8241% | |
9 | bra1ss | 15 | 5 - 2 | 61.2925% | 68.7500% | 54.4257% | |
10 | giwrgos.mtga | 15 | 5 - 2 | 59.4557% | 61.1111% | 55.6654% | |
11 | Pelotto | 15 | 5 - 2 | 58.5714% | 70.5882% | 53.9940% | |
12 | Sepaaac | 15 | 5 - 2 | 58.5714% | 55.0000% | 55.3855% | |
13 | notabot0808 | 15 | 5 - 2 | 55.3741% | 60.0000% | 56.9378% | |
14 | 8sumBBQ | 15 | 5 - 2 | 52.3809% | 61.1111% | 55.4047% | |
15 | infinite | 15 | 5 - 2 | 51.3605% | 68.7500% | 53.1512% | |
16 | solidray | 15 | 5 - 2 | 48.9115% | 61.1111% | 48.3302% | |
17 | ClaudioSartori | 15 | 5 - 2 | 47.8911% | 68.7500% | 46.1924% | |
18 | Kyori58 | 15 | 5 - 2 | 46.2585% | 64.7058% | 46.4285% | |
19 | merlin1976 | 13 | 4 - 2 - 1 | 49.7279% | 62.5000% | 48.1617% | |
20 | Sickermentor | 13 | 4 - 2 - 1 | 46.5306% | 58.8235% | 50.1342% | |
21 | jchan3580 | 12 | 4 - 2 | 65.5555% | 66.6666% | 59.3341% | |
22 | rowantrees | 12 | 4 - 3 | 64.0136% | 52.9411% | 60.8240% | |
23 | Keirou | 12 | 4 - 2 | 61.1111% | 62.5000% | 57.4570% | |
24 | dovinsystemmage | 12 | 4 - 3 | 59.8639% | 58.8235% | 55.0200% | |
25 | BartekKj | 12 | 4 - 2 | 59.4444% | 55.5555% | 55.7730% | |
26 | pokemonych | 12 | 4 - 2 | 58.3333% | 66.6666% | 50.9259% | |
27 | PsyKin | 12 | 4 - 2 | 57.9365% | 60.0000% | 53.2539% | |
28 | javiermlovo | 12 | 4 - 3 | 56.8027% | 62.5000% | 52.3611% | |
29 | TAG | 12 | 4 - 3 | 48.7075% | 64.7058% | 45.0854% | |
30 | JohnnyThunderpants | 12 | 4 - 3 | 47.0068% | 56.2500% | 47.5203% | |
31 | Epixors | 12 | 4 - 3 | 45.6462% | 57.8947% | 44.9622% | |
32 | Patty | 10 | 3 - 3 - 1 | 44.2176% | 50.0000% | 47.3697% | |
33 | Dimir4Life | 9 | 3 - 3 | 66.6666% | 50.0000% | 56.7994% | |
34 | Teepo | 9 | 3 - 3 | 63.9682% | 46.1538% | 59.0686% | |
35 | khrismauricio | 9 | 3 - 3 | 63.4920% | 43.7500% | 58.2679% | |
36 | shavake | 9 | 3 - 2 | 63.3333% | 50.0000% | 61.6623% | |
37 | mazeMTG | 9 | 3 - 2 | 60.8571% | 60.0000% | 56.7853% | |
38 | dennisguy23 | 9 | 3 - 3 | 55.9523% | 53.8461% | 50.2669% | |
39 | getthatrona | 9 | 3 - 3 | 54.7619% | 57.1428% | 49.8856% | |
40 | wizardoak | 9 | 3 - 2 | 54.6666% | 58.3333% | 51.2869% | |
41 | Hizaa | 9 | 3 - 4 | 54.4217% | 50.0000% | 51.0112% | |
42 | bauer8906 | 9 | 3 - 4 | 54.3537% | 47.0588% | 56.0371% | |
43 | ilFumettaro | 9 | 3 - 2 | 50.4762% | 58.3333% | 50.2275% | |
44 | Datgingersamson | 9 | 3 - 4 | 50.3401% | 38.8888% | 50.0880% | |
45 | TerenceCattivo | 9 | 3 - 2 | 49.0476% | 54.5454% | 50.4085% | |
46 | sw0 | 9 | 3 - 4 | 48.9795% | 38.8888% | 50.1124% | |
47 | lastplague | 9 | 3 - 4 | 47.9365% | 47.0588% | 49.9823% | |
48 | Konman39 | 9 | 3 - 4 | 40.1360% | 47.0588% | 40.7229% | |
49 | UftKhaQ | 7 | 2 - 4 - 1 | 50.4762% | 41.1764% | 50.2760% | |
50 | Pterigios | 6 | 2 - 2 | 61.9047% | 55.5555% | 55.7292% | |
51 | NevermindIsTired | 6 | 2 - 2 | 57.8571% | 50.0000% | 54.6622% | |
52 | TikiSlim | 6 | 2 - 2 | 57.1428% | 44.4444% | 56.4542% | |
53 | karpe_omnia | 6 | 2 - 3 | 56.1904% | 42.8571% | 54.8443% | |
54 | Zorak007 | 6 | 2 - 2 | 54.2857% | 60.0000% | 48.2639% | |
55 | The_Magician | 6 | 2 - 3 | 54.2857% | 50.0000% | 49.9314% | |
56 | Emdrazi | 6 | 2 - 2 | 52.9762% | 45.4545% | 50.5848% | |
57 | johnnydeathtouch | 6 | 2 - 3 | 51.0476% | 45.4545% | 50.0555% | |
58 | Tiff | 6 | 2 - 3 | 48.5714% | 53.8461% | 45.1634% | |
59 | eyeless15 | 6 | 2 - 2 | 47.0238% | 40.0000% | 48.3705% | |
60 | lordsarzex | 6 | 2 - 2 | 46.6667% | 44.4444% | 44.8863% | |
61 | kingthegreatofrs | 6 | 2 - 2 | 43.4524% | 44.4444% | 45.8333% | |
62 | Isilmion | 6 | 2 - 2 | 41.6666% | 60.0000% | 41.6666% | |
63 | YoungSachi | 6 | 2 - 3 | 40.5714% | 45.4545% | 41.9117% | |
64 | DonZaloog | 4 | 1 - 2 - 1 | 48.0952% | 30.0000% | 49.4734% | |
65 | HenryWalmart | 4 | 1 - 5 - 1 | 39.2063% | 33.3333% | 41.2883% | |
66 | Djin_exp | 3 | 1 - 2 | 69.8412% | 42.8571% | 61.1111% | |
67 | PerryNL070 | 3 | 1 - 2 | 63.4920% | 42.8571% | 55.6931% | |
68 | Shadowmadness | 3 | 1 - 2 | 63.4920% | 33.3333% | 55.5555% | |
69 | KillaDub | 3 | 1 - 1 | 59.5238% | 50.0000% | 52.7778% | |
70 | MagnificentSteiner | 3 | 1 - 2 | 59.3650% | 28.5714% | 59.5173% | |
71 | ravexnous | 3 | 1 - 2 | 57.1428% | 28.5714% | 59.9537% | |
72 | EHTeam | 3 | 1 - 2 | 55.5555% | 33.3333% | 51.9444% | |
73 | mtgjesus | 3 | 1 - 3 | 55.3571% | 22.2222% | 57.3004% | |
74 | Auwsmith | 3 | 1 - 1 | 52.3809% | 60.0000% | 49.0196% | |
75 | Tribulation_666 | 3 | 1 - 3 | 52.2222% | 33.3333% | 52.1885% | |
76 | Whuhu | 3 | 1 - 2 | 51.4285% | 37.5000% | 47.9629% | |
77 | piep_pp | 3 | 1 - 2 | 50.0000% | 33.3333% | 53.3333% | |
78 | WillseyFish | 3 | 1 - 2 | 50.0000% | 28.5714% | 55.2036% | |
79 | Znuter | 3 | 1 - 4 | 47.1428% | 35.7142% | 47.3284% | |
80 | McBride | 3 | 1 - 2 | 46.6667% | 37.5000% | 49.9663% | |
81 | madwaks1521 | 3 | 1 - 4 | 43.3333% | 35.7142% | 40.3611% | |
82 | Praetor | 3 | 1 - 2 | 40.3174% | 42.8571% | 42.0635% | |
83 | massdiardo | 3 | 1 - 2 | 36.5079% | 44.4444% | 37.9085% | |
84 | Sykynd | 3 | 1 - 3 | 35.5555% | 25.0000% | 40.5483% | |
85 | Fitoquin | 0 | 0 - 1 | 90.4761% | 0.0000% | 72.2222% | |
86 | NH18 | 0 | 0 - 1 | 85.7142% | 0.0000% | 75.0000% | |
87 | zazas | 0 | 0 - 1 | 85.7142% | 0.0000% | 72.2222% | |
88 | misterpogeinspace | 0 | 0 - 1 | 85.7142% | 0.0000% | 63.1578% | |
89 | flares244 | 0 | 0 - 2 | 71.4285% | 20.0000% | 59.8529% | |
90 | runestorm | 0 | 0 - 1 | 71.4285% | 0.0000% | 68.7500% | |
91 | kmkickflip | 0 | 0 - 1 | 71.4285% | 0.0000% | 64.7058% | |
92 | Dapten90 | 0 | 0 - 2 | 65.7143% | 20.0000% | 57.8283% | |
93 | AcesAreWild | 0 | 0 - 2 | 61.9047% | 0.0000% | 60.6618% | |
94 | javardo | 0 | 0 - 1 | 60.0000% | 0.0000% | 58.3333% | |
95 | Makuum | 0 | 0 - 2 | 58.5714% | 20.0000% | 58.1140% | |
96 | dice2k6 | 0 | 0 - 1 | 57.1428% | 0.0000% | 64.7058% | |
97 | prop2154green | 0 | 0 - 1 | 57.1428% | 0.0000% | 62.5000% | |
98 | chengalengaa | 0 | 0 - 2 | 55.7143% | 33.3333% | 59.3750% | |
99 | Mateo Jaramillo Ricaurte | 0 | 0 - 2 | 55.7143% | 0.0000% | 53.2828% | |
100 | Bubuchi_Naila | 0 | 0 - 2 | 53.5714% | 20.0000% | 53.1250% | |
101 | Alex_Lim | 0 | 0 - 2 | 53.5714% | 20.0000% | 52.1390% | |
102 | gideoncmc3 | 0 | 0 - 2 | 50.0000% | 20.0000% | 42.2222% | |
103 | profsnorly | 0 | 0 - 1 | 50.0000% | 0.0000% | 60.0000% | |
104 | yahc | 0 | 0 - 1 | 50.0000% | 0.0000% | 55.5555% | |
105 | AlwaysBoltTheBird | 0 | 0 - 1 | 50.0000% | 0.0000% | 53.8461% | |
106 | Tjez40 | 0 | 0 - 1 | 50.0000% | 0.0000% | 50.0000% | |
107 | gigawatt511 | 0 | 0 - 1 | 50.0000% | 0.0000% | 46.1538% | |
108 | Ridley | 0 | 0 - 1 | 50.0000% | 0.0000% | 44.4444% | |
109 | gamer_doge | 0 | 0 - 1 | 50.0000% | 0.0000% | 44.4444% | |
110 | Doomenstein | 0 | 0 - 2 | 46.4286% | 20.0000% | 49.4444% | |
111 | Manfire400 | 0 | 0 - 2 | 41.6667% | 0.0000% | 45.2381% | |
112 | loafingsage | 0 | 0 - 3 | 41.1111% | 14.2857% | 49.9663% | |
113 | Cinnamonbuns | 0 | 0 - 2 | 38.0952% | 20.0000% | 42.8571% | |
114 | Winsdino06 | 0 | 0 - 1 | 33.3333% | 0.0000% | 42.8571% | |
115 | RedemptionGames2018 | 0 | 0 - 1 | 33.3333% | 0.0000% | 41.1764% | |
116 | Melodical | 0 | 0 - 1 | 33.3333% | 0.0000% | 33.3333% |
TCGPlayer and AetherHub
Together with TCGPlayer we have created a Community tournament this Friday, join us live on Twitch.tv and compete with others to win some nice prizes sponsored by TCGPlayer and Wizards of the Coast. We are really thankful for TCGPlayer and Wotc to give us this opportunity
Twitch stream: twitch.tv/andreliverod
You need to watch this stream during the tournament, there is no need to stream yourself. We recommend joining our discord server: discord.aetherhub.com if you need to send the host some screenshots etc. If you have any questions you can also ask there.
Prize limits per account in MTG Arena: Only one 10k gem pack code can be redeemed per account in MTG Arena.
To join the Tournament you will need an AetherHub user, log in and sign in at the top of the page. You need to deliver a decklist when signing up. We will accept your attendance 10 minutes before the tourney starts! At this point, your deck is locked and cannot be changed. When you create a decklist mark it as a Standard deck. Public Standard or MTG Standard decks can also be submitted by pasting in their URL.
Input your MTG Arena nick! Yes, it is case sensitive, copy it from within the game and do not manually type it in. Nick can be changed at a later point by opening Account -> Edit Profile
Pairings and delivering results happen within the browser during the tournament date. For more details on how this works, have a look at this article: How to Participate in an AetherHub Tourney
If you need a deck tracker we have built our own! By using it you can also participate in our ranked ladder and compete in our April ranked ladder for a chance to win up to $500.
Being a swiss tourney with no cut to top 8 we expect the tourney to last for 6-7 rounds, with 50 minutes per round this means around 6-7 hours. You are free to drop out of the tourney at any point if you lose your rounds, but when doing so mark yourselves as dropped when you deliver the results for the round.
To communicate with other players use the Twitch chat of the Streamer. Earlier this was done with a chat on the website, this has now changed to make it easier for the Streamer / Host to follow all messages.
For question check out the community discord: discord.aetherhub.com