Fresh Magic 2021 season Decks from Content Creators
With M21 releasing on MTG Arena, people are looking for new decks to try out. A lot of new exciting cards are entering the pool again and it signals the start of another brewing season. If you only want to look at the top Meta decks we recommend checking out the MetaHub or Taking a look at the MTGA Assistant user at the new decks pouring in from our extension.
As always, take care of your wildcards. While some of the decks might be more competitive than the others, these decks are meant to be a fun way to play around with the new cards.
Content Creator Covertgoblue has released several interesting builds with focus on new keycards like Basri Ket, Ugin, the Spirit Dragon and Teferi, Master of Time.
GW Plus One Counters M21
Main 60 cards (16 distinct)
Creature (29) | |||
---|---|---|---|
$0.33€0.230.03 | |||
$0.99€0.760.02 | |||
$0.50€0.590.03 | |||
$0.25€0.110.03 | |||
$0.39€0.270.20 | |||
$0.25€0.160.03 | |||
$0.39€0.280.03 | |||
3
Gemrazer
|
$0.70€0.560.02 | ||
Planeswalker (3) | |||
$2.19 | |||
Instant, Sorcery, Enchantment, Artifact (4) | |||
$0.20€0.210.03 | |||
Land (24) | |||
$10.04€9.740.24 | |||
$5.54€4.180.15 | |||
7
Plains
|
$0.550.03 | ||
7
Forest
|
$1.140.03 | ||
$0.47€0.480.02 | |||
$5.32€3.880.03 |
Teferi Time UW Control M21
Main 60 cards (17 distinct)
Planeswalker (12) | |||
---|---|---|---|
$3.95€5.305.39 | |||
$5.60 | |||
$0.85€0.740.04 | |||
Instant, Sorcery, Enchantment, Artifact (20) | |||
$0.74€0.660.02 | |||
$0.35€0.230.02 | |||
$0.22€0.130.03 | |||
$0.25€0.200.03 | |||
$0.75 | |||
$0.20€0.150.03 | |||
Creature (2) | |||
$0.300.02 | |||
Land (26) | |||
$8.25€9.460.17 | |||
5
Plains
|
$0.550.03 | ||
7
Island
|
$0.190.03 | ||
$14.49€12.961.27 | |||
$0.47€0.480.02 | |||
$0.52€0.600.02 | |||
$5.54€4.180.15 |
Side 15 cards (15 distinct)
$0.70€0.530.02 | |||
$3.06€1.860.04 | |||
$0.20€0.140.03 | |||
$0.20€0.090.03 | |||
$1.38 | |||
$1.82€1.010.02 | |||
$0.20€0.170.03 | |||
$2.31€1.860.20 | |||
$0.25€0.420.03 | |||
$0.73€0.790.07 | |||
$0.30€0.210.02 | |||
$0.27€0.220.04 | |||
$0.44€0.180.03 | |||
$0.28€0.130.02 | |||
$16.76€20.080.03 |
Mono Black Control M21
Main 60 cards (13 distinct)
Planeswalker (8) | |||
---|---|---|---|
$4.72€4.852.22 | |||
$16.76€20.080.03 | |||
$1.25€0.890.02 | |||
Instant, Sorcery, Enchantment, Artifact (18) | |||
$0.75 | |||
$0.19€0.210.03 | |||
$0.72€0.700.45 | |||
€0.03 | |||
Creature (8) | |||
$0.76€0.740.02 | |||
$0.730.02 | |||
Land (26) | |||
$3.41€3.472.03 | |||
20
Swamp
|
$0.200.03 | ||
$0.49€0.380.10 |
Side 15 cards (9 distinct)
$0.20€0.120.03 | |||
$0.99€0.760.02 | |||
$0.49 | |||
$0.28€0.130.02 | |||
$8.74€3.710.02 | |||
$0.25€0.420.03 | |||
$2.31€1.860.20 | |||
$0.25€0.100.03 | |||
$27.20€19.751.15 |
Merchant is tackling Izzet and has a brew around the new elemental Stormwing Entity
Izzet Prowess (core 21)
Main 60 cards (14 distinct)
Creature (15) | |||
---|---|---|---|
$0.49€0.590.03 | |||
$0.25€0.210.03 | |||
$0.39€0.320.02 | |||
$0.492.25 | |||
Instant, Sorcery, Enchantment, Artifact (23) | |||
4
Shock
|
$0.20€0.100.03 | ||
$0.20€0.090.03 | |||
4
Opt
|
$0.25€0.080.03 | ||
$0.21€0.110.03 | |||
$0.80€0.780.03 | |||
$0.25€0.210.03 | |||
$0.19€0.070.03 | |||
Land (22) | |||
9
Island
|
$0.190.03 | ||
9
Mountain
|
$1.400.03 | ||
$12.39€11.970.96 |
If you like the Flash archetype, Killadub is your goto Content creator. He has navigated several Flash brews to the top of mythic in multiple ladder seasons and gives us two builds with a couple of new M21 cards.
Bant Flash w/ M21 Cards
Main 60 cards (17 distinct)
Instant, Sorcery, Enchantment, Artifact (10) | |||
---|---|---|---|
4
Quench
|
$0.15€0.040.03 | ||
$0.30€0.270.03 | |||
$4.99 | |||
Creature (24) | |||
$4.008.86 | |||
$0.25€0.210.03 | |||
$0.24€0.110.03 | |||
$0.55€0.310.02 | |||
$0.45€0.510.02 | |||
$0.95€0.690.03 | |||
$0.62 | |||
Land (26) | |||
$10.04€9.740.24 | |||
$0.52€0.600.02 | |||
$0.34€0.200.02 | |||
$8.25€9.460.17 | |||
$0.39€0.230.02 | |||
$13.88€11.671.02 | |||
$16.43€15.090.17 |
Side 15 cards (4 distinct)
$0.40€0.430.18 | |||
$0.27€0.220.04 | |||
$3.06€1.860.04 | |||
$3.95€5.305.39 |
Sultai Flash w/ M21 Cards
Main 60 cards (17 distinct)
Instant, Sorcery, Enchantment, Artifact (8) | |||
---|---|---|---|
$0.20€0.080.03 | |||
2
Quench
|
$0.15€0.040.03 | ||
$0.40€0.430.18 | |||
Creature (28) | |||
$0.25€0.150.03 | |||
$0.39€0.190.02 | |||
$0.22€0.160.03 | |||
$4.008.86 | |||
$0.35€0.370.02 | |||
$0.55€0.310.02 | |||
$0.40€0.310.02 | |||
Land (24) | |||
$11.91€10.240.15 | |||
$13.36€13.600.29 | |||
$0.37€0.270.02 | |||
$16.43€15.090.17 | |||
$0.39€0.230.02 | |||
$17.50€16.950.57 |
Side 15 cards (6 distinct)
$0.730.02 | |||
$0.40€0.430.18 | |||
$0.24€0.060.03 | |||
$0.20€0.080.03 | |||
$0.27€0.170.02 | |||
$0.27€0.220.04 |
Titansfan920 has created several brews so check out his profile, we are featuring two of his creations here which includes deck tech videos.
Mono Green Stompy - Core 2021 Standard
Main 60 cards (13 distinct)
Creature (30) | |||
---|---|---|---|
$0.50€0.590.03 | |||
$0.22€0.150.03 | |||
$0.50€0.300.03 | |||
$0.44€0.280.02 | |||
$4.59€4.220.55 | |||
$0.99€0.760.02 | |||
$0.30€0.230.02 | |||
4
Gemrazer
|
$3.83 | ||
Planeswalker (3) | |||
$0.98€0.800.02 | |||
Instant, Sorcery, Enchantment, Artifact (2) | |||
$10.80€9.130.03 | |||
Land (25) | |||
20
Forest
|
$0.200.03 | ||
$5.32€3.880.03 | |||
$0.25€0.110.02 |
Mono Red Cavalcade - Core 2021 Standard
Main 60 cards (15 distinct)
Creature (27) | |||
---|---|---|---|
$0.25€0.120.03 | |||
$2.25€1.070.02 | |||
$0.24€0.140.03 | |||
$0.39€0.210.02 | |||
$0.20€0.060.03 | |||
$0.16€0.080.03 | |||
$0.40€0.270.02 | |||
$0.20€0.110.03 | |||
$1.30€1.220.02 | |||
Planeswalker (2) | |||
$0.81€0.610.02 | |||
Instant, Sorcery, Enchantment, Artifact (10) | |||
$0.15€0.110.03 | |||
$0.25€0.180.03 | |||
$0.20€0.150.03 | |||
Land (21) | |||
17
Mountain
|
$1.400.03 | ||
$0.49€0.340.03 |
And at last, we are taking a look at JMGH's spicy brews with the shrines, cats, and dogs!
Cats & Dogs - M21 Day 0
Main 60 cards (18 distinct)
Creature (30) | |||
---|---|---|---|
$0.67€0.440.03 | |||
0.02 | |||
$0.99€0.540.02 | |||
$0.25€0.120.03 | |||
$0.50€0.440.02 | |||
$0.20€0.090.03 | |||
$1.00€0.920.06 | |||
Planeswalker (3) | |||
$0.99€0.420.02 | |||
Instant, Sorcery, Enchantment, Artifact (4) | |||
$0.18€0.100.03 | |||
Land (23) | |||
4
Plains
|
$0.150.03 | ||
$5.54€4.180.15 | |||
$11.02€10.370.88 | |||
$17.00€14.830.76 | |||
$10.04€9.740.24 | |||
3
Forest
|
$0.200.03 | ||
2
Mountain
|
$0.210.03 |
Shrines Bo1 - M21 Day 0
Main 60 cards (23 distinct)
Instant, Sorcery, Enchantment, Artifact (25) | |||
---|---|---|---|
$0.35€0.230.02 | |||
$0.30€0.270.03 | |||
$0.18€0.060.03 | |||
$1.10€1.010.03 | |||
$0.39€0.280.03 | |||
$0.48€0.380.03 | |||
$0.47€0.260.03 | |||
$0.49€0.360.03 | |||
Planeswalker (6) | |||
$3.95€5.305.39 | |||
$1.00€1.030.02 | |||
Creature (2) | |||
$0.25€0.160.03 | |||
Land (27) | |||
$13.88€11.671.02 | |||
1
Plains
|
$0.150.03 | ||
1
Forest
|
$0.200.03 | ||
1
Island
|
$0.190.03 | ||
1
Swamp
|
$0.200.03 | ||
1
Mountain
|
$0.210.03 | ||
$5.54€4.180.15 | |||
$10.04€9.740.24 | |||
$8.25€9.460.17 | |||
$16.43€15.090.17 | |||
$14.49€12.961.27 | |||
$17.50€16.950.57 |
About andreliverod:
Founder and CEO of AetherHub.com, he likes to play with fire and also has a Twitter account he posts his stuff on. If you are interested in supporting him on Patreon you will also receive an AetherHub.com premium subscription!
"Nuts & Bolts Spike spends his energy looking within. He tries to understand his own internal flaws and works to improve them"