Outlaws of Thunder Junction Commander Precons Decklist Complete
So, are you more of a constant slinger, or a quickdraw miscreant? Whatever your choice may be, there's more to a plot than just committing a crime on the scene. But, depending on your particular judgment, you might have a different political flavor to base your playstyle with.
Oh, and before we forget, there is also that collecting bounty minigame for this particular round of Commander decks. We have already briefly discussed the rules for OTJ's main information page. But for a quick recap:
- Before the game, shuffle at least 6 unique bounty cards into a face-down pile.
- As the starting player's third turn begins, reveal the top bounty card.
- Claim the revealed bounty during your turn and collect your reward!
- As each turn begins, if no bounty is being offered, reveal the next one.
- If the pile is empty, shuffle all claimed bounties to restock.
- If the bounty went unclaimed last turn, increase its reward to the next level.
Rewards:
- 1 - Create a treasure token.
- 2 - Create two treasure tokens.
- 3 - Create two treasure tokens OR draw a card.
- (Max) - Create two treasure tokens AND draw a card
Desert Bloom
(Spoilers via MTG Muddstah)
OTC Desert Bloom Deck Reprints
Main 90 cards (76 distinct)
Creature (22) | |||
---|---|---|---|
$0.50€0.39 | |||
$1.41€0.73 | |||
$3.24€3.15 | |||
$7.48€4.350.02 | |||
$2.490.15 | |||
$1.99€1.67 | |||
$0.86€0.42 | |||
$16.00 | |||
$0.99€0.800.02 | |||
$1.43 | |||
$2.00€2.61 | |||
$0.46€0.280.03 | |||
$0.20€0.23 | |||
$0.17€0.09 | |||
$0.20€0.03 | |||
$0.56€0.20 | |||
$0.15€0.130.03 | |||
$1.55 | |||
$0.21€0.24 | |||
$0.20€0.070.04 | |||
Instant, Sorcery, Enchantment, Artifact (29) | |||
$0.50€0.320.02 | |||
$3.20€1.830.02 | |||
$0.43€0.160.02 | |||
$0.50€0.240.02 | |||
$1.29€0.93 | |||
$0.49€0.270.02 | |||
$0.27€0.110.02 | |||
$0.33€0.24 | |||
1
Decimate
|
$0.50€0.45 | ||
$2.00€1.86 | |||
1
Explore
|
$0.25€0.17 | ||
1
Sol Ring
|
$1.48€0.96 | ||
$0.38€0.210.03 | |||
$0.25€0.110.03 | |||
$0.30€0.280.03 | |||
$0.29€0.270.03 | |||
$0.20€0.110.03 | |||
$0.30€0.330.56 | |||
$0.50€0.34 | |||
$0.25€0.200.03 | |||
$0.20€0.170.03 | |||
$0.18€0.070.03 | |||
1
Harrow
|
$0.50€0.32 | ||
$0.89€0.77 | |||
$0.50€0.290.02 | |||
$0.24€0.150.02 | |||
$0.20€0.170.02 | |||
$0.20€0.15 | |||
Land (39) | |||
$0.80€0.520.02 | |||
$0.25€0.23 | |||
$0.25€0.24 | |||
$0.20€0.23 | |||
$0.24€0.18 | |||
$0.20€0.060.03 | |||
$0.27 | |||
$0.31€0.14 | |||
$0.20€0.100.03 | |||
$0.24€0.120.03 | |||
$0.37€0.20 | |||
$0.20€0.080.03 | |||
$0.25€0.160.04 | |||
$0.31€0.440.03 | |||
$0.25€0.160.03 | |||
$0.48€0.640.45 | |||
$0.20€0.140.02 | |||
$0.15€0.060.02 | |||
$0.24€0.150.02 | |||
$0.20€0.110.02 | |||
$0.25€0.180.02 | |||
6
Plains
|
$0.25 | ||
4
Mountain
|
$0.20 | ||
7
Forest
|
$0.20 |
Quick Draw
(Spoilers via Elder Dragon Hijinks)
OTC Quick Draw Deck Reprints
Main 90 cards (65 distinct)
Creature (16) | |||
---|---|---|---|
$6.00 | |||
$0.49€0.320.03 | |||
$2.95 | |||
$2.42 | |||
$1.79€0.690.02 | |||
$0.49 | |||
$22.99 | |||
$0.35€0.360.03 | |||
$0.25€0.100.03 | |||
$1.51€0.940.03 | |||
$0.46€0.290.04 | |||
$1.04€0.860.03 | |||
$0.25€0.190.03 | |||
$0.27€0.17 | |||
$0.75€0.590.03 | |||
Instant, Sorcery, Enchantment, Artifact (36) | |||
$0.49€0.320.02 | |||
$0.30€0.42 | |||
$0.50€0.35 | |||
$0.38€0.25 | |||
$6.25€1.95 | |||
$0.75€0.720.07 | |||
$0.44€0.280.02 | |||
$0.60 | |||
$0.73€0.60 | |||
$3.15 | |||
$0.56€0.42 | |||
$0.75€0.750.03 | |||
$2.86 | |||
$1.80€2.091.36 | |||
$1.67 | |||
$0.50€0.420.02 | |||
$0.33€0.27 | |||
$0.84€1.76 | |||
1
Ponder
|
$1.98€2.06 | ||
$0.20€0.16 | |||
$0.15€0.080.03 | |||
1
Opt
|
$5.13€4.48 | ||
$0.19€0.14 | |||
$4.56 | |||
$3.29€2.46 | |||
1
Pongify
|
$3.10€2.21 | ||
$0.57€0.78 | |||
$0.41€0.370.04 | |||
$0.99€0.850.01 | |||
$0.20€0.130.04 | |||
1
Windfall
|
$2.87€2.100.24 | ||
$1.97 | |||
$0.50€0.34 | |||
$0.55€0.44 | |||
1
Sol Ring
|
$1.48€0.96 | ||
$1.93€1.57 | |||
Land (38) | |||
$0.25€0.20 | |||
$1.00€0.970.02 | |||
$1.00€0.770.02 | |||
$0.25€0.18 | |||
$0.25€0.18 | |||
$2.03€1.51 | |||
$0.27 | |||
$0.24€0.15 | |||
$1.98€1.40 | |||
$0.35€0.170.04 | |||
14
Island
|
$0.21 | ||
13
Mountain
|
$0.20 |
Grand Larceny
(Spoilers via SCG Commander)
OTC Grand Larceny Deck Reprints
Main 90 cards (78 distinct)
Creature (30) | |||
---|---|---|---|
$1.50 | |||
$0.41€0.26 | |||
$0.28€0.26 | |||
$0.49€0.410.02 | |||
$1.26 | |||
$0.30€0.17 | |||
$3.17 | |||
$0.80€0.481.44 | |||
$5.00 | |||
$0.70€0.801.31 | |||
$0.71€0.92 | |||
$0.36€0.22 | |||
0.02 | |||
$1.50€1.23 | |||
$0.30€0.24 | |||
$0.25€0.08 | |||
$0.99€0.97 | |||
$0.39€0.32 | |||
$0.82€1.000.97 | |||
$1.18 | |||
$0.81€0.630.02 | |||
$0.31€0.31 | |||
$0.20€0.05 | |||
$0.25€0.16 | |||
$0.44€0.280.03 | |||
$0.23€0.070.03 | |||
$0.25€0.130.04 | |||
$0.25€0.160.02 | |||
Instant, Sorcery, Enchantment, Artifact (22) | |||
$0.46€0.210.02 | |||
$0.44€0.280.02 | |||
$5.65€2.170.02 | |||
$0.35 | |||
$3.82 | |||
$3.54 | |||
$1.08 | |||
$0.35€0.27 | |||
$6.25 | |||
$0.47€0.260.02 | |||
$0.49€0.420.02 | |||
$0.27€0.21 | |||
$0.25€0.28 | |||
$0.50€0.37 | |||
$1.54€0.99 | |||
$5.51€4.38 | |||
1
Putrefy
|
$0.32€0.170.03 | ||
$0.50€0.34 | |||
$0.45€0.200.03 | |||
$1.00€0.53 | |||
$0.35€0.14 | |||
1
Sol Ring
|
$1.48€0.96 | ||
Land (38) | |||
$2.16€1.85 | |||
$0.28€0.19 | |||
$0.39€0.30 | |||
$0.25€0.18 | |||
$0.30€0.41 | |||
$0.75€0.760.02 | |||
$0.25€0.20 | |||
$5.90€4.520.02 | |||
$1.59€1.170.02 | |||
$0.30€0.27 | |||
$0.24€0.18 | |||
$1.16€0.920.02 | |||
$4.47€3.880.55 | |||
$0.80€0.73 | |||
$1.98€1.29 | |||
$1.32€1.750.04 | |||
$0.27 | |||
$1.98€1.40 | |||
$0.49€0.310.03 | |||
$0.30€0.18 | |||
$0.50€0.240.03 | |||
5
Island
|
$0.21 | ||
6
Swamp
|
$0.28 | ||
4
Forest
|
$0.20 |
Most Wanted
(Spoilers via The Command Zone)
OTC Most Wanted Deck Reprints
Main 90 cards (85 distinct)
Instant, Sorcery, Enchantment, Artifact (24) | |||
---|---|---|---|
0.27 | |||
$1.30€1.060.02 | |||
$0.30€0.22 | |||
1
Hex
|
$0.27€0.16 | ||
$3.91 | |||
$6.22 | |||
$0.98€0.46 | |||
$1.57 | |||
$0.74€0.80 | |||
$0.50€0.290.02 | |||
$0.25€0.28 | |||
$1.10€1.86 | |||
$0.38€0.290.20 | |||
$5.25€4.86 | |||
$0.17€0.11 | |||
$0.25€0.140.01 | |||
$4.50€4.04 | |||
$0.50€0.34 | |||
$2.55€0.790.03 | |||
$0.17€0.090.02 | |||
$0.44€0.27 | |||
1
Sol Ring
|
$1.48€0.96 | ||
$1.44€0.52 | |||
Creature (29) | |||
$0.49€0.260.02 | |||
$2.98 | |||
$2.29€1.391.31 | |||
$1.76 | |||
$0.40 | |||
$0.31 | |||
$0.45€0.29 | |||
$4.75 | |||
$1.00 | |||
$3.80 | |||
$0.76€1.060.02 | |||
$0.57€0.400.02 | |||
$1.17€0.460.02 | |||
$0.28€0.22 | |||
$0.250.02 | |||
$1.00€1.07 | |||
$0.50€0.330.02 | |||
$0.47€0.220.02 | |||
$0.25 | |||
$11.90 | |||
$2.48€1.06 | |||
$6.21 | |||
$0.25€0.110.03 | |||
$1.25€0.47 | |||
$0.50€0.700.03 | |||
$0.20€0.090.04 | |||
$0.19€0.110.03 | |||
$0.20€0.140.04 | |||
$0.81 | |||
Land (37) | |||
$2.68€2.31 | |||
$12.00 | |||
$0.99€0.910.02 | |||
$1.28€1.13 | |||
$0.29€0.23 | |||
$0.28€0.21 | |||
$0.25€0.20 | |||
$0.25€0.20 | |||
$1.00€0.750.02 | |||
$1.61€1.380.02 | |||
$0.98€0.880.02 | |||
$0.87€0.600.02 | |||
$1.10€1.020.03 | |||
$6.34€2.780.58 | |||
$1.46€1.20 | |||
$0.25€0.18 | |||
$0.25€0.27 | |||
$0.35€0.24 | |||
$2.25€2.340.64 | |||
$0.27 | |||
$1.31€1.29 | |||
$0.25€0.14 | |||
$0.37€0.20 | |||
$0.88€0.940.03 | |||
$0.62€1.01 | |||
$0.300.04 | |||
$0.50€0.250.03 | |||
$0.24€0.15 | |||
2
Plains
|
$0.25 | ||
4
Swamp
|
$0.28 | ||
2
Mountain
|
$0.20 |
About ChrisCee:
A witness since the time the benevolent silver planeswalker first left Dominaria, ChrisCee has since went back and forth on a number of plane-shattering incidents to oversee the current state of the Multiverse.
"Target bird is no longer available. Please leave a message after the last bounce."