$0.27€0.120.02 |
Instant, Sorcery, Enchantment, Artifact (40) | |||
---|---|---|---|
$8.451.64 | |||
$0.490.03 | |||
$2.60€2.270.02 | |||
$2.50 | |||
$3.24 | |||
$0.27€0.170.03 | |||
$5.29 | |||
$7.003.91 | |||
$2.46 | |||
$0.67€0.450.02 | |||
1
Banefire
|
$0.79€0.490.02 | ||
$0.20€0.100.03 | |||
$0.45€0.200.02 | |||
$0.48€0.32 | |||
$1.96€4.060.93 | |||
$0.39€0.160.02 | |||
$2.00 | |||
$3.75 | |||
$12.18 | |||
$0.490.03 | |||
$0.27€0.190.03 | |||
$32.648.51 | |||
$0.24€0.130.03 | |||
1
Negate
|
$1.48 | ||
1
Consider
|
$2.07 | ||
$2.60€1.170.12 | |||
$0.47€0.690.03 | |||
1
Strangle
|
$0.18€0.090.01 | ||
$0.96€0.850.01 | |||
$0.77€0.760.07 | |||
$0.70€0.630.02 | |||
$0.42€0.410.03 | |||
$0.99€1.171.90 | |||
$1.000.02 | |||
$5.01 | |||
Creature (23) | |||
$0.18€0.080.03 | |||
$0.20 | |||
$0.50 | |||
$0.40€0.220.02 | |||
$1.00€0.390.02 | |||
$0.20€0.090.03 | |||
$5.99 | |||
$0.50 | |||
$0.36€0.41 | |||
$0.39€0.380.03 | |||
$1.00 | |||
$0.290.02 | |||
$0.39€0.26 | |||
$0.15€0.040.03 | |||
$0.25€0.180.02 | |||
$0.20 | |||
$0.85 | |||
$0.15€0.060.03 | |||
$0.270.02 | |||
$0.600.55 | |||
Land (36) | |||
$6.25 | |||
$5.94 | |||
$0.20€0.060.03 | |||
$2.10 | |||
$0.50€0.40 | |||
$1.61 | |||
$0.49€0.290.03 | |||
$0.60€0.640.02 | |||
$8.25 | |||
$0.25 | |||
$0.700.01 | |||
$1.34 | |||
$1.00€0.740.02 | |||
$12.96€11.940.96 | |||
$2.38€4.041.58 | |||
$6.093.81 | |||
$0.93€1.240.03 | |||
$15.99€18.444.24 | |||
$1.00€0.970.02 | |||
$2.11€1.120.03 |
$0.39€0.26 | |||
$0.18€0.090.03 | |||
$0.49€0.670.02 | |||
$0.25€0.180.03 | |||
$3.40€3.990.02 | |||
$0.44€0.710.04 | |||
$0.18€0.040.03 | |||
$0.40€0.410.09 | |||
$0.40€0.640.03 | |||
$0.25€0.23 | |||
$0.75€0.780.03 | |||
$0.88€0.840.02 | |||
$0.75€1.450.03 | |||
$0.25€0.150.03 | |||
$0.84€0.590.02 | |||
$1.92€1.160.02 | |||
$0.77€0.750.02 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For Windows------------------[ 02 - 2023 - adding All Will be One (5 change) ] ------------------
IN :
OUT :
RULED OUT : Red Sun's Twilight
------------------[ 12 - 2022 - adding Brothers' War and Explorer Anthology 2 (1 change) ] ------------------
IN :
OUT :
-----------------------------------------------------------------------------------------
Deck is fun but can often fiddle around, cast big spells, yet die inexplicably. This is not a stabilized, optimal version, but there's something to dig here.
21 | 17 | 52 | 9 | 0 |
---|---|---|---|---|
0 | 0 | 1 | 0 | 0 |
Symbols | Percentage | Lands |
---|