Instant, Sorcery, Enchantment, Artifact (105) | |||
---|---|---|---|
$0.15€0.040.05 | |||
1
Banefire
|
$0.75€0.480.02 | ||
$0.23€0.110.03 | |||
$0.25€0.090.03 | |||
$0.25€0.170.03 | |||
$0.21€0.110.03 | |||
$0.40€0.250.02 | |||
$10.07€5.730.17 | |||
$0.30€0.140.02 | |||
$0.20€0.070.03 | |||
$0.25€0.100.03 | |||
$0.35€0.140.02 | |||
$0.25€0.130.03 | |||
$0.20€0.150.03 | |||
$0.20€0.070.03 | |||
$0.15€0.110.03 | |||
$0.19€0.070.03 | |||
$0.75€0.400.02 | |||
$0.24€0.070.03 | |||
$0.34€0.230.04 | |||
$0.22€0.150.03 | |||
1
Mutiny
|
$0.18€0.080.03 | ||
$0.30€0.160.02 | |||
$0.21€0.140.03 | |||
$0.75€0.670.02 | |||
$0.70€0.610.02 | |||
$0.18€0.100.03 | |||
$0.16€0.090.03 | |||
1
Shock
|
$0.20€0.100.03 | ||
$0.25€0.210.03 | |||
$0.20€0.140.03 | |||
$0.37€0.380.02 | |||
$0.48€0.290.02 | |||
$0.20€0.050.03 | |||
$0.30€0.190.02 | |||
$0.80€0.780.03 | |||
$4.82€2.830.18 | |||
$25.79€21.702.00 | |||
$0.19€0.040.03 | |||
$0.25€0.150.03 | |||
$1.49€0.880.03 | |||
$0.33€0.140.02 | |||
$0.50€0.290.03 | |||
$0.19€0.050.03 | |||
$1.13€1.020.27 | |||
1
Overcome
|
$0.22€0.050.04 | ||
$0.85€0.420.02 | |||
$0.15€0.060.04 | |||
$0.30€0.260.03 | |||
$0.15€0.090.04 | |||
$1.31€0.940.02 | |||
$0.30€0.330.04 | |||
$0.20€0.150.03 | |||
$0.25€0.220.03 | |||
$0.31€0.500.03 | |||
$0.55€0.630.03 | |||
$0.20€0.170.03 | |||
$0.19€0.100.03 | |||
$0.50€0.410.02 | |||
$57.45€42.811.51 | |||
$0.34€0.220.02 | |||
$0.34€0.190.03 | |||
$0.15€0.130.03 | |||
$1.00€0.740.03 | |||
1
Wilt
|
$0.25€0.160.03 | ||
$0.25€0.220.03 | |||
$33.58€16.560.02 | |||
$0.27€0.180.02 | |||
$1.14€0.440.02 | |||
$0.60€0.380.03 | |||
$3.32€1.770.02 | |||
$24.89€14.320.02 | |||
$0.20€0.030.04 | |||
$0.25€0.100.03 | |||
$1.68€0.890.02 | |||
$0.20€0.120.03 | |||
$0.15€0.110.03 | |||
$8.46€4.600.02 | |||
$0.20€0.100.03 | |||
$0.70€0.800.05 | |||
$44.60€28.532.98 | |||
$5.50€2.620.02 | |||
$27.20€19.751.15 | |||
$0.35€0.300.02 | |||
$15.77€11.700.03 | |||
$0.20€0.170.03 | |||
$0.75€0.540.02 | |||
$0.97€0.670.02 | |||
$1.36€1.240.03 | |||
$0.25€0.230.03 | |||
$0.33€0.270.02 | |||
1
Despark
|
$0.47€0.270.03 | ||
$0.25€0.120.03 | |||
$0.49€0.370.02 | |||
$0.50€0.340.02 | |||
$0.30€0.270.03 | |||
$0.20€0.210.03 | |||
$0.20€0.120.03 | |||
1
Ionize
|
$0.48€0.300.02 | ||
$1.62€1.310.02 | |||
$1.20€0.890.02 | |||
$6.54€3.440.02 | |||
$0.25€0.210.04 | |||
$0.25€0.140.03 | |||
$0.30€0.210.02 | |||
Creature (140) | |||
$0.25€0.130.03 | |||
$0.492.25 | |||
$0.49€0.350.02 | |||
$0.48€0.250.02 | |||
$0.25€0.110.03 | |||
$0.20€0.070.04 | |||
$0.39€0.230.02 | |||
$0.49€0.280.02 | |||
$1.26€1.170.02 | |||
$0.87€0.620.02 | |||
$0.19€0.030.03 | |||
$0.250.03 | |||
$0.20€0.120.03 | |||
$0.20€0.100.03 | |||
$2.34€1.080.02 | |||
$0.20€0.150.03 | |||
$0.86€0.650.02 | |||
$0.16€0.080.03 | |||
$1.05€0.810.03 | |||
$0.25€0.170.03 | |||
$0.75€0.500.02 | |||
$0.66€0.951.48 | |||
$0.27€0.270.02 | |||
$1.91€3.150.10 | |||
$0.99€0.870.02 | |||
$0.20€0.120.03 | |||
$0.200.03 | |||
$1.11€1.640.22 | |||
$0.50€0.270.02 | |||
$0.99€0.470.02 | |||
$0.20€0.110.03 | |||
$0.40€0.300.02 | |||
$0.60€0.530.02 | |||
$0.50€0.310.02 | |||
$0.39€0.220.02 | |||
$2.25€1.070.02 | |||
$0.18€0.050.03 | |||
$0.20€0.130.03 | |||
$0.16€0.040.03 | |||
$0.25€0.160.03 | |||
$0.250.03 | |||
$2.60€2.720.02 | |||
$2.62€1.710.02 | |||
$4.10€4.470.14 | |||
$1.92€1.701.04 | |||
$0.25€0.120.03 | |||
$0.67€0.610.03 | |||
$0.25€0.140.03 | |||
$6.98€6.300.62 | |||
$6.64€7.091.38 | |||
$0.20€0.090.03 | |||
$0.73€0.340.02 | |||
$2.83€2.270.02 | |||
1
Gemrazer
|
$0.70€0.560.02 | ||
$2.34€2.080.02 | |||
$1.10€1.140.13 | |||
$1.22€0.860.02 | |||
$0.24€0.130.03 | |||
$1.72€0.580.03 | |||
$1.99€1.390.02 | |||
$0.50€0.430.02 | |||
$4.02€3.020.02 | |||
$0.25€0.210.04 | |||
$0.44€0.932.50 | |||
$0.250.02 | |||
$0.20€0.060.03 | |||
$0.25€0.090.03 | |||
$0.55€0.310.02 | |||
$5.26€3.310.02 | |||
$30.91€15.450.02 | |||
$0.25€0.190.03 | |||
$0.50€0.590.03 | |||
$4.59€4.220.55 | |||
$0.30€0.200.03 | |||
$1.50€1.370.02 | |||
$7.87€4.400.03 | |||
$0.25€0.080.03 | |||
$0.20€0.070.03 | |||
$5.50€2.270.02 | |||
$3.98€2.290.02 | |||
$0.30€0.150.02 | |||
$0.22€0.100.03 | |||
$0.20€0.090.03 | |||
$0.40€0.260.02 | |||
$0.25€0.160.03 | |||
$1.89€1.210.07 | |||
$0.20€0.030.05 | |||
$7.10€3.770.02 | |||
$0.19€0.030.03 | |||
$0.19€0.090.03 | |||
$1.42€0.670.02 | |||
$0.99€0.760.02 | |||
$0.40€0.190.02 | |||
$20.75€22.191.39 | |||
$0.35€0.190.02 | |||
$0.29€0.130.02 | |||
$1.20€0.970.02 | |||
$18.07€12.240.58 | |||
$1.24€1.670.12 | |||
$1.25€0.570.03 | |||
$0.25€0.210.03 | |||
$0.87€0.570.03 | |||
$0.39€0.360.02 | |||
$0.25€0.170.03 | |||
$0.30€0.140.03 | |||
$0.75€0.500.02 | |||
$4.99€7.290.98 | |||
$0.24€0.110.03 | |||
$0.28€0.180.02 | |||
$0.39€0.370.02 | |||
$1.04€1.100.06 | |||
$0.50€0.250.02 | |||
$8.76€3.140.02 | |||
$0.30€0.290.02 | |||
$11.26€11.310.12 | |||
$3.40€3.700.06 | |||
$0.55€0.670.03 | |||
$2.02€1.490.02 | |||
$2.64€3.310.43 | |||
$0.50€0.500.02 | |||
$0.75€0.500.03 | |||
$0.99€0.810.03 | |||
$2.34€0.590.02 | |||
$0.90€0.990.02 | |||
$1.94€1.420.03 | |||
$1.81€5.500.02 | |||
$6.80€2.890.02 | |||
$1.12€1.310.02 | |||
$0.90€0.960.02 | |||
$0.25€0.130.03 | |||
$0.40€0.390.02 | |||
$0.20€0.120.03 | |||
$0.49€0.590.03 | |||
$0.44€0.250.02 | |||
$5.80€6.060.02 | |||
$0.47€0.250.02 | |||
$0.50€0.590.02 | |||
$4.00€5.680.87 | |||
$4.44€5.640.38 | |||
$7.880.16 | |||
Planeswalker (16) | |||
$0.50€0.210.02 | |||
$0.81€0.610.02 | |||
$12.21€9.261.17 | |||
$0.25€0.110.03 | |||
$1.30€1.400.12 | |||
$3.03€3.400.06 | |||
$4.02€4.670.06 | |||
$1.25€0.890.02 | |||
$0.25€0.140.03 | |||
$1.25€1.070.03 | |||
$4.07€2.470.02 | |||
$1.81€0.820.02 | |||
$0.90€0.630.03 | |||
$0.33€0.200.03 | |||
$7.44€12.440.17 | |||
$3.38€2.660.02 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For Windows
43 | 72 | 96 | 50 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|