Download the MTGA Assistant extension to contribute anonymously with data. View submitted deck data here.
Etali, Primal Conqueror | 10151 matches | 7 16 55 22 | $921 | |
Go-Shintai of Life's Origin | 13066 matches | 3 23 57 17 | $611 | |
Rusko, Clockmaker | 5955 matches | 26 15 42 17 | $642 | |
Mythweaver Poq | 6314 matches | 7 20 56 17 | $1,147 | |
Esika, God of the Tree | 8973 matches | 29 12 30 29 | $761 | |
Atraxa, Praetors' Voice | 5881 matches | 27 18 44 11 | $271 | |
Kinnan, Bonder Prodigy | 4920 matches | 32 13 33 22 | $1,120 | |
Crucias, Titan of the Waves | 2390 matches | 96 1 1 2 | $11 | |
Giada, Font of Hope | 2248 matches | 45 16 23 16 | $1,131 | |
Roxanne, Starfall Savant | 8103 matches | 36 17 33 14 | $619 | |
Ragavan, Nimble Pilferer | 4867 matches | 14 15 55 16 | $398 | |
Laughing Jasper Flint | 4425 matches | 44 16 27 13 | $73 | |
Ketramose, the New Dawn | 1238 matches | 26 24 35 15 | $1,100 | |
Krenko, Mob Boss | 3211 matches | 62 20 16 2 | $171 | |
Nicol Bolas, God-Pharaoh | 5111 matches | 4 12 69 15 | $561 | |
Bristly Bill, Spine Sower | 2552 matches | 46 10 30 14 | $1,099 | |
Sythis, Harvest's Hand | 2189 matches | 22 15 50 13 | $79 | |
Atraxa, Grand Unifier | 2191 matches | 4 4 46 46 | $476 | |
Imoti, Celebrant of Bounty | 3813 matches | 5 16 58 21 | $1,084 | |
Pantlaza, Sun-Favored | 6009 matches | 11 15 61 13 | $439 | |
Arahbo, the First Fang | 1436 matches | 35 15 36 14 | $106 | |
Laelia, the Blade Reforged | 1665 matches | 68 16 13 3 | $988 | |
Azusa, Lost but Seeking | 6011 matches | 3 8 66 23 | $551 | |
Helga, Skittish Seer | 1934 matches | 16 8 52 24 | $536 | |
Tatyova, Benthic Druid | 3883 matches | 31 6 43 20 | $451 | |
Heliod, Sun-Crowned | 3518 matches | 39 20 19 22 | $303 | |
Yarok, the Desecrated | 2685 matches | 9 18 52 21 | $439 | |
Jodah, the Unifier | 2491 matches | 12 9 62 17 | $377 | |
The First Sliver | 6129 matches | 27 20 43 10 | $708 | |
Marina Vendrell | 4941 matches | 10 14 59 17 | $642 | |
Muldrotha, the Gravetide | 2634 matches | 21 16 40 23 | $483 | |
Gishath, Sun's Avatar | 1785 matches | 28 18 44 10 | $683 | |
Voja, Jaws of the Conclave | 2203 matches | 32 16 44 8 | $361 | |
Golos, Tireless Pilgrim | 2680 matches | 13 12 57 18 | $814 | |
Tergrid, God of Fright | 2691 matches | 8 17 59 16 | $780 | |
Anim Pakal, Thousandth Moon | 1415 matches | 30 17 41 12 | $336 | |
Miirym, Sentinel Wyrm | 1010 matches | 8 21 50 21 | $205 | |
Grenzo, Crooked Jailer | 2402 matches | 43 22 26 9 | $612 | |
Ral, Crackling Wit | 1244 matches | 55 14 18 13 | $192 | |
Calix, Guided by Fate | 1536 matches | 46 21 24 9 | $278 | |
Slimefoot and Squee | 914 matches | 10 12 53 25 | $931 | |
Lathril, Blade of the Elves | 1186 matches | 32 25 27 16 | $241 | |
Glarb, Calamity's Augur | 1123 matches | 12 14 57 17 | $925 | |
Halana and Alena, Partners | 4317 matches | 13 11 53 23 | $558 | |
Zur, Eternal Schemer | 971 matches | 31 19 34 16 | $545 | |
Karametra, God of Harvests | 701 matches | 24 9 47 20 | $551 | |
Alesha, Who Laughs at Fate | 1338 matches | 28 9 39 24 | $409 | |
Omnath, Locus of the Roil | 2360 matches | 18 18 48 16 | $803 | |
Bonny Pall, Clearcutter | 2348 matches | 11 19 52 18 | $717 | |
Emry, Lurker of the Loch | 1569 matches | 24 25 44 7 | $269 | |
03.Feb
20.Jan