Download the MTGA Assistant extension to contribute anonymously with data. View submitted deck data here.
Etali, Primal Conqueror | 9235 matches | 30 17 38 15 | $424 | |
Go-Shintai of Life's Origin | 12311 matches | 37 38 22 3 | $788 | |
Esika, God of the Tree | 9666 matches | 7 16 60 17 | $780 | |
Rusko, Clockmaker | 5769 matches | 44 19 27 10 | $648 | |
Mythweaver Poq | 6007 matches | 21 23 35 21 | $1,200 | |
Atraxa, Praetors' Voice | 6085 matches | 18 16 52 14 | $267 | |
Ragavan, Nimble Pilferer | 6138 matches | 11 16 55 18 | $525 | |
Ketramose, the New Dawn | 1620 matches | 34 28 26 12 | $1,089 | |
Laughing Jasper Flint | 4975 matches | 50 16 24 10 | $71 | |
Kinnan, Bonder Prodigy | 4827 matches | 53 11 21 15 | $1,117 | |
Crucias, Titan of the Waves | 2018 matches | 96 1 1 2 | $10 | |
Giada, Font of Hope | 1461 matches | 33 15 35 17 | $1,128 | |
Roxanne, Starfall Savant | 7266 matches | 36 17 33 14 | $617 | |
Krenko, Mob Boss | 3178 matches | 62 19 15 4 | $408 | |
Bristly Bill, Spine Sower | 1622 matches | 12 15 62 11 | $1,425 | |
Nicol Bolas, God-Pharaoh | 4335 matches | 5 15 67 13 | $549 | |
Arahbo, the First Fang | 1476 matches | 48 22 19 11 | $107 | |
Imoti, Celebrant of Bounty | 3999 matches | 7 14 57 22 | $1,120 | |
Pantlaza, Sun-Favored | 6785 matches | 26 13 46 15 | $406 | |
Azusa, Lost but Seeking | 5715 matches | 57 15 16 12 | $1,103 | |
Atraxa, Grand Unifier | 2036 matches | 5 13 64 18 | $477 | |
Heliod, Sun-Crowned | 4042 matches | 15 23 50 12 | $309 | |
Miirym, Sentinel Wyrm | 1141 matches | 16 18 49 17 | $200 | |
Sythis, Harvest's Hand | 1465 matches | 18 23 47 12 | $78 | |
Anim Pakal, Thousandth Moon | 1601 matches | 30 15 43 12 | $333 | |
Tergrid, God of Fright | 2767 matches | 16 17 52 15 | $681 | |
Marina Vendrell | 5065 matches | 36 12 37 15 | $518 | |
Gishath, Sun's Avatar | 2023 matches | 45 16 30 9 | $684 | |
Helga, Skittish Seer | 2003 matches | 16 6 50 28 | $540 | |
Golos, Tireless Pilgrim | 2689 matches | 29 19 44 8 | $835 | |
Tatyova, Benthic Druid | 3852 matches | 62 17 12 9 | $453 | |
Laelia, the Blade Reforged | 1355 matches | 68 16 13 3 | $892 | |
Yarok, the Desecrated | 2278 matches | 9 18 52 21 | $439 | |
Muldrotha, the Gravetide | 2237 matches | 30 23 32 15 | $482 | |
Grenzo, Crooked Jailer | 2304 matches | 10 19 59 12 | $693 | |
Ulalek, Fused Atrocity | 1303 matches | 20 34 30 16 | $833 | |
Voja, Jaws of the Conclave | 1769 matches | 39 18 34 9 | $360 | |
Jodah, the Unifier | 1163 matches | 12 7 56 25 | $397 | |
Ral, Crackling Wit | 1205 matches | 39 21 31 9 | $187 | |
Elesh Norn, Mother of Machines | 4627 matches | 37 17 33 13 | $230 | |
Slimefoot and Squee | 962 matches | 36 10 42 12 | $945 | |
Glarb, Calamity's Augur | 999 matches | 18 8 47 27 | $917 | |
Omnath, Locus of the Roil | 2577 matches | 45 16 34 5 | $810 | |
Marwyn, the Nurturer | 840 matches | 39 12 29 20 | $194 | |
Halana and Alena, Partners | 4379 matches | 24 26 38 12 | $741 | |
Lathril, Blade of the Elves | 1331 matches | 55 23 17 5 | $743 | |
Alesha, Who Laughs at Fate | 1369 matches | 26 9 43 22 | $346 | |
Calix, Guided by Fate | 1454 matches | 33 27 28 12 | $274 | |
Delney, Streetwise Lookout | 499 matches | 72 4 16 8 | $79 | |
Fynn, the Fangbearer | 780 matches | 25 20 43 12 | $67 | |
03.Feb