Instant, Sorcery, Enchantment, Artifact (164) | |||
---|---|---|---|
$0.20€0.030.04 | |||
$2.31€0.720.04 | |||
$0.48€0.340.02 | |||
$1.91€0.990.02 | |||
$0.41€0.140.04 | |||
$0.25€0.050.04 | |||
$0.74€0.380.02 | |||
$0.25€0.130.03 | |||
$4.01€1.380.02 | |||
$34.03€13.720.02 | |||
$0.59€0.380.02 | |||
$1.20€0.920.03 | |||
$1.99€0.860.02 | |||
$3.23€1.710.02 | |||
$0.47€0.360.03 | |||
$0.50€0.280.04 | |||
$0.79€0.400.04 | |||
$0.37€0.210.03 | |||
$0.48€0.280.02 | |||
$0.81€0.400.03 | |||
$0.50€0.360.03 | |||
$0.83€0.390.03 | |||
$0.85€0.480.03 | |||
0.04 | |||
$8.85€5.150.02 | |||
1
Null Rod
|
11.63 | ||
$0.50€0.410.03 | |||
$1.11€0.580.02 | |||
$11.38€4.520.02 | |||
$0.19€0.080.04 | |||
$0.71€0.380.02 | |||
$1.09€0.620.02 | |||
$13.80€4.290.02 | |||
1
Distress
|
$0.20€0.080.03 | ||
$2.40€2.370.02 | |||
1
Mutilate
|
$1.22€1.360.02 | ||
$3.99€2.920.02 | |||
$13.79€7.362.08 | |||
$11.88€12.150.02 | |||
$1.33€0.680.02 | |||
1
Hex
|
$0.47€0.360.02 | ||
$0.25€0.020.04 | |||
$1.02€0.880.02 | |||
1
Hatred
|
$46.25€20.352.83 | ||
0.06 | |||
$8.50€5.830.27 | |||
$0.71€0.370.06 | |||
$0.25€0.180.03 | |||
1
Hot Soup
|
$0.39€0.190.03 | ||
$0.30€0.200.04 | |||
$0.55€0.280.02 | |||
1
Inferno
|
$0.49€0.300.02 | ||
$22.81€10.560.07 | |||
$1.72€1.310.02 | |||
$0.50€0.460.02 | |||
1
Arcbond
|
$0.99€0.520.02 | ||
$0.52€0.400.02 | |||
$1.40€2.140.41 | |||
$2.85€0.930.02 | |||
$0.25€0.150.03 | |||
$0.39€0.19 | |||
1
Sizzle
|
$0.30€0.160.03 | ||
$3.19€2.100.02 | |||
1
Lava Axe
|
$0.15€0.030.03 | ||
$0.24€0.150.03 | |||
$0.20€0.050.06 | |||
$4.24€4.000.02 | |||
$0.22€0.140.03 | |||
$0.46€0.200.03 | |||
$0.45€0.200.02 | |||
$0.50€0.230.02 | |||
$4.49€6.462.07 | |||
$0.30€0.150.02 | |||
$0.20€0.150.03 | |||
1
Seedtime
|
$13.33€5.990.08 | ||
$6.59€5.81 | |||
$0.18€0.060.03 | |||
$0.99€0.34 | |||
1
Rancor
|
$1.17€1.070.09 | ||
$0.50€0.350.07 | |||
$3.43€3.470.08 | |||
$0.52€0.260.03 | |||
$0.15€0.130.05 | |||
$3.46€2.70 | |||
$0.66€0.180.03 | |||
$6.68€4.711.62 | |||
1
Stifle
|
$11.00€10.32 | ||
$0.44€0.130.02 | |||
$0.82€0.210.02 | |||
1
Tinker
|
$2.64€1.811.00 | ||
$7.87€5.930.03 | |||
1
Unsummon
|
$0.20€0.080.03 | ||
$4.26€3.330.06 | |||
$0.15€0.140.03 | |||
1
Negate
|
$0.25€0.110.04 | ||
$4.13€3.310.02 | |||
$0.63€0.390.02 | |||
1.72 | |||
1
Meditate
|
0.26 | ||
$10.99€11.97 | |||
$0.25€0.140.03 | |||
$0.22€0.02 | |||
$45.16€31.233.29 | |||
$8.45€8.680.29 | |||
$1.80€1.260.05 | |||
$0.15€0.030.04 | |||
$17.74€15.350.86 | |||
$6.23€5.850.24 | |||
$0.50€0.320.04 | |||
$1.75€1.430.56 | |||
$4.00€4.780.06 | |||
1
Dismiss
|
$0.25€0.15 | ||
1
Mortify
|
$0.25€0.160.03 | ||
$0.86€0.940.02 | |||
$2.83€1.620.23 | |||
$29.98€16.132.03 | |||
$0.49€0.320.03 | |||
$5.00€6.455.62 | |||
1
Conflux
|
$3.24€1.280.02 | ||
$2.57€2.090.02 | |||
$11.02€4.020.11 | |||
$0.35€0.210.02 | |||
1
Quicken
|
$0.49€0.220.02 | ||
$2.76€1.850.02 | |||
$0.15€0.100.03 | |||
$0.25€0.180.04 | |||
0.18 | |||
$0.87€0.720.07 | |||
$1.18€0.610.02 | |||
$0.19€0.040.04 | |||
$1.50€0.990.02 | |||
$0.25€0.15 | |||
$3.35€2.000.03 | |||
$2.76€2.150.07 | |||
1
Worship
|
€0.24 | ||
$0.17€0.170.03 | |||
$27.86€20.750.02 | |||
1
Pacifism
|
$0.15€0.060.03 | ||
$0.74€0.740.02 | |||
$0.40€0.210.02 | |||
$1.74€0.350.02 | |||
$0.24€0.090.04 | |||
$2.00€1.58 | |||
$0.15€0.090.03 | |||
$0.17€0.100.03 | |||
1
Oust
|
$0.33€0.320.03 | ||
$3.00€1.500.02 | |||
$0.95€0.810.02 | |||
1
Reprisal
|
$0.21€0.120.03 | ||
$0.49€0.290.02 | |||
$0.15€0.020.04 | |||
$0.36€0.180.02 | |||
$0.18€0.020.06 | |||
$1.06€0.640.02 | |||
$0.15€0.030.04 | |||
$0.18€0.030.03 | |||
$0.75€0.780.02 | |||
0.05 | |||
$0.32€0.240.03 | |||
$0.24€0.050.03 | |||
$0.60€0.330.02 | |||
$2.87€1.600.02 | |||
1
Crusade
|
0.03 | ||
$0.35€1.650.03 | |||
Creature (120) | |||
$0.47€0.140.03 | |||
0.04 | |||
$10.25€9.330.02 | |||
$4.91€3.670.02 | |||
$0.52€0.450.63 | |||
$0.23€0.070.03 | |||
$0.88€0.350.02 | |||
$2.93€1.880.02 | |||
$0.20€0.150.03 | |||
$12.52€7.610.08 | |||
$0.40€0.250.04 | |||
$0.15€0.020.06 | |||
$0.21€0.170.03 | |||
0.04 | |||
0.02 | |||
$0.99€0.880.08 | |||
0.02 | |||
$1.59€2.010.03 | |||
$0.25€0.100.03 | |||
$0.35€0.130.03 | |||
$0.74€0.630.02 | |||
$0.21€0.040.03 | |||
$4.64€2.660.02 | |||
$0.16€0.020.05 | |||
$0.15€0.020.04 | |||
$0.53€0.340.04 | |||
$0.20€0.08 | |||
1
Magmaw
|
$0.25€0.120.06 | ||
$3.36€3.120.26 | |||
$12.68€11.990.35 | |||
$1.64€0.98 | |||
$0.21€0.110.05 | |||
$0.20€0.160.05 | |||
$0.24€0.12 | |||
$0.15€0.070.03 | |||
$0.25€0.140.03 | |||
$0.30€0.12 | |||
$0.22€0.040.04 | |||
$0.50€0.280.02 | |||
$0.24€0.190.04 | |||
$0.27€0.090.02 | |||
$0.15€0.090.03 | |||
$0.50€0.680.02 | |||
2
Werebear
|
$0.25€0.110.04 | ||
$0.52€0.510.02 | |||
$0.49€0.230.06 | |||
$0.48€0.170.02 | |||
$11.81€12.431.66 | |||
$4.05€1.290.03 | |||
1
Lhurgoyf
|
$0.50€0.710.02 | ||
0.06 | |||
$0.25€0.260.09 | |||
0.05 | |||
0.04 | |||
$0.24€0.050.06 | |||
$0.33€0.140.02 | |||
$0.48€0.280.02 | |||
$8.80€4.390.08 | |||
$0.25€0.070.04 | |||
$6.67€2.870.05 | |||
$0.20€0.080.03 | |||
$0.23€0.160.03 | |||
$0.25€0.220.05 | |||
$0.25€0.110.03 | |||
$2.00€1.130.02 | |||
$0.25€0.200.03 | |||
$0.45€0.340.02 | |||
$0.16€0.030.03 | |||
$0.20€0.080.05 | |||
$0.50€0.320.02 | |||
$0.20€0.090.03 | |||
$0.88€0.790.02 | |||
$0.65€0.640.02 | |||
$5.55€5.140.22 | |||
$0.25€0.330.03 | |||
$1.29€0.790.02 | |||
$0.49€0.190.02 | |||
$0.50€0.330.02 | |||
$8.02€4.690.28 | |||
$0.85€0.63 | |||
$1.03€1.190.12 | |||
$6.33€6.650.10 | |||
$0.25€0.190.04 | |||
$4.04€1.500.02 | |||
$0.24€0.250.04 | |||
$0.20€0.090.03 | |||
$1.00€0.660.02 | |||
$0.50€0.300.02 | |||
$0.15€0.020.04 | |||
0.04 | |||
$0.260.09 | |||
$0.25€0.090.04 | |||
$0.21€0.070.09 | |||
1
Foul Imp
|
$0.20€0.060.03 | ||
$0.15€0.030.03 | |||
$1.09€0.75 | |||
$0.15€0.080.03 | |||
$1.89€1.130.02 | |||
$0.20€0.080.03 | |||
$2.07€1.090.02 | |||
$1.94€0.420.02 | |||
$1.10€1.190.02 | |||
$4.37€3.270.20 | |||
$5.31€4.240.14 | |||
$0.40€0.230.02 | |||
$4.39€3.120.02 | |||
$0.20€0.150.04 | |||
$1.02€0.600.02 | |||
$45.87€27.630.25 | |||
$39.82€26.160.58 | |||
$0.52€0.730.04 | |||
$0.15€0.080.03 | |||
$4.07€3.010.25 | |||
$4.27€2.550.03 | |||
$1.99€1.400.02 | |||
$0.60€0.730.03 | |||
$0.17€0.080.03 | |||
$0.98€0.490.02 | |||
$0.18€0.180.03 | |||
Land (7) | |||
$0.40€0.260.04 | |||
$0.49€0.51 | |||
$46.57€31.221.47 | |||
$14.92€11.300.62 | |||
$7.48€8.36 | |||
$1.50€1.260.02 | |||
$7.40€12.104.78 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For Windows75 | 68 | 119 | 29 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|