Instant, Sorcery, Enchantment, Artifact (164) | |||
---|---|---|---|
$0.20€0.050.04 | |||
$2.33€0.780.04 | |||
$0.48€0.360.02 | |||
$2.00€1.200.02 | |||
$0.39€0.160.04 | |||
$0.25€0.120.04 | |||
$0.80€0.390.02 | |||
$0.25€0.160.03 | |||
$4.27€1.360.02 | |||
$35.26€16.680.02 | |||
$0.55€0.600.02 | |||
$1.20€0.600.03 | |||
$1.75€0.770.02 | |||
$3.04€1.920.02 | |||
$0.49€0.310.03 | |||
$0.49€0.350.04 | |||
$0.70€0.440.04 | |||
$0.39€0.240.03 | |||
$0.48€0.300.02 | |||
$0.75€0.480.03 | |||
$0.59€0.390.03 | |||
$0.79€0.370.03 | |||
$0.91€0.600.03 | |||
0.04 | |||
$8.15€5.430.02 | |||
1
Null Rod
|
11.63 | ||
$0.50€0.340.03 | |||
$1.13€0.610.02 | |||
$10.94€4.240.02 | |||
$0.20€0.030.04 | |||
$0.72€0.250.02 | |||
$1.14€0.560.02 | |||
$15.84€4.600.02 | |||
1
Distress
|
$0.22€0.140.03 | ||
$2.49€2.380.02 | |||
1
Mutilate
|
$1.20€1.330.02 | ||
$4.49€2.930.02 | |||
$14.32€9.442.08 | |||
$12.91€11.340.02 | |||
$1.30€0.610.02 | |||
1
Hex
|
$0.45€0.180.02 | ||
$0.25€0.060.04 | |||
$1.09€0.910.02 | |||
1
Hatred
|
$45.00€21.442.83 | ||
0.06 | |||
$8.56€5.900.27 | |||
$0.70€0.410.06 | |||
$0.25€0.170.03 | |||
1
Hot Soup
|
$0.35€0.180.03 | ||
$0.33€0.270.04 | |||
$0.50€0.370.02 | |||
1
Inferno
|
$0.49€0.370.02 | ||
$23.78€11.210.07 | |||
$1.44€1.340.02 | |||
$0.50€0.590.02 | |||
1
Arcbond
|
$0.99€0.570.02 | ||
$0.54€0.320.02 | |||
$1.39€1.090.41 | |||
$2.65€1.390.02 | |||
$0.25€0.190.03 | |||
$0.39€0.19 | |||
1
Sizzle
|
$0.30€0.110.03 | ||
$2.99€2.080.02 | |||
1
Lava Axe
|
$0.15€0.060.03 | ||
$0.24€0.130.03 | |||
$0.20€0.050.06 | |||
$4.00€3.410.02 | |||
$0.25€0.110.03 | |||
$0.47€0.150.03 | |||
$0.44€0.260.02 | |||
$0.50€0.430.02 | |||
$5.40€7.072.07 | |||
$0.29€0.110.02 | |||
$0.20€0.120.03 | |||
1
Seedtime
|
$15.15€7.000.08 | ||
$6.96€5.42 | |||
$0.18€0.070.03 | |||
$0.89€0.40 | |||
1
Rancor
|
$1.00€0.810.09 | ||
$0.50€0.420.07 | |||
$3.39€2.920.08 | |||
$0.54€0.290.03 | |||
$0.15€0.060.05 | |||
$4.26€3.10 | |||
$0.68€0.320.03 | |||
$5.71€4.421.62 | |||
1
Stifle
|
$14.10€11.42 | ||
$0.42€0.160.02 | |||
$0.83€0.360.02 | |||
1
Tinker
|
$2.24€1.741.00 | ||
$8.42€5.620.03 | |||
1
Unsummon
|
$0.19€0.090.03 | ||
$3.82€3.410.06 | |||
$0.15€0.040.03 | |||
1
Negate
|
$0.24€0.110.04 | ||
$4.14€3.180.02 | |||
$0.59€0.380.02 | |||
1.72 | |||
1
Meditate
|
0.26 | ||
$13.44€13.04 | |||
$0.25€0.150.03 | |||
$0.24€0.04 | |||
$38.38€31.823.29 | |||
$9.59€8.320.29 | |||
$1.99€1.070.05 | |||
$0.14€0.010.04 | |||
$18.78€16.650.86 | |||
$13.17€7.170.24 | |||
$0.50€0.340.04 | |||
$1.92€1.710.56 | |||
$3.98€6.170.06 | |||
1
Dismiss
|
$0.25€0.16 | ||
1
Mortify
|
$0.25€0.150.03 | ||
$0.85€0.840.02 | |||
$2.75€1.050.23 | |||
$34.99€15.202.03 | |||
$0.50€0.510.03 | |||
$5.24€6.965.62 | |||
1
Conflux
|
$3.15€1.290.02 | ||
$2.50€2.090.02 | |||
$13.51€6.110.11 | |||
$0.35€0.230.02 | |||
1
Quicken
|
$0.50€0.370.02 | ||
$3.14€1.600.02 | |||
$0.15€0.010.03 | |||
$0.25€0.940.04 | |||
0.18 | |||
$0.83€0.590.07 | |||
$1.30€0.660.02 | |||
$0.20€0.030.04 | |||
$1.60€0.940.02 | |||
$0.25€0.13 | |||
$2.80€2.190.03 | |||
$2.72€2.010.07 | |||
1
Worship
|
€0.33 | ||
$0.17€0.110.03 | |||
$26.43€19.690.02 | |||
1
Pacifism
|
$0.15€0.070.03 | ||
$0.64€0.730.02 | |||
$0.41€0.260.02 | |||
$1.43€0.370.02 | |||
$0.24€0.050.04 | |||
$1.62€2.07 | |||
$0.18€0.080.03 | |||
$0.15€0.040.03 | |||
1
Oust
|
$0.35€0.450.03 | ||
$2.96€1.370.02 | |||
$0.99€0.950.02 | |||
1
Reprisal
|
$0.22€0.100.03 | ||
$0.46€0.210.02 | |||
$0.15€0.020.04 | |||
$0.35€0.240.02 | |||
$0.20€0.040.06 | |||
$1.16€0.660.02 | |||
$0.15€0.030.04 | |||
$0.17€0.040.03 | |||
$0.75€0.800.02 | |||
0.05 | |||
$0.32€0.270.03 | |||
$0.24€0.090.03 | |||
$0.58€0.490.02 | |||
$2.86€1.700.02 | |||
1
Crusade
|
0.03 | ||
$0.33€0.610.03 | |||
Creature (120) | |||
$0.44€0.170.03 | |||
0.04 | |||
$10.57€9.710.02 | |||
$5.00€3.540.02 | |||
$0.54€0.420.63 | |||
$0.20€0.050.03 | |||
$0.95€0.520.02 | |||
$2.85€2.420.02 | |||
$0.20€0.100.03 | |||
$12.95€7.250.08 | |||
$0.39€0.250.04 | |||
$0.19€0.020.06 | |||
$0.21€0.100.03 | |||
0.04 | |||
0.02 | |||
$1.00€0.870.08 | |||
0.02 | |||
$1.54€2.060.03 | |||
$0.25€0.120.03 | |||
$0.35€0.230.03 | |||
$0.73€0.790.02 | |||
$0.20€0.160.03 | |||
$3.08€2.880.02 | |||
$0.17€0.010.05 | |||
$0.15€0.020.04 | |||
$0.53€0.340.04 | |||
$0.20€0.03 | |||
1
Magmaw
|
$0.25€0.140.06 | ||
$3.08€2.870.26 | |||
$13.16€10.410.35 | |||
$1.63€0.88 | |||
$0.23€0.100.05 | |||
$0.20€0.110.05 | |||
$0.25€0.06 | |||
$0.15€0.010.03 | |||
$0.24€0.110.03 | |||
$0.29€0.35 | |||
$0.22€0.050.04 | |||
$0.50€0.340.02 | |||
$0.24€0.280.04 | |||
$0.29€0.100.02 | |||
$0.15€0.040.03 | |||
$0.50€0.660.02 | |||
2
Werebear
|
$0.25€0.260.04 | ||
$0.50€0.250.02 | |||
$0.50€0.140.06 | |||
$0.45€0.220.02 | |||
$14.10€11.051.66 | |||
$2.99€1.350.03 | |||
1
Lhurgoyf
|
$0.49€0.360.02 | ||
0.06 | |||
$0.25€0.200.09 | |||
0.05 | |||
0.04 | |||
$0.23€0.050.06 | |||
$0.35€0.240.02 | |||
$0.46€0.170.02 | |||
$8.61€4.160.08 | |||
$0.25€0.040.04 | |||
$5.85€2.560.05 | |||
$0.20€0.090.03 | |||
$0.23€0.070.03 | |||
$0.25€0.120.05 | |||
$0.25€0.110.03 | |||
$1.95€0.950.02 | |||
$0.24€0.190.03 | |||
$0.49€0.380.02 | |||
$0.18€0.020.03 | |||
$0.20€0.120.05 | |||
$0.50€0.460.02 | |||
$0.20€0.070.03 | |||
$0.89€0.950.02 | |||
$0.58€0.320.02 | |||
$5.93€5.040.22 | |||
$0.27€0.330.03 | |||
$1.52€0.700.02 | |||
$0.49€0.210.02 | |||
$0.58€0.380.02 | |||
$9.00€3.590.28 | |||
$0.85€0.55 | |||
$1.09€1.270.12 | |||
$6.97€6.440.10 | |||
$0.25€0.160.04 | |||
$4.20€1.760.02 | |||
$0.25€0.110.04 | |||
$0.20€0.070.03 | |||
$1.00€0.790.02 | |||
$0.49€0.320.02 | |||
$0.15€0.020.04 | |||
0.04 | |||
$0.260.09 | |||
$0.24€0.060.04 | |||
$0.20€0.090.09 | |||
1
Foul Imp
|
$0.20€0.080.03 | ||
$0.15€0.040.03 | |||
$1.10€0.89 | |||
$0.15€0.040.03 | |||
$1.64€1.050.02 | |||
$0.23€0.170.03 | |||
$1.92€1.010.02 | |||
$1.75€0.470.02 | |||
$1.05€1.150.02 | |||
$3.99€2.850.20 | |||
$5.24€5.180.14 | |||
$0.37€0.240.02 | |||
$3.62€3.250.02 | |||
$0.20€0.040.04 | |||
$1.25€0.460.02 | |||
$38.60€27.470.25 | |||
$35.60€25.390.58 | |||
$0.59€0.680.04 | |||
$0.15€0.150.03 | |||
$4.28€2.860.25 | |||
$3.50€2.390.03 | |||
$1.78€1.160.02 | |||
$0.59€0.550.03 | |||
$0.18€0.120.03 | |||
$1.00€0.680.02 | |||
$0.17€0.080.03 | |||
Land (7) | |||
$0.44€0.280.04 | |||
$0.50€0.51 | |||
$48.86€30.001.47 | |||
$17.26€11.410.62 | |||
$7.67€7.78 | |||
$1.74€1.280.02 | |||
$8.92€12.804.78 |
Add at least 100 different cards to your collection and set it as your Compare Collection on the manage page to see what cards from this deck you are missing.
Compare your MTG Arena Collection with AetherHub decklists or any other decks found on the web with the MTGA Assistant extension. Syncing your account will automatically upload your collection so you can see what cards you are missing right here.
Learn more Download For Windows75 | 68 | 119 | 29 | 0 |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Symbols | Percentage | Lands |
---|