Play Standard 2020 MTGA Event Decklists
Starting Sept 9 on Arena, a special event will be focused on exploring the new post-rotation Standard enviroment. Play against other players using decks consisting of cards from only the sets Guilds of Ravnica, Ravnica Allegiance, Wat of the Spark, M20 and the few Throne of Eldraine cards currently available.
So what do these decks look like? Most notably, the mana situation for 3+ color decks becomes much worse with the rotation of the checklands such as Isolated Chapel or Sulfur Falls. With only half of the scry lands printed, and those coming into play tapped, it becomes harder to consistently hit all your colors.
Additionally we see the rotation of key cards such as Teferi, Hero of Dominaria, Nexus of Fate, Goblin Chainwhirler & Scapeshift. Popular decks like Kethis Combo, Vampires, anything that uses the explore package, Dinos, Izzet Phoenix, Mono Blue and Mono White aggro all lose a good chunk of key cards.
Less flashy but popular cards in Opt, Cast Down, Vraska's Contempt, Chart a Course, Lightning Strike, llanowar elfs, Adanto Vanguard and Reckless Rage all find themselves rotating out with no clear replacement spoiled yet.
For the past few months on my channel, we have been exploring a number of rotation proof decks which meet all the criteria above. All these lists can be fired up for the event, but are also useful to jam on day 1 of new standard while you work on your Eldraine collection. From playing out a bunch of these decks, there are still a number of shells in current standard that are still feasible post rotation.
Nissa ramp strategies lose turn 1 elf, but still have number of ramp pieces as well as elemental package of Risen Reef, Leafkin Druid and cavalier of thrones. Excess mana can be pumped into Hydroid Krasis, Leyline of Abundance or Mass Manipulation.
Temur Elementals is mostly M20 cards and can be built in a number of varieties from aggro to midrange to big mana ramp.
Field of the Dead decks have slowly been moving away from scapeshift and have options in either Golos or Yarok versions of the deck.
Rakdos aggro or artistocrats keeps the bulk of their deck and still has super aggressive curves of Knight of the Ebon Legion, Dreadhorde Butcher, Legion Warboss.
I've split the decks into playstyle buckets of aggro - midrange - control.
My personal favorites are the UW Midrange list, Simic Leyline Ramp, and the 5C Golos Field deck.
If you have any sweet decks as well for this event, make sure to share them in the comments below for others to enjoy!
Aggro
Rotation Proof - Azorius Fliers
Main 60 cards (16 distinct)
Creature (25) | |||
---|---|---|---|
$3.50€1.410.02 | |||
$0.25€0.810.03 | |||
$0.30€0.180.02 | |||
$0.33€0.140.02 | |||
$0.30€0.140.03 | |||
$0.25€0.150.03 | |||
$0.20€0.130.03 | |||
Instant, Sorcery, Enchantment, Artifact (7) | |||
$3.00€1.860.04 | |||
$0.24€0.120.03 | |||
$0.25€0.160.03 | |||
Planeswalker (6) | |||
$3.91€5.305.39 | |||
$0.64€0.430.02 | |||
Land (22) | |||
$0.19€0.090.03 | |||
8
Island
|
$0.79€0.070.03 | ||
8
Plains
|
$0.39€0.210.03 | ||
$8.25€9.460.17 |
Side 15 cards (6 distinct)
$1.91€1.640.02 | |||
$0.25€0.140.03 | |||
$0.40€0.360.02 | |||
$0.20€0.150.03 | |||
$3.00€1.860.04 | |||
$0.50€0.260.02 |
Rotation Proof - Mono Red Cavalcade
Main 60 cards (12 distinct)
Instant, Sorcery, Enchantment, Artifact (17) | |||
---|---|---|---|
$0.35€0.230.04 | |||
$0.34€0.140.02 | |||
$0.25€0.210.03 | |||
$0.25€0.180.03 | |||
4
Shock
|
$0.20€0.100.03 | ||
Creature (19) | |||
$0.20€0.110.03 | |||
$0.24€0.140.03 | |||
$0.16€0.080.03 | |||
$0.20€0.110.03 | |||
$0.71€0.500.02 | |||
Planeswalker (4) | |||
$0.83€0.610.02 | |||
Land (20) | |||
20
Mountain
|
$0.15€0.030.05 |
Side 15 cards (6 distinct)
$0.34€0.140.02 | |||
$0.25€0.070.03 | |||
4
Fry
|
$0.25€0.190.03 | ||
1
Mountain
|
$0.15€0.030.05 | ||
$0.50€0.340.02 | |||
$0.25€0.110.03 |
Rotation Proof Rakdos Sacrifice
Main 60 cards (17 distinct)
Creature (26) | |||
---|---|---|---|
$0.75€0.500.03 | |||
$0.30€0.290.02 | |||
$0.28€0.150.02 | |||
$1.81€1.560.03 | |||
$1.54€1.610.03 | |||
$2.93€2.450.02 | |||
$0.18€0.050.03 | |||
$0.41€0.370.02 | |||
Planeswalker (5) | |||
$8.13€7.820.07 | |||
$0.83€0.610.02 | |||
Instant, Sorcery, Enchantment, Artifact (6) | |||
$0.20€0.140.03 | |||
3
Shock
|
$0.20€0.040.03 | ||
$0.30€0.210.02 | |||
Land (23) | |||
7
Swamp
|
$0.15€0.050.03 | ||
10
Mountain
|
$0.18€0.130.04 | ||
$0.20€0.050.03 | |||
$15.13€14.920.92 |
Side 15 cards (6 distinct)
3
Fry
|
$0.25€0.190.03 | ||
$0.25€0.070.03 | |||
3
Duress
|
$0.20€0.060.03 | ||
$0.24€0.060.03 | |||
$0.50€0.340.02 | |||
$0.25€0.110.03 |
Midrange & Tempo
Rotation Proof - BW Lifegain Midrange
Main 60 cards (17 distinct)
Planeswalker (7) | |||
---|---|---|---|
$0.50€0.750.02 | |||
$1.42€1.000.02 | |||
$4.00€3.670.27 | |||
Creature (12) | |||
$0.22€0.120.03 | |||
$0.25€0.150.04 | |||
$0.20€0.130.03 | |||
Instant, Sorcery, Enchantment, Artifact (17) | |||
3
Mortify
|
$0.25€0.150.03 | ||
$0.39€0.240.02 | |||
$0.20€0.150.03 | |||
$0.15€0.050.03 | |||
$0.75€0.490.02 | |||
$0.49€0.400.02 | |||
Land (24) | |||
$0.40€0.340.02 | |||
$10.07€9.660.07 | |||
8
Swamp
|
$0.58€0.160.03 | ||
$0.24€0.080.03 | |||
8
Plains
|
$0.39€0.210.03 |
Side 15 cards (6 distinct)
$0.20€0.140.03 | |||
$0.24€0.060.03 | |||
4
Duress
|
$0.20€0.060.03 | ||
2
Despark
|
$0.49€0.270.03 | ||
$0.21€0.100.03 | |||
$8.13€7.820.07 |
Rotation Proof Gruul Midrange
Main 60 cards (16 distinct)
Creature (24) | |||
---|---|---|---|
$0.25€0.190.03 | |||
$5.50€2.270.02 | |||
$2.05€1.390.02 | |||
$0.40€0.210.02 | |||
$0.60€0.530.02 | |||
$0.40€0.370.02 | |||
$0.20€0.110.03 | |||
Instant, Sorcery, Enchantment, Artifact (7) | |||
3
Shock
|
$0.20€0.100.03 | ||
$0.25€0.150.03 | |||
$0.25€0.120.03 | |||
Planeswalker (5) | |||
$1.76€0.820.02 | |||
$12.12€9.261.17 | |||
Land (24) | |||
$0.19€0.090.03 | |||
$11.26€10.370.88 | |||
9
Mountain
|
$1.83€0.090.04 | ||
9
Forest
|
$1.03€0.180.03 |
Side 15 cards (6 distinct)
$0.22€0.140.03 | |||
$0.25€0.120.03 | |||
3
Fry
|
$0.25€0.190.03 | ||
$2.99€1.990.03 | |||
$0.25€0.070.03 | |||
$3.78€2.440.02 |
Rotation Proof - Golgari Graveyard
Main 60 cards (15 distinct)
Creature (27) | |||
---|---|---|---|
$0.18€0.090.03 | |||
$0.50€0.370.02 | |||
$0.25€0.190.03 | |||
$0.31€0.280.03 | |||
$0.20€0.190.03 | |||
$0.25€0.150.03 | |||
$0.20€0.130.03 | |||
$0.19€0.090.03 | |||
Instant, Sorcery, Enchantment, Artifact (7) | |||
$0.45€0.340.03 | |||
$2.98€1.910.13 | |||
Planeswalker (2) | |||
$3.37€2.660.02 | |||
Land (24) | |||
$0.40€0.230.02 | |||
$11.81€10.240.15 | |||
8
Swamp
|
$0.58€0.160.03 | ||
8
Forest
|
$1.03€0.180.03 |
Side 15 cards (7 distinct)
$0.40€0.210.02 | |||
$0.50€0.260.02 | |||
$0.15€0.090.03 | |||
$0.25€0.120.03 | |||
$0.24€0.060.03 | |||
$0.34€0.190.03 | |||
$6.99€6.235.34 |
Rotation Proof - Simic Nissa Ramp
Main 60 cards (16 distinct)
Creature (24) | |||
---|---|---|---|
$1.04€1.100.06 | |||
$0.50€0.670.03 | |||
$1.85€1.701.04 | |||
$5.50€2.270.02 | |||
$0.25€0.190.03 | |||
$0.20€0.110.03 | |||
$2.05€1.390.02 | |||
Instant, Sorcery, Enchantment, Artifact (5) | |||
$0.70€0.530.02 | |||
$1.85€0.650.23 | |||
Planeswalker (7) | |||
$1.33€1.400.12 | |||
$0.50€0.290.02 | |||
$3.78€2.440.02 | |||
Land (24) | |||
$0.40€0.230.02 | |||
$16.48€15.090.17 | |||
6
Island
|
$0.17€0.030.05 | ||
10
Forest
|
$0.15€0.030.03 |
Side 15 cards (6 distinct)
$0.40€0.210.02 | |||
$1.91€1.640.02 | |||
3
Negate
|
$0.25€0.090.04 | ||
$0.29€0.220.04 | |||
$6.99€6.235.34 | |||
$1.25€0.890.02 |
Rotation Proof - Mono Black Midrange
Main 60 cards (15 distinct)
Creature (21) | |||
---|---|---|---|
$0.84€0.980.02 | |||
$2.93€2.450.02 | |||
$1.98€2.130.15 | |||
$0.50€0.370.02 | |||
$0.28€0.140.03 | |||
$1.54€1.610.03 | |||
$2.69€1.340.02 | |||
Planeswalker (3) | |||
$1.25€0.890.02 | |||
$0.32€0.200.03 | |||
Instant, Sorcery, Enchantment, Artifact (12) | |||
$0.15€0.050.03 | |||
$0.75€0.490.02 | |||
4
Duress
|
$0.20€0.100.04 | ||
$0.20€0.080.03 | |||
Land (24) | |||
20
Swamp
|
$0.20€0.040.04 | ||
$0.25€0.110.02 |
Side 15 cards (7 distinct)
$0.45€0.290.02 | |||
$0.15€0.030.03 | |||
$0.50€0.460.15 | |||
$0.24€0.060.03 | |||
$8.89€3.710.02 | |||
$1.25€1.070.03 | |||
$1.25€0.890.02 |
Rotation Proof - 5C Golos Zombie Gates
Main 60 cards (25 distinct)
Creature (21) | |||
---|---|---|---|
$1.80€1.210.07 | |||
$3.48€2.010.02 | |||
$1.04€1.100.06 | |||
$0.24€0.110.03 | |||
$0.25€0.160.03 | |||
$0.40€0.360.02 | |||
$0.50€0.670.03 | |||
Instant, Sorcery, Enchantment, Artifact (8) | |||
$0.30€0.270.03 | |||
$0.82€0.450.03 | |||
Planeswalker (4) | |||
$3.91€5.305.39 | |||
Land (27) | |||
$0.20€0.120.03 | |||
1
Forest
|
$0.15€0.030.03 | ||
$10.22€9.740.24 | |||
$0.18€0.070.03 | |||
$0.20€0.060.03 | |||
$0.20€0.080.03 | |||
$0.17€0.080.03 | |||
$0.15€0.080.03 | |||
$0.15€0.070.03 | |||
$30.35€23.520.12 | |||
$0.49€0.380.10 | |||
$0.19€0.060.03 | |||
$0.78€0.570.02 | |||
$0.40€0.230.02 | |||
$16.48€15.090.17 |
Side 15 cards (8 distinct)
$0.40€0.210.02 | |||
$3.00€1.860.04 | |||
$0.40€0.240.02 | |||
$0.25€0.260.03 | |||
$0.50€0.460.15 | |||
$0.19€0.110.03 | |||
$2.98€1.910.13 | |||
$1.25€1.070.03 |
Rotation Proof - GW Tokens
Main 60 cards (15 distinct)
Creature (20) | |||
---|---|---|---|
$0.21€0.110.03 | |||
$0.40€0.380.02 | |||
$0.33€0.140.02 | |||
$6.26€4.200.02 | |||
$0.50€0.590.02 | |||
$0.45€0.240.02 | |||
Instant, Sorcery, Enchantment, Artifact (15) | |||
$0.20€0.080.03 | |||
$1.21€0.890.02 | |||
$0.20€0.080.03 | |||
$0.24€0.150.03 | |||
Planeswalker (2) | |||
$0.99€0.420.02 | |||
Land (23) | |||
9
Plains
|
$0.19€0.020.03 | ||
6
Forest
|
$0.15€0.030.03 | ||
$0.20€0.100.03 | |||
$10.22€9.740.24 |
Side 15 cards (7 distinct)
$0.30€0.180.02 | |||
$0.55€0.670.03 | |||
$0.40€0.210.02 | |||
$0.50€0.260.02 | |||
$0.20€0.150.03 | |||
$0.20€0.140.03 | |||
$0.30€0.120.03 |
Rotation Proof - Esper Hero
Main 60 cards (21 distinct)
Instant, Sorcery, Enchantment, Artifact (14) | |||
---|---|---|---|
$0.25€0.100.03 | |||
$0.39€0.240.02 | |||
$0.25€0.140.03 | |||
$3.00€1.860.04 | |||
$8.89€3.710.02 | |||
Planeswalker (8) | |||
$1.42€1.000.02 | |||
$1.25€1.070.03 | |||
$3.91€5.305.39 | |||
Creature (15) | |||
$0.22€0.120.03 | |||
$0.25€0.170.03 | |||
$0.40€0.360.02 | |||
$0.48€0.260.02 | |||
Land (23) | |||
$0.23€0.110.03 | |||
$0.24€0.080.03 | |||
1
Plains
|
$0.19€0.020.03 | ||
$13.40€13.600.29 | |||
$0.20€0.090.03 | |||
$10.07€9.660.07 | |||
$0.40€0.340.02 | |||
$8.25€9.460.17 | |||
1
Island
|
$0.17€0.030.05 |
Side 15 cards (8 distinct)
$0.49€0.250.02 | |||
1
Mortify
|
$0.25€0.150.03 | ||
$3.00€1.860.04 | |||
3
Despark
|
$0.49€0.270.03 | ||
$0.50€0.450.02 | |||
$0.40€0.240.02 | |||
$0.24€0.060.03 | |||
$0.85€0.740.04 |
rotation proof Yarok Elemental Field
Main 60 cards (28 distinct)
Creature (21) | |||
---|---|---|---|
$0.20€0.130.03 | |||
$0.20€0.110.03 | |||
$0.25€0.160.03 | |||
$1.85€1.701.04 | |||
$0.50€0.670.03 | |||
$3.48€2.010.02 | |||
$1.04€1.100.06 | |||
Planeswalker (3) | |||
$5.85€2.840.17 | |||
$0.50€0.290.02 | |||
Instant, Sorcery, Enchantment, Artifact (7) | |||
2
Neoform
|
$0.90€0.520.03 | ||
$2.98€1.910.13 | |||
$0.50€0.460.15 | |||
Land (29) | |||
$0.17€0.080.03 | |||
$13.40€13.600.29 | |||
$0.40€0.230.02 | |||
$11.81€10.240.15 | |||
$0.40€0.230.02 | |||
$0.20€0.110.03 | |||
$0.20€0.120.03 | |||
$0.15€0.080.03 | |||
$16.48€15.090.17 | |||
$30.35€23.520.12 | |||
$0.23€0.110.03 | |||
$0.21€0.050.03 | |||
$0.49€0.380.10 | |||
2
Forest
|
$0.19€0.020.03 | ||
1
Island
|
$0.15€0.030.03 | ||
1
Swamp
|
$0.19€0.020.05 |
Side 15 cards (7 distinct)
$0.40€0.210.02 | |||
$5.60€6.480.03 | |||
$0.50€0.460.15 | |||
$0.40€0.240.02 | |||
$0.24€0.060.03 | |||
$0.20€0.080.03 | |||
$6.99€6.235.34 |
Rotation Proof - UW Midrange
Main 60 cards (18 distinct)
Instant, Sorcery, Enchantment, Artifact (3) | |||
---|---|---|---|
$0.20€0.150.03 | |||
Creature (22) | |||
$0.25€0.150.03 | |||
$0.30€0.180.02 | |||
$0.40€0.380.02 | |||
$1.91€1.640.02 | |||
$0.40€0.360.02 | |||
$0.25€0.170.03 | |||
$6.26€4.200.02 | |||
Planeswalker (11) | |||
$0.85€0.740.04 | |||
$1.89€1.230.02 | |||
$1.00€0.880.02 | |||
$3.91€5.305.39 | |||
Land (24) | |||
$0.25€0.170.03 | |||
$0.25€0.110.02 | |||
$0.20€0.090.03 | |||
$8.25€9.460.17 | |||
6
Island
|
$0.15€0.030.03 | ||
6
Plains
|
$0.18€0.020.03 |
Side 15 cards (7 distinct)
$0.25€0.140.03 | |||
$0.19€0.070.03 | |||
$0.20€0.140.03 | |||
$0.30€0.210.02 | |||
$3.00€1.860.04 | |||
$0.29€0.220.04 | |||
$0.30€0.160.03 |
Rotation Proof BW Aristocrats
Main 60 cards (18 distinct)
Creature (34) | |||
---|---|---|---|
$1.24€0.570.03 | |||
$0.31€0.280.03 | |||
$2.93€2.450.02 | |||
$1.81€1.560.03 | |||
$0.62€0.480.02 | |||
$0.16€0.090.03 | |||
$0.91€0.960.02 | |||
$0.50€0.370.02 | |||
$0.20€0.130.03 | |||
$0.40€0.380.02 | |||
$0.83€0.570.03 | |||
Instant, Sorcery, Enchantment, Artifact (1) | |||
$8.89€3.710.02 | |||
Planeswalker (3) | |||
$1.42€1.000.02 | |||
Land (22) | |||
$10.07€9.660.07 | |||
$0.24€0.080.03 | |||
$0.40€0.340.02 | |||
7
Plains
|
$0.18€0.020.03 | ||
7
Swamp
|
$0.19€0.020.05 |
Side 15 cards (8 distinct)
$6.26€4.200.02 | |||
$0.50€0.260.02 | |||
$0.30€0.180.02 | |||
2
Despark
|
$0.49€0.270.03 | ||
$0.24€0.060.03 | |||
$0.45€0.290.02 | |||
$0.50€0.460.15 | |||
$1.00€0.880.02 |
Rotation Proof - Temur Elementals
Main 60 cards (18 distinct)
Creature (30) | |||
---|---|---|---|
$0.21€0.170.03 | |||
$1.85€1.701.04 | |||
$0.25€0.090.03 | |||
$0.45€0.490.02 | |||
$7.54€5.270.02 | |||
$4.79€3.830.02 | |||
$0.50€0.670.03 | |||
$0.20€0.110.03 | |||
$0.20€0.100.03 | |||
Instant, Sorcery, Enchantment, Artifact (4) | |||
4
Neoform
|
$0.90€0.520.03 | ||
Planeswalker (2) | |||
$12.12€9.261.17 | |||
Land (24) | |||
$11.26€10.370.88 | |||
$12.42€11.970.96 | |||
$16.48€15.090.17 | |||
3
Forest
|
$0.16€0.100.03 | ||
1
Mountain
|
$0.18€0.130.04 | ||
$0.40€0.230.02 | |||
$0.42€0.240.02 |
Side 15 cards (6 distinct)
$5.60€6.480.03 | |||
$6.99€6.235.34 | |||
4
Fry
|
$0.25€0.190.03 | ||
$12.12€9.261.17 | |||
$1.25€1.070.03 | |||
$3.78€2.440.02 |
Rotation Proof Simic Flash
Main 60 cards (17 distinct)
Instant, Sorcery, Enchantment, Artifact (14) | |||
---|---|---|---|
2
Negate
|
$0.25€0.090.04 | ||
3
Unsummon
|
$0.21€0.090.03 | ||
$0.21€0.140.03 | |||
$0.21€0.140.03 | |||
3
Quench
|
$0.15€0.040.03 | ||
Creature (23) | |||
$0.46€0.510.02 | |||
$0.39€0.230.02 | |||
$0.19€0.050.03 | |||
$0.25€0.150.03 | |||
$0.55€0.310.02 | |||
$0.24€0.110.03 | |||
$0.22€0.160.03 | |||
Land (23) | |||
$0.40€0.230.02 | |||
5
Forest
|
$0.16€0.100.03 | ||
9
Island
|
$0.15€0.030.03 | ||
$16.48€15.090.17 | |||
$0.49€0.380.10 |
Side 15 cards (6 distinct)
$0.40€0.210.02 | |||
$0.25€0.140.03 | |||
$0.29€0.220.04 | |||
1
Negate
|
$0.25€0.120.03 | ||
$6.99€6.235.34 | |||
$1.25€1.070.03 |
Rotation Proof - Grixis Midrange
Main 60 cards (22 distinct)
Instant, Sorcery, Enchantment, Artifact (18) | |||
---|---|---|---|
$0.25€0.170.03 | |||
$0.50€0.460.15 | |||
$0.40€0.230.02 | |||
3
Bedevil
|
$1.18€0.600.02 | ||
$0.25€0.230.03 | |||
$0.30€0.170.03 | |||
$0.25€0.140.03 | |||
Planeswalker (7) | |||
$0.85€0.740.04 | |||
$8.13€7.820.07 | |||
$4.09€2.840.02 | |||
Creature (11) | |||
$0.49€0.250.02 | |||
$1.54€1.610.03 | |||
$0.41€0.370.02 | |||
Land (24) | |||
$6.10€4.727.03 | |||
$0.23€0.110.03 | |||
$0.20€0.070.03 | |||
$15.13€14.920.92 | |||
$13.40€13.600.29 | |||
$0.42€0.240.02 | |||
$12.42€11.970.96 | |||
1
Mountain
|
$1.62€0.140.03 | ||
2
Swamp
|
$0.19€0.020.05 |
Side 15 cards (8 distinct)
$0.45€0.290.02 | |||
$0.50€0.460.15 | |||
$0.21€0.100.03 | |||
$0.40€0.240.02 | |||
$0.35€0.410.02 | |||
$0.40€0.230.02 | |||
$1.25€1.070.03 | |||
$12.12€9.261.17 |
Rotation Proof - Sultai Undergrowth
Main 60 cards (22 distinct)
Instant, Sorcery, Enchantment, Artifact (13) | |||
---|---|---|---|
$0.25€0.140.03 | |||
$0.30€0.270.03 | |||
$0.34€0.270.02 | |||
$0.28€0.130.02 | |||
$0.45€0.340.03 | |||
Creature (20) | |||
$0.18€0.090.03 | |||
$1.85€1.701.04 | |||
$0.20€0.190.03 | |||
$0.25€0.150.03 | |||
$4.08€3.670.02 | |||
$0.62€0.480.02 | |||
$0.31€0.280.03 | |||
$0.19€0.090.03 | |||
Planeswalker (3) | |||
$3.37€2.660.02 | |||
$0.50€0.290.02 | |||
Land (24) | |||
$0.40€0.230.02 | |||
$16.48€15.090.17 | |||
$13.40€13.600.29 | |||
$0.40€0.230.02 | |||
$11.81€10.240.15 | |||
2
Forest
|
$0.19€0.020.03 | ||
2
Swamp
|
$0.19€0.020.05 |
Side 15 cards (7 distinct)
$0.15€0.090.03 | |||
$0.50€0.260.02 | |||
$0.20€0.070.03 | |||
$0.40€0.240.02 | |||
2
Duress
|
$0.20€0.100.04 | ||
$2.98€1.910.13 | |||
$1.25€1.070.03 |
Control
Rotation Proof - Orzhov Exile Control
Main 60 cards (21 distinct)
Creature (4) | |||
---|---|---|---|
$0.22€0.120.03 | |||
Planeswalker (10) | |||
$1.25€0.890.02 | |||
$1.25€1.070.03 | |||
$0.50€0.750.02 | |||
$8.13€7.820.07 | |||
Instant, Sorcery, Enchantment, Artifact (22) | |||
$0.50€0.450.02 | |||
1
Despark
|
$0.49€0.270.03 | ||
$0.15€0.050.03 | |||
$0.21€0.100.03 | |||
1
Mortify
|
$0.25€0.150.03 | ||
$1.16€1.212.60 | |||
$0.50€0.460.15 | |||
$8.89€3.710.02 | |||
$0.20€0.150.03 | |||
$0.39€0.240.02 | |||
Land (24) | |||
$0.25€0.170.03 | |||
$0.24€0.080.03 | |||
$0.40€0.340.02 | |||
$10.07€9.660.07 | |||
6
Plains
|
$0.18€0.020.03 | ||
7
Swamp
|
$0.19€0.020.05 |
Side 15 cards (9 distinct)
$2.00€1.800.02 | |||
$0.75€0.490.02 | |||
1
Despark
|
$0.49€0.270.03 | ||
4
Duress
|
$0.20€0.060.03 | ||
$0.21€0.100.03 | |||
$0.45€0.290.02 | |||
$0.20€0.140.03 | |||
$0.24€0.060.03 | |||
$1.42€1.000.02 |
Rotation Proof - Dimir Control
Main 60 cards (18 distinct)
Instant, Sorcery, Enchantment, Artifact (20) | |||
---|---|---|---|
$0.25€0.100.03 | |||
$0.20€0.080.03 | |||
$0.35€0.410.02 | |||
$0.15€0.050.03 | |||
$0.40€0.230.02 | |||
$0.25€0.140.03 | |||
$0.30€0.150.02 | |||
$0.50€0.460.15 | |||
Planeswalker (7) | |||
$1.25€0.890.02 | |||
$0.85€0.740.04 | |||
$8.13€7.820.07 | |||
Creature (9) | |||
$0.25€0.230.03 | |||
$1.70€1.460.02 | |||
$1.91€1.640.02 | |||
Land (24) | |||
$0.17€0.080.03 | |||
$13.40€13.600.29 | |||
8
Island
|
$0.17€0.030.05 | ||
8
Swamp
|
$0.20€0.020.03 |
Side 15 cards (7 distinct)
$0.49€0.250.02 | |||
$0.21€0.100.03 | |||
3
Negate
|
$0.25€0.090.04 | ||
$0.29€0.220.04 | |||
$0.24€0.060.03 | |||
$0.45€0.290.02 | |||
$1.25€1.070.03 |
Rotation Proof - Golgari Control
Main 60 cards (22 distinct)
Instant, Sorcery, Enchantment, Artifact (16) | |||
---|---|---|---|
3
Duress
|
$0.20€0.100.04 | ||
$0.35€0.410.02 | |||
$0.21€0.100.03 | |||
$0.50€0.460.15 | |||
$0.20€0.090.03 | |||
$0.20€0.080.03 | |||
$2.98€1.910.13 | |||
Creature (10) | |||
$0.40€0.210.02 | |||
$1.54€1.610.03 | |||
$0.50€0.260.02 | |||
$5.50€2.270.02 | |||
Planeswalker (10) | |||
$0.50€0.220.03 | |||
$3.37€2.660.02 | |||
$8.13€7.820.07 | |||
$1.25€0.890.02 | |||
$3.78€2.440.02 | |||
Land (24) | |||
$0.49€0.380.10 | |||
$0.21€0.050.03 | |||
$0.40€0.230.02 | |||
9
Swamp
|
$0.20€0.020.03 | ||
4
Forest
|
$0.15€0.030.03 | ||
$11.81€10.240.15 |
Side 15 cards (10 distinct)
$0.40€0.210.02 | |||
$0.20€0.080.03 | |||
$0.24€0.060.03 | |||
$0.50€0.460.15 | |||
$0.50€0.360.02 | |||
$6.99€6.235.34 | |||
$0.45€0.290.02 | |||
1
Find
|
$0.28€0.130.02 | ||
$2.98€1.910.13 | |||
$1.25€1.070.03 |
Rotation Proof - Jeskai Superfriends
Main 60 cards (23 distinct)
Creature (2) | |||
---|---|---|---|
$1.91€1.640.02 | |||
Instant, Sorcery, Enchantment, Artifact (12) | |||
$0.30€0.210.02 | |||
$0.20€0.150.03 | |||
$0.25€0.070.03 | |||
4
Shock
|
$0.20€0.100.03 | ||
$0.40€0.240.02 | |||
Planeswalker (21) | |||
$0.64€0.430.02 | |||
$4.00€3.670.27 | |||
$0.33€0.200.03 | |||
$3.91€5.305.39 | |||
$12.12€9.261.17 | |||
$0.25€0.100.03 | |||
$0.50€0.210.02 | |||
$1.89€1.230.02 | |||
$0.85€0.740.04 | |||
Land (25) | |||
$17.01€14.830.76 | |||
$0.25€0.170.03 | |||
$12.42€11.970.96 | |||
$8.25€9.460.17 | |||
$0.42€0.240.02 | |||
$0.49€0.380.10 | |||
$0.35€0.220.02 | |||
1
Island
|
$0.15€0.030.03 |
Side 15 cards (5 distinct)
$0.71€0.500.02 | |||
$0.25€0.130.03 | |||
$3.00€1.860.04 | |||
4
Fry
|
$0.25€0.190.03 | ||
$1.25€1.070.03 |
Rotation Proof BW Control
Main 60 cards (24 distinct)
Instant, Sorcery, Enchantment, Artifact (23) | |||
---|---|---|---|
$0.50€0.450.02 | |||
$0.50€0.460.15 | |||
3
Mortify
|
$0.25€0.150.03 | ||
$0.49€0.400.02 | |||
$0.15€0.050.03 | |||
$0.20€0.150.03 | |||
$0.39€0.240.02 | |||
$0.20€0.080.03 | |||
$1.02€0.660.02 | |||
Planeswalker (9) | |||
$1.25€1.070.03 | |||
$4.00€3.670.27 | |||
$1.25€0.890.02 | |||
$8.13€7.820.07 | |||
$0.50€0.750.02 | |||
$1.42€1.000.02 | |||
$0.32€0.200.03 | |||
Creature (4) | |||
$0.22€0.120.03 | |||
Land (24) | |||
$0.25€0.170.03 | |||
$0.24€0.080.03 | |||
5
Plains
|
$0.39€0.210.03 | ||
5
Swamp
|
$0.58€0.160.03 | ||
$0.40€0.340.02 | |||
$0.25€0.110.02 | |||
$10.07€9.660.07 |
Side 15 cards (7 distinct)
$0.30€0.180.02 | |||
$0.21€0.100.03 | |||
4
Duress
|
$0.20€0.060.03 | ||
$0.24€0.060.03 | |||
$0.20€0.140.03 | |||
$0.45€0.290.02 | |||
2
Despark
|
$0.49€0.270.03 |
About MTG_Joe:
MTG_Joe
I am a part time content creator on YouTube playing everything from budget brews to Tier 1 lists. I enjoy focusing on build guides and explaining strategy through my videos to help our newer and returning players. I am also very engaged in the Arena Subreddit community, also happy to chat MTG.
Youtube & Twitch: MTG_Joe
Twitter & Instagram: MTG_Joe2
Anyway thanks for sharing your brew.
I understand about the focus on Bo3, but Wotc gave no choice about this event
Some decks like any of the field decks get better in Bo1 since the opponent likely won’t have many mainboard options for it.