Play Standard 2020 MTGA Event Decklists
Starting Sept 9 on Arena, a special event will be focused on exploring the new post-rotation Standard enviroment. Play against other players using decks consisting of cards from only the sets Guilds of Ravnica, Ravnica Allegiance, Wat of the Spark, M20 and the few Throne of Eldraine cards currently available.
So what do these decks look like? Most notably, the mana situation for 3+ color decks becomes much worse with the rotation of the checklands such as Isolated Chapel or Sulfur Falls. With only half of the scry lands printed, and those coming into play tapped, it becomes harder to consistently hit all your colors.
Additionally we see the rotation of key cards such as Teferi, Hero of Dominaria, Nexus of Fate, Goblin Chainwhirler & Scapeshift. Popular decks like Kethis Combo, Vampires, anything that uses the explore package, Dinos, Izzet Phoenix, Mono Blue and Mono White aggro all lose a good chunk of key cards.
Less flashy but popular cards in Opt, Cast Down, Vraska's Contempt, Chart a Course, Lightning Strike, llanowar elfs, Adanto Vanguard and Reckless Rage all find themselves rotating out with no clear replacement spoiled yet.
For the past few months on my channel, we have been exploring a number of rotation proof decks which meet all the criteria above. All these lists can be fired up for the event, but are also useful to jam on day 1 of new standard while you work on your Eldraine collection. From playing out a bunch of these decks, there are still a number of shells in current standard that are still feasible post rotation.
Nissa ramp strategies lose turn 1 elf, but still have number of ramp pieces as well as elemental package of Risen Reef, Leafkin Druid and cavalier of thrones. Excess mana can be pumped into Hydroid Krasis, Leyline of Abundance or Mass Manipulation.
Temur Elementals is mostly M20 cards and can be built in a number of varieties from aggro to midrange to big mana ramp.
Field of the Dead decks have slowly been moving away from scapeshift and have options in either Golos or Yarok versions of the deck.
Rakdos aggro or artistocrats keeps the bulk of their deck and still has super aggressive curves of Knight of the Ebon Legion, Dreadhorde Butcher, Legion Warboss.
I've split the decks into playstyle buckets of aggro - midrange - control.
My personal favorites are the UW Midrange list, Simic Leyline Ramp, and the 5C Golos Field deck.
If you have any sweet decks as well for this event, make sure to share them in the comments below for others to enjoy!
Aggro
Rotation Proof - Azorius Fliers
Main 60 cards (16 distinct)
Creature (25) | |||
---|---|---|---|
$3.68€1.230.02 | |||
$0.25€0.180.03 | |||
$0.30€0.140.02 | |||
$0.30€0.160.02 | |||
$0.33€0.220.03 | |||
$0.25€0.170.03 | |||
$0.20€0.130.03 | |||
Instant, Sorcery, Enchantment, Artifact (7) | |||
$3.30€1.840.04 | |||
$0.24€0.120.03 | |||
$0.25€0.150.03 | |||
Planeswalker (6) | |||
$4.50€6.455.39 | |||
$0.71€0.540.02 | |||
Land (22) | |||
$0.20€0.060.03 | |||
8
Island
|
$0.70€0.190.03 | ||
8
Plains
|
$0.40€0.040.03 | ||
$9.02€9.310.17 |
Side 15 cards (6 distinct)
$2.00€1.830.02 | |||
$0.25€0.130.03 | |||
$0.39€0.460.02 | |||
$0.20€0.130.03 | |||
$3.30€1.840.04 | |||
$0.49€0.320.02 |
Rotation Proof - Mono Red Cavalcade
Main 60 cards (12 distinct)
Instant, Sorcery, Enchantment, Artifact (17) | |||
---|---|---|---|
$0.34€0.230.04 | |||
$0.30€0.100.02 | |||
$0.25€0.310.03 | |||
$0.25€0.180.03 | |||
4
Shock
|
$0.20€0.050.03 | ||
Creature (19) | |||
$0.20€0.100.03 | |||
$0.24€0.110.03 | |||
$0.17€0.090.03 | |||
$0.20€0.070.03 | |||
$0.67€0.570.02 | |||
Planeswalker (4) | |||
$0.80€0.550.02 | |||
Land (20) | |||
20
Mountain
|
$0.15€0.020.05 |
Side 15 cards (6 distinct)
$0.30€0.100.02 | |||
$0.25€0.150.03 | |||
4
Fry
|
$0.25€0.160.03 | ||
1
Mountain
|
$0.15€0.020.05 | ||
$0.50€0.310.02 | |||
$0.25€0.140.03 |
Rotation Proof Rakdos Sacrifice
Main 60 cards (17 distinct)
Creature (26) | |||
---|---|---|---|
$0.90€0.690.03 | |||
$0.30€0.220.02 | |||
$0.25€0.190.02 | |||
$1.96€1.780.03 | |||
$1.84€1.650.03 | |||
$3.39€2.320.02 | |||
$0.18€0.110.03 | |||
$0.49€0.340.02 | |||
Planeswalker (5) | |||
$15.18€9.390.07 | |||
$0.80€0.550.02 | |||
Instant, Sorcery, Enchantment, Artifact (6) | |||
$0.20€0.040.03 | |||
3
Shock
|
$0.20€0.060.03 | ||
$0.33€0.250.02 | |||
Land (23) | |||
7
Swamp
|
$0.15€0.100.03 | ||
10
Mountain
|
$0.15€0.040.04 | ||
$0.20€0.060.03 | |||
$16.00€14.930.92 |
Side 15 cards (6 distinct)
3
Fry
|
$0.25€0.160.03 | ||
$0.25€0.150.03 | |||
3
Duress
|
$0.20€0.060.03 | ||
$0.25€0.090.03 | |||
$0.50€0.310.02 | |||
$0.25€0.140.03 |
Midrange & Tempo
Rotation Proof - BW Lifegain Midrange
Main 60 cards (17 distinct)
Planeswalker (7) | |||
---|---|---|---|
$0.65€0.580.02 | |||
$1.30€0.970.02 | |||
$3.66€3.420.27 | |||
Creature (12) | |||
$0.24€0.100.03 | |||
$0.25€0.110.04 | |||
$0.20€0.130.03 | |||
Instant, Sorcery, Enchantment, Artifact (17) | |||
3
Mortify
|
$0.25€0.150.03 | ||
$0.39€0.240.02 | |||
$0.20€0.130.03 | |||
$0.15€0.130.03 | |||
$0.77€0.470.02 | |||
$0.50€0.580.02 | |||
Land (24) | |||
$0.39€0.220.02 | |||
$10.79€9.840.07 | |||
8
Swamp
|
$0.56€0.200.03 | ||
$0.24€0.050.03 | |||
8
Plains
|
$0.40€0.040.03 |
Side 15 cards (6 distinct)
$0.20€0.070.03 | |||
$0.25€0.090.03 | |||
4
Duress
|
$0.20€0.060.03 | ||
2
Despark
|
$0.46€0.240.03 | ||
$0.20€0.220.03 | |||
$15.18€9.390.07 |
Rotation Proof Gruul Midrange
Main 60 cards (16 distinct)
Creature (24) | |||
---|---|---|---|
$0.25€0.220.03 | |||
$5.26€2.380.02 | |||
$2.00€1.330.02 | |||
$0.39€0.180.02 | |||
$0.63€0.640.02 | |||
$0.37€0.290.02 | |||
$0.19€0.090.03 | |||
Instant, Sorcery, Enchantment, Artifact (7) | |||
3
Shock
|
$0.20€0.050.03 | ||
$0.25€0.160.03 | |||
$0.24€0.130.03 | |||
Planeswalker (5) | |||
$1.47€0.890.02 | |||
$16.33€7.331.17 | |||
Land (24) | |||
$0.20€0.070.03 | |||
$11.58€10.220.88 | |||
9
Mountain
|
$1.39€0.250.04 | ||
9
Forest
|
$1.04€0.460.03 |
Side 15 cards (6 distinct)
$0.24€0.160.03 | |||
$0.25€0.190.03 | |||
3
Fry
|
$0.25€0.160.03 | ||
$2.99€1.930.03 | |||
$0.25€0.150.03 | |||
$3.32€2.440.02 |
Rotation Proof - Golgari Graveyard
Main 60 cards (15 distinct)
Creature (27) | |||
---|---|---|---|
$0.15€0.050.03 | |||
$0.50€0.330.02 | |||
$0.25€0.220.03 | |||
$0.30€0.210.03 | |||
$0.20€0.190.03 | |||
$0.25€0.140.03 | |||
$0.20€0.110.03 | |||
$0.19€0.140.03 | |||
Instant, Sorcery, Enchantment, Artifact (7) | |||
$0.40€0.370.03 | |||
$2.99€2.020.13 | |||
Planeswalker (2) | |||
$3.49€2.560.02 | |||
Land (24) | |||
$0.40€0.260.02 | |||
$12.06€10.340.15 | |||
8
Swamp
|
$0.56€0.200.03 | ||
8
Forest
|
$1.04€0.460.03 |
Side 15 cards (7 distinct)
$0.39€0.180.02 | |||
$0.50€0.300.02 | |||
$0.15€0.090.03 | |||
$0.25€0.190.03 | |||
$0.25€0.090.03 | |||
$0.30€0.120.03 | |||
$7.44€6.865.34 |
Rotation Proof - Simic Nissa Ramp
Main 60 cards (16 distinct)
Creature (24) | |||
---|---|---|---|
$1.20€1.620.06 | |||
$0.52€0.690.03 | |||
$2.32€1.881.04 | |||
$5.26€2.380.02 | |||
$0.25€0.220.03 | |||
$0.20€0.070.03 | |||
$2.00€1.330.02 | |||
Instant, Sorcery, Enchantment, Artifact (5) | |||
$0.60€0.480.02 | |||
$1.56€0.650.23 | |||
Planeswalker (7) | |||
$1.49€1.720.12 | |||
$0.50€0.340.02 | |||
$3.32€2.440.02 | |||
Land (24) | |||
$0.35€0.220.02 | |||
$16.98€15.270.17 | |||
6
Island
|
$0.15€0.040.05 | ||
10
Forest
|
$0.15€0.020.03 |
Side 15 cards (6 distinct)
$0.39€0.180.02 | |||
$2.00€1.830.02 | |||
3
Negate
|
$0.25€0.110.04 | ||
$0.34€0.300.04 | |||
$7.44€6.865.34 | |||
$1.49€0.920.02 |
Rotation Proof - Mono Black Midrange
Main 60 cards (15 distinct)
Creature (21) | |||
---|---|---|---|
$0.96€1.050.02 | |||
$3.39€2.320.02 | |||
$2.27€2.340.15 | |||
$0.50€0.330.02 | |||
$0.29€0.150.03 | |||
$1.84€1.650.03 | |||
$2.87€1.390.02 | |||
Planeswalker (3) | |||
$1.49€0.920.02 | |||
$0.30€0.200.03 | |||
Instant, Sorcery, Enchantment, Artifact (12) | |||
$0.15€0.130.03 | |||
$0.77€0.470.02 | |||
4
Duress
|
$0.20€0.060.04 | ||
$0.20€0.100.03 | |||
Land (24) | |||
20
Swamp
|
$0.20€0.090.04 | ||
$0.25€0.130.02 |
Side 15 cards (7 distinct)
$0.47€0.200.02 | |||
$0.15€0.050.03 | |||
$0.66€0.480.15 | |||
$0.25€0.090.03 | |||
$10.10€3.890.02 | |||
$1.60€1.310.03 | |||
$1.49€0.920.02 |
Rotation Proof - 5C Golos Zombie Gates
Main 60 cards (25 distinct)
Creature (21) | |||
---|---|---|---|
$2.51€1.300.07 | |||
$3.14€2.110.02 | |||
$1.20€1.620.06 | |||
$0.20€0.070.03 | |||
$0.25€0.160.03 | |||
$0.39€0.460.02 | |||
$0.52€0.690.03 | |||
Instant, Sorcery, Enchantment, Artifact (8) | |||
$0.30€0.240.03 | |||
$0.89€0.460.03 | |||
Planeswalker (4) | |||
$4.50€6.455.39 | |||
Land (27) | |||
$0.20€0.060.03 | |||
1
Forest
|
$0.15€0.020.03 | ||
$11.25€9.890.24 | |||
$0.19€0.050.03 | |||
$0.20€0.070.03 | |||
$0.20€0.060.03 | |||
$0.19€0.060.03 | |||
$0.15€0.040.03 | |||
$0.16€0.050.03 | |||
$34.12€22.110.12 | |||
$0.50€0.400.10 | |||
$0.20€0.050.03 | |||
$0.70€0.530.02 | |||
$0.35€0.220.02 | |||
$16.98€15.270.17 |
Side 15 cards (8 distinct)
$0.39€0.180.02 | |||
$3.30€1.840.04 | |||
$0.40€0.360.02 | |||
$0.25€0.170.03 | |||
$0.66€0.480.15 | |||
$0.18€0.050.03 | |||
$2.99€2.020.13 | |||
$1.60€1.310.03 |
Rotation Proof - GW Tokens
Main 60 cards (15 distinct)
Creature (20) | |||
---|---|---|---|
$0.20€0.090.03 | |||
$0.40€0.330.02 | |||
$0.30€0.160.02 | |||
$6.08€4.260.02 | |||
$0.54€0.600.02 | |||
$0.45€0.270.02 | |||
Instant, Sorcery, Enchantment, Artifact (15) | |||
$0.20€0.060.03 | |||
$1.86€0.830.02 | |||
$0.20€0.090.03 | |||
$0.24€0.140.03 | |||
Planeswalker (2) | |||
$0.95€0.440.02 | |||
Land (23) | |||
9
Plains
|
$0.15€0.060.03 | ||
6
Forest
|
$0.15€0.020.03 | ||
$0.20€0.080.03 | |||
$11.25€9.890.24 |
Side 15 cards (7 distinct)
$0.30€0.140.02 | |||
$0.55€0.660.03 | |||
$0.39€0.180.02 | |||
$0.49€0.320.02 | |||
$0.20€0.130.03 | |||
$0.20€0.070.03 | |||
$0.32€0.190.03 |
Rotation Proof - Esper Hero
Main 60 cards (21 distinct)
Instant, Sorcery, Enchantment, Artifact (14) | |||
---|---|---|---|
$0.25€0.120.03 | |||
$0.39€0.240.02 | |||
$0.25€0.220.03 | |||
$3.30€1.840.04 | |||
$10.10€3.890.02 | |||
Planeswalker (8) | |||
$1.30€0.970.02 | |||
$1.60€1.310.03 | |||
$4.50€6.455.39 | |||
Creature (15) | |||
$0.24€0.100.03 | |||
$0.25€0.140.03 | |||
$0.39€0.460.02 | |||
$0.49€0.240.02 | |||
Land (23) | |||
$0.24€0.080.03 | |||
$0.24€0.050.03 | |||
1
Plains
|
$0.15€0.060.03 | ||
$14.71€13.130.29 | |||
$0.20€0.050.03 | |||
$10.79€9.840.07 | |||
$0.39€0.220.02 | |||
$9.02€9.310.17 | |||
1
Island
|
$0.15€0.040.05 |
Side 15 cards (8 distinct)
$0.49€0.310.02 | |||
1
Mortify
|
$0.25€0.150.03 | ||
$3.30€1.840.04 | |||
3
Despark
|
$0.46€0.240.03 | ||
$0.50€0.400.02 | |||
$0.40€0.360.02 | |||
$0.25€0.090.03 | |||
$0.99€0.640.04 |
rotation proof Yarok Elemental Field
Main 60 cards (28 distinct)
Creature (21) | |||
---|---|---|---|
$0.20€0.110.03 | |||
$0.20€0.070.03 | |||
$0.25€0.160.03 | |||
$2.32€1.881.04 | |||
$0.52€0.690.03 | |||
$3.14€2.110.02 | |||
$1.20€1.620.06 | |||
Planeswalker (3) | |||
$5.34€2.780.17 | |||
$0.50€0.340.02 | |||
Instant, Sorcery, Enchantment, Artifact (7) | |||
2
Neoform
|
$0.95€0.480.03 | ||
$2.99€2.020.13 | |||
$0.66€0.480.15 | |||
Land (29) | |||
$0.19€0.060.03 | |||
$14.71€13.130.29 | |||
$0.40€0.260.02 | |||
$12.06€10.340.15 | |||
$0.35€0.220.02 | |||
$0.20€0.060.03 | |||
$0.20€0.060.03 | |||
$0.15€0.040.03 | |||
$16.98€15.270.17 | |||
$34.12€22.110.12 | |||
$0.24€0.080.03 | |||
$0.20€0.080.03 | |||
$0.50€0.400.10 | |||
2
Forest
|
$0.18€0.100.03 | ||
1
Island
|
$0.15€0.020.03 | ||
1
Swamp
|
$0.17€0.020.05 |
Side 15 cards (7 distinct)
$0.39€0.180.02 | |||
$6.29€6.180.03 | |||
$0.66€0.480.15 | |||
$0.40€0.360.02 | |||
$0.25€0.090.03 | |||
$0.20€0.100.03 | |||
$7.44€6.865.34 |
Rotation Proof - UW Midrange
Main 60 cards (18 distinct)
Instant, Sorcery, Enchantment, Artifact (3) | |||
---|---|---|---|
$0.20€0.130.03 | |||
Creature (22) | |||
$0.25€0.170.03 | |||
$0.30€0.140.02 | |||
$0.40€0.330.02 | |||
$2.00€1.830.02 | |||
$0.39€0.460.02 | |||
$0.25€0.140.03 | |||
$6.08€4.260.02 | |||
Planeswalker (11) | |||
$0.99€0.640.04 | |||
$1.71€1.380.02 | |||
$1.00€0.950.02 | |||
$4.50€6.455.39 | |||
Land (24) | |||
$0.25€0.080.03 | |||
$0.25€0.130.02 | |||
$0.20€0.050.03 | |||
$9.02€9.310.17 | |||
6
Island
|
$0.15€0.020.03 | ||
6
Plains
|
$0.15€0.040.03 |
Side 15 cards (7 distinct)
$0.25€0.130.03 | |||
$0.20€0.100.03 | |||
$0.20€0.070.03 | |||
$0.32€0.200.02 | |||
$3.30€1.840.04 | |||
$0.34€0.300.04 | |||
$0.28€0.140.03 |
Rotation Proof BW Aristocrats
Main 60 cards (18 distinct)
Creature (34) | |||
---|---|---|---|
$1.80€0.480.03 | |||
$0.30€0.210.03 | |||
$3.39€2.320.02 | |||
$1.96€1.780.03 | |||
$0.60€0.570.02 | |||
$0.18€0.110.03 | |||
$0.84€0.940.02 | |||
$0.50€0.330.02 | |||
$0.20€0.120.03 | |||
$0.40€0.330.02 | |||
$0.84€0.510.03 | |||
Instant, Sorcery, Enchantment, Artifact (1) | |||
$10.10€3.890.02 | |||
Planeswalker (3) | |||
$1.30€0.970.02 | |||
Land (22) | |||
$10.79€9.840.07 | |||
$0.24€0.050.03 | |||
$0.39€0.220.02 | |||
7
Plains
|
$0.15€0.040.03 | ||
7
Swamp
|
$0.17€0.020.05 |
Side 15 cards (8 distinct)
$6.08€4.260.02 | |||
$0.50€0.300.02 | |||
$0.30€0.140.02 | |||
2
Despark
|
$0.46€0.240.03 | ||
$0.25€0.090.03 | |||
$0.47€0.200.02 | |||
$0.66€0.480.15 | |||
$1.00€0.950.02 |
Rotation Proof - Temur Elementals
Main 60 cards (18 distinct)
Creature (30) | |||
---|---|---|---|
$0.25€0.110.03 | |||
$2.32€1.881.04 | |||
$0.25€0.100.03 | |||
$0.40€0.380.02 | |||
$8.03€5.040.02 | |||
$4.80€3.780.02 | |||
$0.52€0.690.03 | |||
$0.20€0.070.03 | |||
$0.20€0.120.03 | |||
Instant, Sorcery, Enchantment, Artifact (4) | |||
4
Neoform
|
$0.95€0.480.03 | ||
Planeswalker (2) | |||
$16.33€7.331.17 | |||
Land (24) | |||
$11.58€10.220.88 | |||
$12.90€11.930.96 | |||
$16.98€15.270.17 | |||
3
Forest
|
$0.15€0.030.03 | ||
1
Mountain
|
$0.15€0.040.04 | ||
$0.35€0.220.02 | |||
$0.44€0.280.02 |
Side 15 cards (6 distinct)
$6.29€6.180.03 | |||
$7.44€6.865.34 | |||
4
Fry
|
$0.25€0.160.03 | ||
$16.33€7.331.17 | |||
$1.60€1.310.03 | |||
$3.32€2.440.02 |
Rotation Proof Simic Flash
Main 60 cards (17 distinct)
Instant, Sorcery, Enchantment, Artifact (14) | |||
---|---|---|---|
2
Negate
|
$0.25€0.110.04 | ||
3
Unsummon
|
$0.19€0.090.03 | ||
$0.20€0.170.03 | |||
$0.23€0.120.03 | |||
3
Quench
|
$0.15€0.040.03 | ||
Creature (23) | |||
$0.49€0.500.02 | |||
$0.37€0.280.02 | |||
$0.19€0.040.03 | |||
$0.25€0.170.03 | |||
$0.60€0.370.02 | |||
$0.25€0.100.03 | |||
$0.22€0.130.03 | |||
Land (23) | |||
$0.35€0.220.02 | |||
5
Forest
|
$0.15€0.030.03 | ||
9
Island
|
$0.15€0.020.03 | ||
$16.98€15.270.17 | |||
$0.50€0.400.10 |
Side 15 cards (6 distinct)
$0.39€0.180.02 | |||
$0.25€0.130.03 | |||
$0.34€0.300.04 | |||
1
Negate
|
$0.24€0.100.03 | ||
$7.44€6.865.34 | |||
$1.60€1.310.03 |
Rotation Proof - Grixis Midrange
Main 60 cards (22 distinct)
Instant, Sorcery, Enchantment, Artifact (18) | |||
---|---|---|---|
$0.25€0.210.03 | |||
$0.66€0.480.15 | |||
$0.37€0.170.02 | |||
3
Bedevil
|
$0.91€0.560.02 | ||
$0.25€0.270.03 | |||
$0.32€0.080.03 | |||
$0.25€0.220.03 | |||
Planeswalker (7) | |||
$0.99€0.640.04 | |||
$15.18€9.390.07 | |||
$3.91€2.780.02 | |||
Creature (11) | |||
$0.49€0.310.02 | |||
$1.84€1.650.03 | |||
$0.49€0.340.02 | |||
Land (24) | |||
$6.97€4.487.03 | |||
$0.24€0.080.03 | |||
$0.20€0.110.03 | |||
$16.00€14.930.92 | |||
$14.71€13.130.29 | |||
$0.44€0.280.02 | |||
$12.90€11.930.96 | |||
1
Mountain
|
$1.12€0.140.03 | ||
2
Swamp
|
$0.17€0.020.05 |
Side 15 cards (8 distinct)
$0.47€0.200.02 | |||
$0.66€0.480.15 | |||
$0.20€0.220.03 | |||
$0.40€0.360.02 | |||
$0.35€0.300.02 | |||
$0.37€0.170.02 | |||
$1.60€1.310.03 | |||
$16.33€7.331.17 |
Rotation Proof - Sultai Undergrowth
Main 60 cards (22 distinct)
Instant, Sorcery, Enchantment, Artifact (13) | |||
---|---|---|---|
$0.25€0.220.03 | |||
$0.30€0.330.03 | |||
$0.33€0.260.02 | |||
$0.25€0.100.02 | |||
$0.40€0.370.03 | |||
Creature (20) | |||
$0.15€0.050.03 | |||
$2.32€1.881.04 | |||
$0.20€0.190.03 | |||
$0.25€0.130.03 | |||
$4.34€3.720.02 | |||
$0.60€0.570.02 | |||
$0.30€0.210.03 | |||
$0.19€0.140.03 | |||
Planeswalker (3) | |||
$3.49€2.560.02 | |||
$0.50€0.340.02 | |||
Land (24) | |||
$0.35€0.220.02 | |||
$16.98€15.270.17 | |||
$14.71€13.130.29 | |||
$0.40€0.260.02 | |||
$12.06€10.340.15 | |||
2
Forest
|
$0.18€0.100.03 | ||
2
Swamp
|
$0.17€0.020.05 |
Side 15 cards (7 distinct)
$0.15€0.090.03 | |||
$0.50€0.300.02 | |||
$0.20€0.090.03 | |||
$0.40€0.360.02 | |||
2
Duress
|
$0.20€0.060.04 | ||
$2.99€2.020.13 | |||
$1.60€1.310.03 |
Control
Rotation Proof - Orzhov Exile Control
Main 60 cards (21 distinct)
Creature (4) | |||
---|---|---|---|
$0.24€0.100.03 | |||
Planeswalker (10) | |||
$1.49€0.920.02 | |||
$1.60€1.310.03 | |||
$0.65€0.580.02 | |||
$15.18€9.390.07 | |||
Instant, Sorcery, Enchantment, Artifact (22) | |||
$0.50€0.400.02 | |||
1
Despark
|
$0.46€0.240.03 | ||
$0.15€0.130.03 | |||
$0.20€0.220.03 | |||
1
Mortify
|
$0.25€0.150.03 | ||
$1.56€1.682.60 | |||
$0.66€0.480.15 | |||
$10.10€3.890.02 | |||
$0.20€0.130.03 | |||
$0.39€0.240.02 | |||
Land (24) | |||
$0.25€0.080.03 | |||
$0.24€0.050.03 | |||
$0.39€0.220.02 | |||
$10.79€9.840.07 | |||
6
Plains
|
$0.15€0.040.03 | ||
7
Swamp
|
$0.17€0.020.05 |
Side 15 cards (9 distinct)
$2.29€1.840.02 | |||
$0.77€0.470.02 | |||
1
Despark
|
$0.46€0.240.03 | ||
4
Duress
|
$0.20€0.060.03 | ||
$0.20€0.220.03 | |||
$0.47€0.200.02 | |||
$0.20€0.070.03 | |||
$0.25€0.090.03 | |||
$1.30€0.970.02 |
Rotation Proof - Dimir Control
Main 60 cards (18 distinct)
Instant, Sorcery, Enchantment, Artifact (20) | |||
---|---|---|---|
$0.25€0.120.03 | |||
$0.20€0.100.03 | |||
$0.35€0.300.02 | |||
$0.15€0.130.03 | |||
$0.37€0.170.02 | |||
$0.25€0.220.03 | |||
$0.25€0.210.02 | |||
$0.66€0.480.15 | |||
Planeswalker (7) | |||
$1.49€0.920.02 | |||
$0.99€0.640.04 | |||
$15.18€9.390.07 | |||
Creature (9) | |||
$0.25€0.220.03 | |||
$2.00€1.850.02 | |||
$2.00€1.830.02 | |||
Land (24) | |||
$0.19€0.060.03 | |||
$14.71€13.130.29 | |||
8
Island
|
$0.15€0.040.05 | ||
8
Swamp
|
$0.20€0.050.03 |
Side 15 cards (7 distinct)
$0.49€0.310.02 | |||
$0.20€0.220.03 | |||
3
Negate
|
$0.25€0.110.04 | ||
$0.34€0.300.04 | |||
$0.25€0.090.03 | |||
$0.47€0.200.02 | |||
$1.60€1.310.03 |
Rotation Proof - Golgari Control
Main 60 cards (22 distinct)
Instant, Sorcery, Enchantment, Artifact (16) | |||
---|---|---|---|
3
Duress
|
$0.20€0.060.04 | ||
$0.35€0.300.02 | |||
$0.20€0.220.03 | |||
$0.66€0.480.15 | |||
$0.19€0.120.03 | |||
$0.20€0.100.03 | |||
$2.99€2.020.13 | |||
Creature (10) | |||
$0.39€0.180.02 | |||
$1.84€1.650.03 | |||
$0.50€0.300.02 | |||
$5.26€2.380.02 | |||
Planeswalker (10) | |||
$0.64€0.190.03 | |||
$3.49€2.560.02 | |||
$15.18€9.390.07 | |||
$1.49€0.920.02 | |||
$3.32€2.440.02 | |||
Land (24) | |||
$0.50€0.400.10 | |||
$0.20€0.080.03 | |||
$0.40€0.260.02 | |||
9
Swamp
|
$0.20€0.050.03 | ||
4
Forest
|
$0.15€0.020.03 | ||
$12.06€10.340.15 |
Side 15 cards (10 distinct)
$0.39€0.180.02 | |||
$0.20€0.100.03 | |||
$0.25€0.090.03 | |||
$0.66€0.480.15 | |||
$0.54€0.350.02 | |||
$7.44€6.865.34 | |||
$0.47€0.200.02 | |||
1
Find
|
$0.25€0.100.02 | ||
$2.99€2.020.13 | |||
$1.60€1.310.03 |
Rotation Proof - Jeskai Superfriends
Main 60 cards (23 distinct)
Creature (2) | |||
---|---|---|---|
$2.00€1.830.02 | |||
Instant, Sorcery, Enchantment, Artifact (12) | |||
$0.32€0.200.02 | |||
$0.20€0.130.03 | |||
$0.25€0.150.03 | |||
4
Shock
|
$0.20€0.050.03 | ||
$0.39€0.250.02 | |||
Planeswalker (21) | |||
$0.71€0.540.02 | |||
$3.66€3.420.27 | |||
$0.33€0.210.03 | |||
$4.50€6.455.39 | |||
$16.33€7.331.17 | |||
$0.25€0.150.03 | |||
$0.50€0.190.02 | |||
$1.71€1.380.02 | |||
$0.99€0.640.04 | |||
Land (25) | |||
$18.00€14.900.76 | |||
$0.25€0.080.03 | |||
$12.90€11.930.96 | |||
$9.02€9.310.17 | |||
$0.44€0.280.02 | |||
$0.50€0.400.10 | |||
$0.33€0.210.02 | |||
1
Island
|
$0.15€0.020.03 |
Side 15 cards (5 distinct)
$0.67€0.570.02 | |||
$0.24€0.160.03 | |||
$3.30€1.840.04 | |||
4
Fry
|
$0.25€0.160.03 | ||
$1.60€1.310.03 |
Rotation Proof BW Control
Main 60 cards (24 distinct)
Instant, Sorcery, Enchantment, Artifact (23) | |||
---|---|---|---|
$0.50€0.400.02 | |||
$0.66€0.480.15 | |||
3
Mortify
|
$0.25€0.150.03 | ||
$0.50€0.580.02 | |||
$0.15€0.130.03 | |||
$0.20€0.130.03 | |||
$0.39€0.240.02 | |||
$0.20€0.100.03 | |||
$1.00€0.620.02 | |||
Planeswalker (9) | |||
$1.60€1.310.03 | |||
$3.66€3.420.27 | |||
$1.49€0.920.02 | |||
$15.18€9.390.07 | |||
$0.65€0.580.02 | |||
$1.30€0.970.02 | |||
$0.30€0.200.03 | |||
Creature (4) | |||
$0.24€0.100.03 | |||
Land (24) | |||
$0.25€0.080.03 | |||
$0.24€0.050.03 | |||
5
Plains
|
$0.40€0.040.03 | ||
5
Swamp
|
$0.56€0.200.03 | ||
$0.39€0.220.02 | |||
$0.25€0.130.02 | |||
$10.79€9.840.07 |
Side 15 cards (7 distinct)
$0.30€0.140.02 | |||
$0.20€0.220.03 | |||
4
Duress
|
$0.20€0.060.03 | ||
$0.25€0.090.03 | |||
$0.20€0.070.03 | |||
$0.47€0.200.02 | |||
2
Despark
|
$0.46€0.240.03 |
About MTG_Joe:
MTG_Joe
I am a part time content creator on YouTube playing everything from budget brews to Tier 1 lists. I enjoy focusing on build guides and explaining strategy through my videos to help our newer and returning players. I am also very engaged in the Arena Subreddit community, also happy to chat MTG.
Youtube & Twitch: MTG_Joe
Twitter & Instagram: MTG_Joe2
Anyway thanks for sharing your brew.
I understand about the focus on Bo3, but Wotc gave no choice about this event
Some decks like any of the field decks get better in Bo1 since the opponent likely won’t have many mainboard options for it.